
The World Economic Forum's Prediction Just Came True! (PREPARE NOW)
2,096 likes · 172 comments
Watch nowViews read Nov 9, 9:36 AM MSTUpdated
The seven days to Nov 9
Source: X API, read Nov 9, 7:38 AM MST. Change is against the read of Nov 2. YouTube Data API, read Nov 9, 7:38 AM MST. How we read it
Ranked by growth rate over the last seven days: the change in followers as a share of followers. Size is a column.
| # | Account | Growth rate | 7-day change | Posts in 7 days | Followers | Compare |
|---|---|---|---|---|---|---|
| 1 | Pete Rizzo@pete_rizzo_ | +0.24% | +526 | 163 | 223,783 | Compare |
| 2 | Simply Bitcoin@SimplyBitcoin | +0.13% | +217 | 142 | 163,006 | |
| 3 | TFTC@TFTC21 | +0.05% | +64 | 152 | 116,865 | Compare |
| 4 | Bitcoin.com News@BitcoinNewsCom | +0.03% | +74 | 256 | 265,626 | Compare |
| 5 | Documenting Bitcoin@DocumentingBTC | +0.01% | +80 | 19 | 1,123,252 | Compare |
| 6 | Bitcoin Archive@BitcoinArchive | −0.02% | −397 | 147 | 1,798,277 | Compare |
| 7 | The Bitcoin Conference@TheBitcoinConf | −0.04% | −123 | 89 | 319,353 | Compare |
| 8 | Altcoin Daily@AltcoinDaily | −0.09% | −2,405 | 111 | 2,611,051 | Compare |
| 9 | Bitcoin Magazine@BitcoinMagazine | −0.10% | −4,312 | 105 | 4,499,456 | Compare |
| 10 | The BTC Therapist@TheBTCTherapist | −0.10% | −271 | 33 | 262,960 | Compare |
| # | Account | Growth rate | 7-day change | Posts in 7 days | Followers | Compare |
|---|---|---|---|---|---|---|
| 1 | Bitcoin.com News@BitcoinNewsCom | +0.03% | +74 | 256 | 265,626 | Compare |
| 2 | Pete Rizzo@pete_rizzo_ | +0.24% | +526 | 163 | 223,783 | Compare |
| 3 | TFTC@TFTC21 | +0.05% | +64 | 152 | 116,865 | Compare |
| 4 | Bitcoin Archive@BitcoinArchive | −0.02% | −397 | 147 | 1,798,277 | Compare |
| 5 | Simply Bitcoin@SimplyBitcoin | +0.13% | +217 | 142 | 163,006 | |
| 6 | Altcoin Daily@AltcoinDaily | −0.09% | −2,405 | 111 | 2,611,051 | Compare |
| 7 | Bitcoin Magazine@BitcoinMagazine | −0.10% | −4,312 | 105 | 4,499,456 | Compare |
| 8 | The Bitcoin Conference@TheBitcoinConf | −0.04% | −123 | 89 | 319,353 | Compare |
| 9 | The BTC Therapist@TheBTCTherapist | −0.10% | −271 | 33 | 262,960 | Compare |
| 10 | Documenting Bitcoin@DocumentingBTC | +0.01% | +80 | 19 | 1,123,252 | Compare |
| # | Account | Growth rate | 7-day change | Posts in 7 days | Followers | Compare |
|---|---|---|---|---|---|---|
| 1 | Bitcoin Magazine@BitcoinMagazine | −0.10% | −4,312 | 105 | 4,499,456 | Compare |
| 2 | Altcoin Daily@AltcoinDaily | −0.09% | −2,405 | 111 | 2,611,051 | Compare |
| 3 | Bitcoin Archive@BitcoinArchive | −0.02% | −397 | 147 | 1,798,277 | Compare |
| 4 | Documenting Bitcoin@DocumentingBTC | +0.01% | +80 | 19 | 1,123,252 | Compare |
| 5 | The Bitcoin Conference@TheBitcoinConf | −0.04% | −123 | 89 | 319,353 | Compare |
| 6 | Bitcoin.com News@BitcoinNewsCom | +0.03% | +74 | 256 | 265,626 | Compare |
| 7 | The BTC Therapist@TheBTCTherapist | −0.10% | −271 | 33 | 262,960 | Compare |
| 8 | Pete Rizzo@pete_rizzo_ | +0.24% | +526 | 163 | 223,783 | Compare |
| 9 | Simply Bitcoin@SimplyBitcoin | +0.13% | +217 | 142 | 163,006 | |
| 10 | TFTC@TFTC21 | +0.05% | +64 | 152 | 116,865 | Compare |
Source: X API, read Nov 9, 7:38 AM MST. Change and posts are against the read of Nov 2. Posts count every post, reply and repost. How we read it
Change in X followers over the last seven days, as a share of followers, Nov 2 to Nov 9.
Source: X API, read Nov 9, 7:38 AM MST. Change and posts are against the read of Nov 2. Posts count every post, reply and repost. How we read it
Change in followers since Aug 10, in percent, at each Monday read.
| Account | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 7 | Sep 14 | Sep 21 | Sep 28 | Oct 5 | Oct 12 | Oct 19 | Oct 26 | Nov 2 | Nov 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Rizzo | 0% | +0.09% | +0.30% | +0.53% | +0.62% | +0.80% | +1.4% | +1.7% | +1.8% | +1.9% | +2.1% | +2.5% | +2.7% | +2.9% |
| Simply Bitcoin | 0% | +0.38% | +0.81% | +1.2% | +1.2% | +1.2% | +1.4% | +1.8% | +2.1% | +2.0% | +2.2% | +2.8% | +3.0% | +3.1% |
| TFTC | 0% | +0.09% | +0.07% | +0.43% | +0.76% | +0.89% | +0.85% | +0.85% | +0.83% | +0.77% | +0.71% | +0.70% | +0.60% | +0.66% |
| Bitcoin.com News | 0% | 0% | +0.13% | +0.28% | +0.35% | +0.37% | +0.48% | +0.52% | +0.55% | +0.35% | +0.37% | +0.45% | +0.74% | +0.77% |
| Documenting Bitcoin | 0% | +0.02% | +0.05% | +0.03% | +0.03% | +0.05% | +0.08% | +0.12% | +0.16% | −0.04% | −0.05% | −0.05% | −0.09% | −0.08% |
| Bitcoin Archive | 0% | −0.02% | −0.01% | −0.05% | −0.08% | −0.10% | −0.09% | −0.08% | −0.07% | −0.32% | −0.34% | −0.36% | −0.37% | −0.39% |
| The Bitcoin Conference | 0% | −0.03% | +0.05% | +0.03% | 0.00% | 0.00% | +0.03% | +0.07% | +0.09% | −0.27% | −0.33% | −0.34% | −0.41% | −0.45% |
| Altcoin Daily | 0% | +1.1% | +2.4% | +3.3% | +3.9% | +4.4% | +4.8% | +5.4% | +6.0% | +6.1% | +6.1% | +6.1% | +5.9% | +5.8% |
| Bitcoin Magazine | 0% | +0.62% | +1.3% | +1.8% | +2.1% | +2.4% | +2.6% | +2.9% | +3.2% | +3.2% | +3.2% | +3.1% | +3.0% | +2.9% |
| The BTC Therapist | 0% | −0.04% | −0.03% | −0.08% | −0.17% | −0.25% | −0.30% | −0.34% | −0.34% | −0.73% | −0.80% | −0.90% | −0.97% | −1.1% |
Source: X API, read every Monday, last read Nov 9. How we read it
Ranked by uploads in the last seven days. Size is a column. Weekly views join the ranking once a week of daily reads exists.
| # | Channel | Uploads in 7 days | Total views | Subscribers |
|---|---|---|---|---|
| 1 | Simply Bitcoinchannel | 56 | 55,833,541 | 129,000 |
| 2 | Bitcoin Magazinechannel | 18 | 35,946,716 | 262,000 |
| 3 | Altcoin Dailychannel | 10 | 311,306,639 | 1,660,000 |
| 4 | TFTCchannel | 3 | 9,478,475 | 103,000 |
| 5 | Bitcoin Archivechannel | 0 | 2,449,369 | 30,500 |
| # | Channel | Uploads in 7 days | Total views | Subscribers |
|---|---|---|---|---|
| 1 | Altcoin Dailychannel | 10 | 311,306,639 | 1,660,000 |
| 2 | Simply Bitcoinchannel | 56 | 55,833,541 | 129,000 |
| 3 | Bitcoin Magazinechannel | 18 | 35,946,716 | 262,000 |
| 4 | TFTCchannel | 3 | 9,478,475 | 103,000 |
| 5 | Bitcoin Archivechannel | 0 | 2,449,369 | 30,500 |
| # | Channel | Uploads in 7 days | Total views | Subscribers |
|---|---|---|---|---|
| 1 | Altcoin Dailychannel | 10 | 311,306,639 | 1,660,000 |
| 2 | Bitcoin Magazinechannel | 18 | 35,946,716 | 262,000 |
| 3 | Simply Bitcoinchannel | 56 | 55,833,541 | 129,000 |
| 4 | TFTCchannel | 3 | 9,478,475 | 103,000 |
| 5 | Bitcoin Archivechannel | 0 | 2,449,369 | 30,500 |
The Bitcoin Conference and Pete Rizzo join from the next daily read.
Not shown: Documenting Bitcoin, Bitcoin.com News and The BTC Therapist, until we confirm which YouTube channel is theirs.
Source: YouTube Data API, read Nov 9, 7:38 AM MST. Uploads count Shorts. YouTube rounds subscriber counts to three figures. How we read it
Video of the week, Nov 2 to Nov 9

2,096 likes · 172 comments
Watch nowViews read Nov 9, 9:36 AM MSTSource: YouTube Data API. The most watched Simply Bitcoin video or live show published in the last seven days. How we read it