The board / Compare
Simply Bitcoin vs Documenting Bitcoin
On X
| Simply Bitcoin | Documenting Bitcoin | |
|---|---|---|
| Followers | 163,006 | 1,123,252 |
| 7-day change | +217 | +80 |
| Rate | +0.13% | +0.01% |
| Posts in 7 days | 142 | 19 |
Source: X API, read Nov 9, 7:38 AM MST. Change and posts are against the read of Nov 2. Posts count every post, reply and repost. How we read it
On YouTube
| Simply Bitcoin | Documenting Bitcoin | |
|---|---|---|
| Subscribers | 129,000 | coming |
| Total views | 55,833,541 | coming |
| Videos | 9,337 | coming |
| Uploads in 7 days | 56 | coming |
Documenting Bitcoin: not shown until we confirm which YouTube channel is theirs.
Source: YouTube Data API, read Nov 9, 7:38 AM MST. How we read it
X follower growth since Aug 10
Change in followers since Aug 10, in percent, at each Monday read.
−2.0%0%+2.0%+4.0%+6.0%+8.0%
Aug 10Nov 9
- Simply Bitcoin +3.1%
- Documenting Bitcoin −0.1%
- The rest of the field (8 accounts)
| Account | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 7 | Sep 14 | Sep 21 | Sep 28 | Oct 5 | Oct 12 | Oct 19 | Oct 26 | Nov 2 | Nov 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Rizzo | 0% | +0.09% | +0.30% | +0.53% | +0.62% | +0.80% | +1.4% | +1.7% | +1.8% | +1.9% | +2.1% | +2.5% | +2.7% | +2.9% |
| Simply Bitcoin | 0% | +0.38% | +0.81% | +1.2% | +1.2% | +1.2% | +1.4% | +1.8% | +2.1% | +2.0% | +2.2% | +2.8% | +3.0% | +3.1% |
| TFTC | 0% | +0.09% | +0.07% | +0.43% | +0.76% | +0.89% | +0.85% | +0.85% | +0.83% | +0.77% | +0.71% | +0.70% | +0.60% | +0.66% |
| Bitcoin.com News | 0% | 0% | +0.13% | +0.28% | +0.35% | +0.37% | +0.48% | +0.52% | +0.55% | +0.35% | +0.37% | +0.45% | +0.74% | +0.77% |
| Documenting Bitcoin | 0% | +0.02% | +0.05% | +0.03% | +0.03% | +0.05% | +0.08% | +0.12% | +0.16% | −0.04% | −0.05% | −0.05% | −0.09% | −0.08% |
| Bitcoin Archive | 0% | −0.02% | −0.01% | −0.05% | −0.08% | −0.10% | −0.09% | −0.08% | −0.07% | −0.32% | −0.34% | −0.36% | −0.37% | −0.39% |
| The Bitcoin Conference | 0% | −0.03% | +0.05% | +0.03% | 0.00% | 0.00% | +0.03% | +0.07% | +0.09% | −0.27% | −0.33% | −0.34% | −0.41% | −0.45% |
| Altcoin Daily | 0% | +1.1% | +2.4% | +3.3% | +3.9% | +4.4% | +4.8% | +5.4% | +6.0% | +6.1% | +6.1% | +6.1% | +5.9% | +5.8% |
| Bitcoin Magazine | 0% | +0.62% | +1.3% | +1.8% | +2.1% | +2.4% | +2.6% | +2.9% | +3.2% | +3.2% | +3.2% | +3.1% | +3.0% | +2.9% |
| The BTC Therapist | 0% | −0.04% | −0.03% | −0.08% | −0.17% | −0.25% | −0.30% | −0.34% | −0.34% | −0.73% | −0.80% | −0.90% | −0.97% | −1.1% |
Source: X API, read every Monday, last read Nov 9. How we read it
Weekly growth rate on X
Change in followers each week, as a share of followers.
+0.51%0−0.20%
Aug 17Nov 9
- Simply Bitcoin
- Documenting Bitcoin
| Week to | Simply Bitcoin | Documenting Bitcoin |
|---|---|---|
| Aug 17 | +0.38% | +0.02% |
| Aug 24 | +0.43% | +0.03% |
| Aug 31 | +0.42% | −0.02% |
| Sep 7 | −0.06% | 0.00% |
| Sep 14 | −0.01% | +0.02% |
| Sep 21 | +0.25% | +0.03% |
| Sep 28 | +0.35% | +0.04% |
| Oct 5 | +0.31% | +0.04% |
| Oct 12 | −0.10% | −0.20% |
| Oct 19 | +0.26% | 0.00% |
| Oct 26 | +0.51% | −0.01% |
| Nov 2 | +0.20% | −0.04% |
| Nov 9 | +0.13% | +0.01% |
Source: X API, read every Monday. How we read it
Posts per week on X
Posts, replies and reposts each week.
3280
Aug 17Nov 9
- Simply Bitcoin
- Documenting Bitcoin
| Week to | Simply Bitcoin | Documenting Bitcoin |
|---|---|---|
| Aug 17 | ||
| Aug 24 | ||
| Aug 31 | 185 | 8 |
| Sep 7 | 180 | 19 |
| Sep 14 | 284 | 15 |
| Sep 21 | 328 | 31 |
| Sep 28 | 304 | 23 |
| Oct 5 | 318 | 18 |
| Oct 12 | 322 | 19 |
| Oct 19 | 236 | 14 |
| Oct 26 | 265 | 9 |
| Nov 2 | 178 | 12 |
| Nov 9 | 142 | 19 |
Source: X API, read every Monday. How we read it