45.9Ksubscribers
5.22Mtotal views
474uploads since January 2024
#8best place, March 2026
#33place in October 2026
Monthly views and the Bitcoin price
0200K400K600K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 0 | $42,634 |
| February 2024 | 0 | $61,250 |
| March 2024 | 0 | $70,981 |
| April 2024 | 0 | $60,531 |
| May 2024 | 0 | $67,473 |
| June 2024 | 0 | $62,809 |
| July 2024 | 0 | $64,967 |
| August 2024 | 0 | $59,022 |
| September 2024 | 0 | $63,515 |
| October 2024 | 0 | $70,372 |
| November 2024 | 0 | $96,520 |
| December 2024 | 0 | $93,318 |
| January 2025 | 0 | $102,239 |
| February 2025 | 0 | $84,091 |
| March 2025 | 0 | $82,381 |
| April 2025 | 52,420 | $94,122 |
| May 2025 | 260,756 | $104,680 |
| June 2025 | 361,900 | $107,167 |
| July 2025 | 242,789 | $116,050 |
| August 2025 | 316,370 | $108,899 |
| September 2025 | 293,525 | $113,962 |
| October 2025 | 358,539 | $109,529 |
| November 2025 | 354,883 | $91,261 |
| December 2025 | 361,462 | $87,584 |
| January 2026 | 456,685 | $78,051 |
| February 2026 | 291,417 | $67,114 |
| March 2026 | 296,902 | $68,109 |
| April 2026 | 285,175 | $76,229 |
| May 2026 | 184,612 | $73,853 |
| June 2026 | 195,810 | $58,524 |
| July 2026 | 287,503 | $62,887 |
| August 2026 | 361,491 | $78,578 |
| September 2026 | 206,683 | $83,633 |
| October 2026 | 40,613 | $77,434 |
| November 2026 | 12,755 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 1 upload | #25 | 12.8K |
| October 2026 | 2 uploads | #33 | 40.6K |
| September 2026 | 9 uploads | #19 | 207K |
| August 2026 | 29 uploads | #11 | 361K |
| July 2026 | 27 uploads | #12 | 288K |
| June 2026 | 25 uploads | #12 | 196K |
| May 2026 | 22 uploads | #14 | 185K |
| April 2026 | 28 uploads | #10 | 285K |
| March 2026 | 30 uploads | #8 | 297K |
| February 2026 | 28 uploads | #9 | 291K |
| January 2026 | 31 uploads | #8 | 457K |
| December 2025 | 29 uploads | #10 | 361K |
| November 2025 | 30 uploads | #9 | 355K |
| October 2025 | 34 uploads, 1 livestream | #11 | 359K |
| September 2025 | 37 uploads | #13 | 294K |
| August 2025 | 31 uploads | #10 | 316K |
| July 2025 | 31 uploads | #15 | 243K |
| June 2025 | 29 uploads | #12 | 362K |
| May 2025 | 18 uploads, 1 livestream | #14 | 261K |
| April 2025 | 3 uploads | #30 | 52.4K |
| March 2025 | 0 uploads | none | 0 |
| February 2025 | 0 uploads | none | 0 |
| January 2025 | 0 uploads | none | 0 |
| December 2024 | 0 uploads | none | 0 |
| November 2024 | 0 uploads | none | 0 |
| October 2024 | 0 uploads | none | 0 |
| September 2024 | 0 uploads | none | 0 |
| August 2024 | 0 uploads | none | 0 |
| July 2024 | 0 uploads | none | 0 |
| June 2024 | 0 uploads | none | 0 |
| May 2024 | 0 uploads | none | 0 |
| April 2024 | 0 uploads | none | 0 |
| March 2024 | 0 uploads | none | 0 |
| February 2024 | 0 uploads | none | 0 |
| January 2024 | 0 uploads | none | 0 |
Top 10 videos since January 2024
1
WHY $STRK IS THE MOST POWERFUL FINANCIAL WEAPON ON WALL STREETAdam Livingston, May 15, 2025, 19 min49.7K2
MSTY - THE GREATEST INCOME PRODUCT EVER?Adam Livingston, Jun 4, 2025, 15 min49.6K3
WHY MSTR WILL BE $8,000 PER SHARE - EASILY!!!Adam Livingston, Dec 20, 2025, 21 min44.2K4
WHY $STRF IS THE GREATEST FIXED INCOME PRODUCT EVERAdam Livingston, May 14, 2025, 17 min40.9K5
RETIRE EARLY WITH STRATEGY'S STRD AND STRCAdam Livingston, Oct 24, 2025, 20 min38.2K6
WHY STRATEGY WILL BE THE MOST VALUABLE COMPANY EVERAdam Livingston, Jan 24, 23 min36K7
THE ULTIMATE GUIDE TO EVERY STRATEGY PREF - STRK, STRF, STRD, STRC!Adam Livingston, Sep 23, 2025, 16 min34.8K8
STRATEGY - THE MOST VALUABLE COMPANY EVER? MISPRICED RISK!Adam Livingston, Sep 5, 21 min32.2K9
HOW BITCOIN BACKED LENDING CHANGES EVERYTHINGAdam Livingston, Jun 13, 2025, 22 min31.7K10
MY AMAZING NEW BITCOIN INCOME METHOD! 40% RETURN! SATA+STRCAdam Livingston, Nov 8, 2025, 15 min31.3K
WHY $STRK IS THE MOST POWERFUL FINANCIAL WEAPON ON WALL STREETAdam Livingston, May 15, 2025, 19 min49.7K2
MSTY - THE GREATEST INCOME PRODUCT EVER?Adam Livingston, Jun 4, 2025, 15 min49.6K3
WHY MSTR WILL BE $8,000 PER SHARE - EASILY!!!Adam Livingston, Dec 20, 2025, 21 min44.2K4
WHY $STRF IS THE GREATEST FIXED INCOME PRODUCT EVERAdam Livingston, May 14, 2025, 17 min40.9K5
RETIRE EARLY WITH STRATEGY'S STRD AND STRCAdam Livingston, Oct 24, 2025, 20 min38.2K6
WHY STRATEGY WILL BE THE MOST VALUABLE COMPANY EVERAdam Livingston, Jan 24, 23 min36K7
THE ULTIMATE GUIDE TO EVERY STRATEGY PREF - STRK, STRF, STRD, STRC!Adam Livingston, Sep 23, 2025, 16 min34.8K8
STRATEGY - THE MOST VALUABLE COMPANY EVER? MISPRICED RISK!Adam Livingston, Sep 5, 21 min32.2K9
HOW BITCOIN BACKED LENDING CHANGES EVERYTHINGAdam Livingston, Jun 13, 2025, 22 min31.7K10
MY AMAZING NEW BITCOIN INCOME METHOD! 40% RETURN! SATA+STRCAdam Livingston, Nov 8, 2025, 15 min31.3KPeople named most in its titles
1Michael Saylor58 videos on 1 channel; most watched: SAYLOR DESTROYS ALL CRITICS - $1.4 BILLION CASH RESERVE!!!!, Adam Livingston726K2Peter Schiff2 videos on 1 channel; most watched: BITCOIN VS. GOLD - PETER SCHIFF ABSOLUTELY DESTROYED!!!, Adam Livingston15.6K3Tony Yazbeck1 video on 1 channel; most watched: WHY YOU MUST PROTECT YOUR BITCOIN - TONY YAZBECK + WIZARD, Adam Livingston11.3K4Anthony Pompliano1 video on 1 channel; most watched: POMP'S $1 BILLION BITCOIN NUKE, Adam Livingston7.07K5Adam Back1 video on 1 channel; most watched: BSTR - ADAM BACK'S $1.7 B BITCOIN TURBO TANK, Adam Livingston5.85K