February 2026
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #1 of 64 Bitcoin YouTube channels by views on videos posted in February 2026.
10.6Mviews across 64 channels
#1Simply Bitcoin's place
1,889uploads
110livestreams
$67,114Bitcoin at the month's close
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 316 uploads, 20 livestreams | 1.49M |
| 2 | 17 uploads | 1.23M |
| 3 | 22 uploads, 3 livestreams | 1.2M |
| 4 | 68 uploads, 4 livestreams | 1.08M |
| 5 | 33 uploads | 897K |
| 6 | 398 uploads, 11 livestreams | 580K |
| 7 | 59 uploads, 3 livestreams | 478K |
| 8 | 61 uploads, 9 livestreams | 429K |
| 9 | 28 uploads | 291K |
| 10 | 24 uploads | 255K |
| 11 | 40 uploads, 4 livestreams | 248K |
| 12 | 28 uploads | 244K |
| 13 | 5 uploads, 1 livestream | 239K |
| 14 | 15 uploads, 4 livestreams | 228K |
| 15 | 22 uploads, 3 livestreams | 213K |
| 16 | 10 uploads | 209K |
| 17 | 4 uploads, 4 livestreams | 154K |
| 18 | 83 uploads | 98.8K |
| 19 | 33 uploads, 2 livestreams | 91.2K |
| 20 | 22 uploads | 90.1K |
| 21 | 8 uploads | 88.3K |
| 22 | 67 uploads, 5 livestreams | 85.1K |
| 23 | 23 uploads | 74.9K |
| 24 | 23 uploads, 3 livestreams | 58.1K |
| 25 | 166 uploads, 5 livestreams | 57.6K |
| 26 | 4 uploads | 54.9K |
| 27 | 4 uploads | 54.8K |
| 28 | 3 uploads | 48.1K |
| 29 | 11 uploads | 44.5K |
| 30 | 85 uploads | 29.5K |
| 31 | 7 uploads | 28.9K |
| 32 | 13 uploads, 2 livestreams | 27.9K |
| 33 | 23 uploads, 4 livestreams | 25.6K |
| 34 | 5 uploads, 5 livestreams | 23.9K |
| 35 | 8 uploads | 23K |
| 36 | 23 uploads | 20.7K |
| 37 | 26 uploads | 16.9K |
| 38 | 11 uploads, 1 livestream | 13.2K |
| 39 | 12 uploads | 10.6K |
| 40 | 7 uploads, 7 livestreams | 8.18K |
| 41 | 4 uploads | 6.92K |
| 42 | 6 uploads | 4.18K |
| 43 | 10 uploads | 4.03K |
| 44 | 10 uploads, 5 livestreams | 4K |
| 45 | 4 uploads | 3.98K |
| 46 | 12 uploads, 2 livestreams | 3.94K |
| 47 | 4 uploads | 3.58K |
| 48 | 1 upload | 1.54K |
| 49 | 3 uploads, 1 livestream | 1.29K |
| 50 | 9 uploads | 538 |
| 51 | 3 uploads | 393 |
| 52 | 1 upload | 289 |
| 53 | 2 uploads, 1 livestream | 222 |
| 54 | 1 upload | 202 |
| 55 | 1 upload | 183 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 22 uploads, 3 livestreams | 1.2M |
| 2 | 316 uploads, 20 livestreams | 1.04M |
| 3 | 17 uploads | 1.03M |
| 4 | 68 uploads, 4 livestreams | 829K |
| 5 | 33 uploads | 603K |
| 6 | 61 uploads, 9 livestreams | 377K |
| 7 | 28 uploads | 291K |
| 8 | 5 uploads, 1 livestream | 239K |
| 9 | 59 uploads, 3 livestreams | 232K |
| 10 | 15 uploads, 4 livestreams | 228K |
| 11 | 40 uploads, 4 livestreams | 215K |
| 12 | 22 uploads, 3 livestreams | 213K |
| 13 | 10 uploads | 209K |
| 14 | 24 uploads | 164K |
| 15 | 4 uploads, 4 livestreams | 154K |
| 16 | 28 uploads | 144K |
| 17 | 398 uploads, 11 livestreams | 131K |
| 18 | 22 uploads | 90.1K |
| 19 | 8 uploads | 80.8K |
| 20 | 33 uploads, 2 livestreams | 70.9K |
| 21 | 4 uploads | 54.9K |
| 22 | 4 uploads | 50.2K |
| 23 | 3 uploads | 48.1K |
| 24 | 67 uploads, 5 livestreams | 47.5K |
| 25 | 23 uploads | 47K |
| 26 | 23 uploads, 3 livestreams | 40K |
| 27 | 83 uploads | 36.6K |
| 28 | 11 uploads | 32.2K |
| 29 | 7 uploads | 28.9K |
| 30 | 5 uploads, 5 livestreams | 23.9K |
| 31 | 13 uploads, 2 livestreams | 23K |
| 32 | 8 uploads | 23K |
| 33 | 23 uploads, 4 livestreams | 16.5K |
| 34 | 166 uploads, 5 livestreams | 13K |
| 35 | 7 uploads, 7 livestreams | 8.18K |
| 36 | 85 uploads | 8.08K |
| 37 | 11 uploads, 1 livestream | 7.15K |
| 38 | 4 uploads | 6.92K |
| 39 | 23 uploads | 6.83K |
| 40 | 6 uploads | 4.18K |
| 41 | 4 uploads | 3.98K |
| 42 | 12 uploads, 2 livestreams | 3.94K |
| 43 | 4 uploads | 3.18K |
| 44 | 10 uploads | 1.99K |
| 45 | 3 uploads, 1 livestream | 1.29K |
| 46 | 3 uploads | 393 |
| 47 | 10 uploads, 5 livestreams | 331 |
| 48 | 1 upload | 289 |
| 49 | 2 uploads, 1 livestream | 222 |
| 50 | 1 upload | 202 |
| 51 | 1 upload | 183 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Michael Saylor75 videos on 11 channels; most watched: Michael Saylor Responds to Bitcoin Critics, Natalie Brunell1.14M2Lyn Alden12 videos on 4 channels; most watched: Will Money Printing End Bitcoin Bear Market? | Lyn Alden, Anthony Pompliano307K3Cathie Wood2 videos on 2 channels; most watched: Cathie Wood Predicts Deflation Incoming!!, Anthony Pompliano94.8K4Simon Dixon10 videos on 1 channel; most watched: Simon Dixon Exposes Full Epstein-Bitcoin Conspiracy in Latest Documents, BTC Sessions88.6K5Mike Novogratz1 video on 1 channel; most watched: Billionaire Investor Reveals Why Bitcoin Keeps Dropping | Mike Novogratz, Anthony Pompliano81.5K6Brent Johnson1 video on 1 channel; most watched: Dollar Dominance vs Bitcoin: What Happens Next | Brent Johnson, What Bitcoin Did73.7K7Ray Dalio4 videos on 2 channels; most watched: Ray Dalio Says The World Order Has Broken Down - Got Bitcoin?, Swan Bitcoin73.1K8Jeff Booth7 videos on 4 channels; most watched: Bitcoin & Theoretical Physics w/ Jeff Booth, Jack & Nick (BTC259), Preston Pysh66.8K9Michael Howell1 video on 1 channel; most watched: He Predicted Every Market Crash For 35 Years. Here's What's Coming Next | Michael Howell, TFTC64.5K10Peter Schiff4 videos on 4 channels; most watched: 311. The Bitcoin vs Gold Debate: Saifedean Ammous vs Peter Schiff, Saifedean Ammous60.3K
Simply Bitcoin's whole reach
2.45Mviews on every platform
4platforms
1YouTube1.48M
2X716K
3Rumble192K
4Podcast59.2K
Top 10 videos
1
The Secret Reason Behind Bitcoin's Crash (And What Actually Matters)Mark Moss, Feb 12, 16 min340K2
Michael Saylor Responds to Bitcoin CriticsNatalie Brunell, Feb 23, 1 hr 51 min330K3
Bitcoin Crashed Hard. Here’s How I’m Playing It.Mark Moss, Feb 10, 19 min158K4
The Dutch Tax That Could Crash Stocks You Don't Even OwnMark Moss, Feb 19, 16 min134K5
Michael Saylor's Strategy World 2026 Keynote: Digital CreditBitcoin Magazine, Feb 25, 50 min122K6
This "Always" Happens When Gold Beats BitcoinMark Moss, Feb 17, 20 min119K7
Bitcoin Is About to Absorb a Historic RotationAnthony Pompliano, Feb 21, 52 min116K8
Bitcoin’s Future Will Be Decided by This One ShiftAnthony Pompliano, Feb 7, 56 min108K9
Bitcoin Is Breaking Down as FUD Goes Insane!Swan Bitcoin, Feb 5, 17 min107K10
Bitcoin Is Being Repriced by AIMark Moss, Feb 24, 15 min102K
The Secret Reason Behind Bitcoin's Crash (And What Actually Matters)Mark Moss, Feb 12, 16 min340K2
Michael Saylor Responds to Bitcoin CriticsNatalie Brunell, Feb 23, 1 hr 51 min330K3
Bitcoin Crashed Hard. Here’s How I’m Playing It.Mark Moss, Feb 10, 19 min158K4
The Dutch Tax That Could Crash Stocks You Don't Even OwnMark Moss, Feb 19, 16 min134K5
Michael Saylor's Strategy World 2026 Keynote: Digital CreditBitcoin Magazine, Feb 25, 50 min122K6
This "Always" Happens When Gold Beats BitcoinMark Moss, Feb 17, 20 min119K7
Bitcoin Is About to Absorb a Historic RotationAnthony Pompliano, Feb 21, 52 min116K8
Bitcoin’s Future Will Be Decided by This One ShiftAnthony Pompliano, Feb 7, 56 min108K9
Bitcoin Is Breaking Down as FUD Goes Insane!Swan Bitcoin, Feb 5, 17 min107K10
Bitcoin Is Being Repriced by AIMark Moss, Feb 24, 15 min102KTop 10 livestreams
1
BTFD? Understanding Bonds, Debt, Markets & BitcoinTHE JACK MALLERS SHOW, Feb 2, 1 hr 49 min56.3K2
LIVE: Strategy (MSTR) Q4 2025 Earnings CallBitcoin Magazine, Feb 5, 2 hr 1 min35.1K3
AI Is Breaking The System & What It Means For BitcoinTHE JACK MALLERS SHOW, Feb 23, 2 hr 11 min34.8K4
From Software to Hard Asset: Bitcoin in a New Liquidity RegimeTHE JACK MALLERS SHOW, Feb 9, 1 hr 46 min33.5K5
Japan, AI, & The Next Liquidity Shock For BitcoinTHE JACK MALLERS SHOW, Feb 16, 1 hr 34 min29.4K6
Simon Dixon Exposes Full Epstein-Bitcoin Conspiracy in Latest DocumentsBTC Sessions, Feb 3, 1 hr 30 min25.2K7
Bitcoin Volatility is Back with a Vengeance!Swan Bitcoin, Feb 6, 1 hr 0 min18.2K8
BREAKING: Donald Trump Just Announced The Bitcoin Reset Started at $59,000…Luke Mikic, Feb 8, 59 min15.9K9
Scott Bessent Accidentally Admits the Truth About The Strategic bitcoin Reserve | EP 1433Simply Bitcoin, Feb 4, 1 hr 22 min15.8K10
BREAKING: NEW Asset SEIZURE Laws JUST Passed in The EU!Luke Mikic, Feb 15, 39 min15.7K
BTFD? Understanding Bonds, Debt, Markets & BitcoinTHE JACK MALLERS SHOW, Feb 2, 1 hr 49 min56.3K2
LIVE: Strategy (MSTR) Q4 2025 Earnings CallBitcoin Magazine, Feb 5, 2 hr 1 min35.1K3
AI Is Breaking The System & What It Means For BitcoinTHE JACK MALLERS SHOW, Feb 23, 2 hr 11 min34.8K4
From Software to Hard Asset: Bitcoin in a New Liquidity RegimeTHE JACK MALLERS SHOW, Feb 9, 1 hr 46 min33.5K5
Japan, AI, & The Next Liquidity Shock For BitcoinTHE JACK MALLERS SHOW, Feb 16, 1 hr 34 min29.4K6
Simon Dixon Exposes Full Epstein-Bitcoin Conspiracy in Latest DocumentsBTC Sessions, Feb 3, 1 hr 30 min25.2K7
Bitcoin Volatility is Back with a Vengeance!Swan Bitcoin, Feb 6, 1 hr 0 min18.2K8
BREAKING: Donald Trump Just Announced The Bitcoin Reset Started at $59,000…Luke Mikic, Feb 8, 59 min15.9K9
Scott Bessent Accidentally Admits the Truth About The Strategic bitcoin Reserve | EP 1433Simply Bitcoin, Feb 4, 1 hr 22 min15.8K10
BREAKING: NEW Asset SEIZURE Laws JUST Passed in The EU!Luke Mikic, Feb 15, 39 min15.7K