1.83Ksubscribers
103Ktotal views
565uploads since January 2024
#35best place, May 2024
#47place in October 2026
Monthly views and the Bitcoin price
05K10K15K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 1,644 | $42,634 |
| February 2024 | 218 | $61,250 |
| March 2024 | 0 | $70,981 |
| April 2024 | 0 | $60,531 |
| May 2024 | 6,749 | $67,473 |
| June 2024 | 0 | $62,809 |
| July 2024 | 0 | $64,967 |
| August 2024 | 0 | $59,022 |
| September 2024 | 0 | $63,515 |
| October 2024 | 4,828 | $70,372 |
| November 2024 | 3,234 | $96,520 |
| December 2024 | 3,434 | $93,318 |
| January 2025 | 2,193 | $102,239 |
| February 2025 | 1,952 | $84,091 |
| March 2025 | 3,834 | $82,381 |
| April 2025 | 4,866 | $94,122 |
| May 2025 | 9,880 | $104,680 |
| June 2025 | 2,468 | $107,167 |
| July 2025 | 2,045 | $116,050 |
| August 2025 | 2,824 | $108,899 |
| September 2025 | 3,136 | $113,962 |
| October 2025 | 3,627 | $109,529 |
| November 2025 | 0 | $91,261 |
| December 2025 | 739 | $87,584 |
| January 2026 | 3,368 | $78,051 |
| February 2026 | 183 | $67,114 |
| March 2026 | 3,798 | $68,109 |
| April 2026 | 8,906 | $76,229 |
| May 2026 | 106 | $73,853 |
| June 2026 | 3,665 | $58,524 |
| July 2026 | 3,264 | $62,887 |
| August 2026 | 11,374 | $78,578 |
| September 2026 | 759 | $83,633 |
| October 2026 | 3,203 | $77,434 |
| November 2026 | 540 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 7 uploads | #45 | 540 |
| October 2026 | 22 uploads, 4 livestreams | #47 | 3.2K |
| September 2026 | 5 uploads | #51 | 759 |
| August 2026 | 30 uploads, 1 livestream | #45 | 11.4K |
| July 2026 | 45 uploads, 3 livestreams | #50 | 3.26K |
| June 2026 | 31 uploads, 5 livestreams | #50 | 3.67K |
| May 2026 | 1 upload, 1 livestream | #52 | 106 |
| April 2026 | 35 uploads | #41 | 8.91K |
| March 2026 | 45 uploads, 1 livestream | #46 | 3.8K |
| February 2026 | 1 upload | #55 | 183 |
| January 2026 | 59 uploads | #47 | 3.37K |
| December 2025 | 3 uploads, 3 livestreams | #53 | 739 |
| November 2025 | 0 uploads | none | 0 |
| October 2025 | 5 uploads, 5 livestreams | #49 | 3.63K |
| September 2025 | 12 uploads, 2 livestreams | #50 | 3.14K |
| August 2025 | 11 uploads, 4 livestreams | #50 | 2.82K |
| July 2025 | 16 uploads | #49 | 2.04K |
| June 2025 | 12 uploads | #49 | 2.47K |
| May 2025 | 18 uploads, 15 livestreams | #43 | 9.88K |
| April 2025 | 28 uploads, 12 livestreams | #42 | 4.87K |
| March 2025 | 33 uploads, 14 livestreams | #40 | 3.83K |
| February 2025 | 15 uploads, 10 livestreams | #47 | 1.95K |
| January 2025 | 16 uploads, 1 livestream | #46 | 2.19K |
| December 2024 | 29 uploads, 16 livestreams | #43 | 3.43K |
| November 2024 | 30 uploads, 28 livestreams | #38 | 3.23K |
| October 2024 | 17 uploads, 15 livestreams | #40 | 4.83K |
| September 2024 | 0 uploads | none | 0 |
| August 2024 | 0 uploads | none | 0 |
| July 2024 | 0 uploads | none | 0 |
| June 2024 | 0 uploads | none | 0 |
| May 2024 | 37 uploads, 36 livestreams | #35 | 6.75K |
| April 2024 | 0 uploads | none | 0 |
| March 2024 | 0 uploads | none | 0 |
| February 2024 | 1 upload | #45 | 218 |
| January 2024 | 1 upload | #39 | 1.64K |
Top 10 videos since January 2024
1
BIP110: How Bitcoin Wins — Chris Guida | bitcoin++ Toronto, consensus editionbitcoin++, Aug 6, 53 min3.3K2
Tail Emissions and Demurrage — Peter Todd | bitcoin++ Toronto, consensus editionbitcoin++, Aug 14, 29 min2.91K3
bitcoin++ 2025 MAIN STAGE take 2: Exploring Bitcoin Mempools & Mining in Austin, TXbitcoin++, May 7, 2025, 7 hr 45 min2.41K4
Live | bitcoin++ ATX script edition | May 2024 | Austin TXbitcoin++, May 1, 2024, 6 hr 50 min1.91K5
Rusty Russell -- The Great Script Restoration Projectbitcoin++, May 6, 2024, 42 min1.68K6
Ordinal NFT Party w/ @rodarmor at bitcoin++bitcoin++, Jan 24, 2024, 50 min1.64K7
is working in open source for me?bitcoin++, Apr 21, 1 min1.64K8
Live | bitcoin++ ecash edition | Berlin | October 2024bitcoin++, Oct 12, 2024, 3 hr 32 min1.64K9
bitcoin++ 2025 WORKSHOP STAGE: Exploring Bitcoin Mempools & Mining in Austin, TXbitcoin++, May 7, 2025, 4 hr 52 min1.61K10
@satsie gets into bitcoin open sourcebitcoin++, Apr 19, 1 min1.59K
BIP110: How Bitcoin Wins — Chris Guida | bitcoin++ Toronto, consensus editionbitcoin++, Aug 6, 53 min3.3K2
Tail Emissions and Demurrage — Peter Todd | bitcoin++ Toronto, consensus editionbitcoin++, Aug 14, 29 min2.91K3
bitcoin++ 2025 MAIN STAGE take 2: Exploring Bitcoin Mempools & Mining in Austin, TXbitcoin++, May 7, 2025, 7 hr 45 min2.41K4
Live | bitcoin++ ATX script edition | May 2024 | Austin TXbitcoin++, May 1, 2024, 6 hr 50 min1.91K5
Rusty Russell -- The Great Script Restoration Projectbitcoin++, May 6, 2024, 42 min1.68K6
Ordinal NFT Party w/ @rodarmor at bitcoin++bitcoin++, Jan 24, 2024, 50 min1.64K7
is working in open source for me?bitcoin++, Apr 21, 1 min1.64K8
Live | bitcoin++ ecash edition | Berlin | October 2024bitcoin++, Oct 12, 2024, 3 hr 32 min1.64K9
bitcoin++ 2025 WORKSHOP STAGE: Exploring Bitcoin Mempools & Mining in Austin, TXbitcoin++, May 7, 2025, 4 hr 52 min1.61K10
@satsie gets into bitcoin open sourcebitcoin++, Apr 19, 1 min1.59KPeople named most in its titles
1Jameson Lopp1 video on 1 channel; most watched: BTC++ Mempool Edition: Jameson Lopp - The User Is The Enemy, bitcoin++4882Rob Hamilton2 videos on 1 channel; most watched: Miniscript Deep Dive | Rob Hamilton | bitcoin++ ATX script edition | May 2024 | Austin TX, bitcoin++3433Brandon Green1 video on 1 channel; most watched: Bitcoin to Mars | Brandon Green | bitcoin ++ | villain edition | Hoover Dam, Nevada | Apr 23-24 2026, bitcoin++61