September 2026
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #1 of 64 Bitcoin YouTube channels by views on videos posted in September 2026.
16.5Mviews across 64 channels
#1Simply Bitcoin's place
1,966uploads
120livestreams
$83,633Bitcoin at the month's close
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 265 uploads, 22 livestreams | 2.1M |
| 2 | 35 uploads, 1 livestream | 1.87M |
| 3 | 38 uploads | 1.55M |
| 4 | 10 uploads, 2 livestreams | 1.45M |
| 5 | 97 uploads, 14 livestreams | 1.09M |
| 6 | 35 uploads, 13 livestreams | 1.05M |
| 7 | 53 uploads, 1 livestream | 1.02M |
| 8 | 3 uploads | 835K |
| 9 | 43 uploads, 3 livestreams | 667K |
| 10 | 9 uploads | 573K |
| 11 | 459 uploads, 10 livestreams | 443K |
| 12 | 105 uploads, 4 livestreams | 392K |
| 13 | 9 uploads | 362K |
| 14 | 27 uploads | 327K |
| 15 | 49 uploads | 287K |
| 16 | 51 uploads, 4 livestreams | 271K |
| 17 | 28 uploads, 4 livestreams | 255K |
| 18 | 29 uploads | 245K |
| 19 | 9 uploads | 207K |
| 20 | 12 uploads | 181K |
| 21 | 42 uploads, 7 livestreams | 150K |
| 22 | 10 uploads | 145K |
| 23 | 31 uploads | 120K |
| 24 | 12 uploads | 112K |
| 25 | 6 uploads | 102K |
| 26 | 7 uploads | 65.9K |
| 27 | 14 uploads, 4 livestreams | 60.1K |
| 28 | 4 uploads | 57.8K |
| 29 | 17 uploads, 4 livestreams | 52.7K |
| 30 | 9 uploads | 48.3K |
| 31 | 4 uploads | 38.4K |
| 32 | 4 uploads | 36.7K |
| 33 | 7 uploads | 34.8K |
| 34 | 5 uploads | 33.7K |
| 35 | 212 uploads, 5 livestreams | 29.8K |
| 36 | 11 uploads, 4 livestreams | 27.9K |
| 37 | 29 uploads | 25.9K |
| 38 | 24 uploads, 8 livestreams | 24.5K |
| 39 | 4 uploads | 24.4K |
| 40 | 61 uploads | 23.3K |
| 41 | 16 uploads, 3 livestreams | 15.8K |
| 42 | 4 uploads | 10.5K |
| 43 | 9 uploads | 9.82K |
| 44 | 11 uploads, 1 livestream | 6.72K |
| 45 | 7 uploads | 5.2K |
| 46 | 18 uploads | 3.94K |
| 47 | 2 uploads | 3.93K |
| 48 | 8 uploads, 3 livestreams | 3.39K |
| 49 | 3 uploads, 1 livestream | 1.92K |
| 50 | 2 uploads, 2 livestreams | 1.41K |
| 51 | 5 uploads | 759 |
| 52 | 1 upload | 373 |
| 53 | 1 upload | 309 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 265 uploads, 22 livestreams | 1.72M |
| 2 | 10 uploads, 2 livestreams | 1.45M |
| 3 | 38 uploads | 1.37M |
| 4 | 35 uploads, 13 livestreams | 1.05M |
| 5 | 97 uploads, 14 livestreams | 1.02M |
| 6 | 3 uploads | 835K |
| 7 | 35 uploads, 1 livestream | 609K |
| 8 | 9 uploads | 573K |
| 9 | 53 uploads, 1 livestream | 470K |
| 10 | 43 uploads, 3 livestreams | 429K |
| 11 | 9 uploads | 361K |
| 12 | 105 uploads, 4 livestreams | 299K |
| 13 | 27 uploads | 272K |
| 14 | 459 uploads, 10 livestreams | 270K |
| 15 | 49 uploads | 264K |
| 16 | 29 uploads | 245K |
| 17 | 28 uploads, 4 livestreams | 216K |
| 18 | 9 uploads | 207K |
| 19 | 51 uploads, 4 livestreams | 202K |
| 20 | 12 uploads | 162K |
| 21 | 10 uploads | 145K |
| 22 | 42 uploads, 7 livestreams | 143K |
| 23 | 12 uploads | 112K |
| 24 | 31 uploads | 102K |
| 25 | 6 uploads | 102K |
| 26 | 7 uploads | 65.9K |
| 27 | 14 uploads, 4 livestreams | 60.1K |
| 28 | 4 uploads | 57.8K |
| 29 | 9 uploads | 48.3K |
| 30 | 17 uploads, 4 livestreams | 44.9K |
| 31 | 4 uploads | 38.4K |
| 32 | 4 uploads | 36.7K |
| 33 | 7 uploads | 34.8K |
| 34 | 5 uploads | 33.7K |
| 35 | 11 uploads, 4 livestreams | 27K |
| 36 | 24 uploads, 8 livestreams | 24.5K |
| 37 | 4 uploads | 24.4K |
| 38 | 29 uploads | 19.4K |
| 39 | 212 uploads, 5 livestreams | 16.6K |
| 40 | 16 uploads, 3 livestreams | 13.8K |
| 41 | 4 uploads | 10.5K |
| 42 | 9 uploads | 9.41K |
| 43 | 11 uploads, 1 livestream | 6.3K |
| 44 | 61 uploads | 5.02K |
| 45 | 2 uploads | 3.5K |
| 46 | 7 uploads | 2.49K |
| 47 | 3 uploads, 1 livestream | 1.92K |
| 48 | 18 uploads | 1.61K |
| 49 | 2 uploads, 2 livestreams | 1.41K |
| 50 | 5 uploads | 759 |
| 51 | 8 uploads, 3 livestreams | 755 |
| 52 | 1 upload | 309 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Lyn Alden8 videos on 5 channels; most watched: "We're Past The Point Of No Return" | Luke Gromen and Lyn Alden, BTC Sessions875K2Luke Gromen4 videos on 2 channels; most watched: "We're Past The Point Of No Return" | Luke Gromen and Lyn Alden, BTC Sessions490K3Jordi Visser12 videos on 6 channels; most watched: The Old System Is Breaking in Front of Us | Jordi Visser, Natalie Brunell331K4Doomberg2 videos on 1 channel; most watched: "Four Horsemen Of The Diesel Apocalypse" Are Coming For Europe | Doomberg & Lavish, BTC Sessions170K5Michael Saylor24 videos on 11 channels; most watched: Saylor Just Triggered An $8T Bitcoin Supply Shock, Joe Consorti155K6Phong Le2 videos on 2 channels; most watched: Strategy CEO Phong Le Explains the STRC Recovery & Strategy's Future in Bitcoin, Natalie Brunell127K7Porter Stansberry1 video on 1 channel; most watched: "The End of America" - How to Survive the Global Monetary Reset | Porter Stansberry, Market Disruptors Podcast109K8Jeff Booth4 videos on 2 channels; most watched: Jeff Booth: Why $1 Million BTC is Thinking too Small, Bitcoin Magazine95.5K9Mark Moss1 video on 1 channel; most watched: Mark Moss: The Bitcoin Endgame — BTC to $1 Million by 2030, Bitcoin Magazine88.7K10Brent Johnson5 videos on 3 channels; most watched: They’re Not Saving the Republic, They’re Building Fortress North America | Brent Johnson, BTC Sessions88.1K
Simply Bitcoin's whole reach
2.99Mviews on every platform
4platforms
1YouTube2.08M
2X607K
3Podcast181K
4Rumble121K
Top 10 videos
1
I Got Priced Out of Buying a Home. So I Built Off Grid.The Exit Manual, Sep 3, 14 min637K2
You can't build wealth without debt.Mark Moss, Sep 1, 20 min390K3
"We're Past The Point Of No Return" | Luke Gromen and Lyn AldenBTC Sessions, Sep 4, 59 min321K4
Druckenmiller Just Rotated From AI to Bitcoin (And He's Not Alone)Mark Moss, Sep 3, 16 min319K5
We Haven’t Seen an Economy Like This in 80 Years | Lyn AldenWhat Bitcoin Did, Sep 8, 1 hr 15 min283K6
Bitcoin's iPhone Moment Will Trigger Wall Street FOMOAnthony Pompliano, Sep 26, 48 min263K7
Bitcoin Is About To Go PARABOLIC Because Of AI AgentsAnthony Pompliano, Sep 19, 1 hr 7 min261K8
Bitcoin Is Entering Its Most Powerful Wave EverAnthony Pompliano, Sep 5, 55 min259K9
I Worked on the 64th Floor of Tower TwoSwan Bitcoin, Sep 8, 12 min213K10
Why Bitcoin Wins No Matter What The Fed DoesAnthony Pompliano, Sep 12, 53 min184K
I Got Priced Out of Buying a Home. So I Built Off Grid.The Exit Manual, Sep 3, 14 min637K2
You can't build wealth without debt.Mark Moss, Sep 1, 20 min390K3
"We're Past The Point Of No Return" | Luke Gromen and Lyn AldenBTC Sessions, Sep 4, 59 min321K4
Druckenmiller Just Rotated From AI to Bitcoin (And He's Not Alone)Mark Moss, Sep 3, 16 min319K5
We Haven’t Seen an Economy Like This in 80 Years | Lyn AldenWhat Bitcoin Did, Sep 8, 1 hr 15 min283K6
Bitcoin's iPhone Moment Will Trigger Wall Street FOMOAnthony Pompliano, Sep 26, 48 min263K7
Bitcoin Is About To Go PARABOLIC Because Of AI AgentsAnthony Pompliano, Sep 19, 1 hr 7 min261K8
Bitcoin Is Entering Its Most Powerful Wave EverAnthony Pompliano, Sep 5, 55 min259K9
I Worked on the 64th Floor of Tower TwoSwan Bitcoin, Sep 8, 12 min213K10
Why Bitcoin Wins No Matter What The Fed DoesAnthony Pompliano, Sep 12, 53 min184KTop 10 livestreams
1
Bitcoin's Mythical Supercycle Is Finally StartingMark Moss, Sep 10, 45 min168K2
BREAKING: The EU Plan To FREEZE Bank Accounts is SPREADING To The Rest of The World!Luke Mikic, Sep 2, 39 min43.5K3
The $40 Trillion Trap - Higher Yields & Sovereign DebtTHE JACK MALLERS SHOW, Sep 28, 58 min33.7K4
You Won't Believe What The EU Just Announced!Luke Mikic, Sep 22, 29 min32K5
Bitcoin Rips Despite Rate Hikes & The CLARITY ActTHE JACK MALLERS SHOW, Sep 21, 51 min31.1K6
You Won't Believe What The EU Just Announced!Luke Mikic, Sep 12, 46 min30.9K7
Another Bitcoin Related Hack. WTF Is Going On?THE JACK MALLERS SHOW, Sep 7, 1 hr 27 min30.7K8
BREAKING: Clarity Act is OFFICIALLY CANCELLED - Here's What it means for Bitcoins price | EP 1592Simply Bitcoin, Sep 15, 1 hr 10 min30.5K9
The Economy can't Afford an AI SlowdownTHE JACK MALLERS SHOW, Sep 14, 57 min25.3K10
BREAKING: The Clarity Act CANCELLED - Here's What it Means For Bitcoins Rally | EP 1585Simply Bitcoin, Sep 4, 1 hr 3 min23.2K
Bitcoin's Mythical Supercycle Is Finally StartingMark Moss, Sep 10, 45 min168K2
BREAKING: The EU Plan To FREEZE Bank Accounts is SPREADING To The Rest of The World!Luke Mikic, Sep 2, 39 min43.5K3
The $40 Trillion Trap - Higher Yields & Sovereign DebtTHE JACK MALLERS SHOW, Sep 28, 58 min33.7K4
You Won't Believe What The EU Just Announced!Luke Mikic, Sep 22, 29 min32K5
Bitcoin Rips Despite Rate Hikes & The CLARITY ActTHE JACK MALLERS SHOW, Sep 21, 51 min31.1K6
You Won't Believe What The EU Just Announced!Luke Mikic, Sep 12, 46 min30.9K7
Another Bitcoin Related Hack. WTF Is Going On?THE JACK MALLERS SHOW, Sep 7, 1 hr 27 min30.7K8
BREAKING: Clarity Act is OFFICIALLY CANCELLED - Here's What it means for Bitcoins price | EP 1592Simply Bitcoin, Sep 15, 1 hr 10 min30.5K9
The Economy can't Afford an AI SlowdownTHE JACK MALLERS SHOW, Sep 14, 57 min25.3K10
BREAKING: The Clarity Act CANCELLED - Here's What it Means For Bitcoins Rally | EP 1585Simply Bitcoin, Sep 4, 1 hr 3 min23.2K