54.1Ksubscribers
10.7Mtotal views
910uploads since January 2024
#4best place, February 2024
#19place in October 2026
Monthly views and the Bitcoin price
0200K400K600K800K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 571,871 | $42,634 |
| February 2024 | 616,119 | $61,250 |
| March 2024 | 531,600 | $70,981 |
| April 2024 | 260,296 | $60,531 |
| May 2024 | 143,949 | $67,473 |
| June 2024 | 168,593 | $62,809 |
| July 2024 | 263,396 | $64,967 |
| August 2024 | 254,573 | $59,022 |
| September 2024 | 164,039 | $63,515 |
| October 2024 | 264,913 | $70,372 |
| November 2024 | 375,732 | $96,520 |
| December 2024 | 225,290 | $93,318 |
| January 2025 | 105,149 | $102,239 |
| February 2025 | 175,373 | $84,091 |
| March 2025 | 291,386 | $82,381 |
| April 2025 | 382,490 | $94,122 |
| May 2025 | 300,576 | $104,680 |
| June 2025 | 248,835 | $107,167 |
| July 2025 | 265,812 | $116,050 |
| August 2025 | 225,277 | $108,899 |
| September 2025 | 200,266 | $113,962 |
| October 2025 | 174,466 | $109,529 |
| November 2025 | 244,030 | $91,261 |
| December 2025 | 282,599 | $87,584 |
| January 2026 | 218,264 | $78,051 |
| February 2026 | 243,657 | $67,114 |
| March 2026 | 147,369 | $68,109 |
| April 2026 | 140,435 | $76,229 |
| May 2026 | 109,016 | $73,853 |
| June 2026 | 178,967 | $58,524 |
| July 2026 | 125,355 | $62,887 |
| August 2026 | 209,760 | $78,578 |
| September 2026 | 181,133 | $83,633 |
| October 2026 | 212,543 | $77,434 |
| November 2026 | 27,014 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 3 uploads | #21 | 27K |
| October 2026 | 18 uploads | #19 | 213K |
| September 2026 | 12 uploads | #20 | 181K |
| August 2026 | 29 uploads | #17 | 210K |
| July 2026 | 24 uploads | #17 | 125K |
| June 2026 | 25 uploads | #14 | 179K |
| May 2026 | 22 uploads | #19 | 109K |
| April 2026 | 27 uploads | #16 | 140K |
| March 2026 | 26 uploads | #17 | 147K |
| February 2026 | 28 uploads | #12 | 244K |
| January 2026 | 31 uploads | #13 | 218K |
| December 2025 | 31 uploads | #11 | 283K |
| November 2025 | 25 uploads | #13 | 244K |
| October 2025 | 25 uploads | #19 | 174K |
| September 2025 | 28 uploads | #17 | 200K |
| August 2025 | 25 uploads, 1 livestream | #14 | 225K |
| July 2025 | 28 uploads | #13 | 266K |
| June 2025 | 28 uploads | #14 | 249K |
| May 2025 | 28 uploads, 1 livestream | #11 | 301K |
| April 2025 | 28 uploads, 1 livestream | #12 | 382K |
| March 2025 | 25 uploads | #9 | 291K |
| February 2025 | 18 uploads | #12 | 175K |
| January 2025 | 24 uploads | #20 | 105K |
| December 2024 | 24 uploads | #12 | 225K |
| November 2024 | 27 uploads | #7 | 376K |
| October 2024 | 29 uploads | #8 | 265K |
| September 2024 | 23 uploads, 3 livestreams | #11 | 164K |
| August 2024 | 30 uploads, 1 livestream | #9 | 255K |
| July 2024 | 32 uploads, 1 livestream | #10 | 263K |
| June 2024 | 22 uploads | #11 | 169K |
| May 2024 | 22 uploads, 1 livestream | #12 | 144K |
| April 2024 | 13 uploads | #11 | 260K |
| March 2024 | 27 uploads, 1 livestream | #6 | 532K |
| February 2024 | 51 uploads | #4 | 616K |
| January 2024 | 52 uploads, 2 livestreams | #4 | 572K |
Top 10 videos since January 2024
1
🚨 DO THIS WITH BITCOIN NOW!!!!BRITISH HODL, Feb 5, 2025, 1 min90.4K2
🚨 $1M BITCOIN IS $35,272 MSTR?!?!?!?!?!??!BRITISH HODL, Nov 1, 2024, 14 min81.8K3
🚨 INCOME WITH BITCOIN?!?!?!?!?!BRITISH HODL, Mar 26, 2025, 29 min62.9K4
🚨 BLACKROCK'S BITCOIN END-GAME REVEALED!!!!!!!!!!BRITISH HODL, Dec 7, 2024, 50 min55.7K5
🚨 INCOME FROM BITCOIN: DO NOT BUY MSTY!!!!!!!!!!!BRITISH HODL, Apr 18, 2025, 17 min55.7K6
🚨 INCOME FROM BITCOIN - $41,845 A MONTH?!?!?!?!?!?!BRITISH HODL, Apr 12, 2025, 16 min46.7K7
🚨 BLACKROCK JUST 10X'd BITCOIN!!!!!!!! (CASH-FLOW!) 🚨BRITISH HODL, Sep 23, 2024, 14 min46K8
🚨 STRATEGIC BITCOIN RESERVE!!!!! MY ANALYSIS!!!! 🚨BRITISH HODL, Mar 7, 2025, 14 min41K9
🚨 $42B IN BITCOIN?!?!?!? (MSTR DID IT!!!!!!!) F. BEN WERKMAN!!!!BRITISH HODL, Nov 4, 2024, 55 min39.5K10
🚨 BITCOIN IS NOW $100,000!!!!!!!!!!!!!BRITISH HODL, Dec 4, 2024, 14 min39.2K
🚨 DO THIS WITH BITCOIN NOW!!!!BRITISH HODL, Feb 5, 2025, 1 min90.4K2
🚨 $1M BITCOIN IS $35,272 MSTR?!?!?!?!?!??!BRITISH HODL, Nov 1, 2024, 14 min81.8K3
🚨 INCOME WITH BITCOIN?!?!?!?!?!BRITISH HODL, Mar 26, 2025, 29 min62.9K4
🚨 BLACKROCK'S BITCOIN END-GAME REVEALED!!!!!!!!!!BRITISH HODL, Dec 7, 2024, 50 min55.7K5
🚨 INCOME FROM BITCOIN: DO NOT BUY MSTY!!!!!!!!!!!BRITISH HODL, Apr 18, 2025, 17 min55.7K6
🚨 INCOME FROM BITCOIN - $41,845 A MONTH?!?!?!?!?!?!BRITISH HODL, Apr 12, 2025, 16 min46.7K7
🚨 BLACKROCK JUST 10X'd BITCOIN!!!!!!!! (CASH-FLOW!) 🚨BRITISH HODL, Sep 23, 2024, 14 min46K8
🚨 STRATEGIC BITCOIN RESERVE!!!!! MY ANALYSIS!!!! 🚨BRITISH HODL, Mar 7, 2025, 14 min41K9
🚨 $42B IN BITCOIN?!?!?!? (MSTR DID IT!!!!!!!) F. BEN WERKMAN!!!!BRITISH HODL, Nov 4, 2024, 55 min39.5K10
🚨 BITCOIN IS NOW $100,000!!!!!!!!!!!!!BRITISH HODL, Dec 4, 2024, 14 min39.2KPeople named most in its titles
1Michael Saylor13 videos on 1 channel; most watched: 🚨 BITCOIN: MICHAEL SAYLOR FULL SEND!!!!!!!!!!!!!!! 🚀, BRITISH HODL175K2Peter Schiff2 videos on 1 channel; most watched: 🚨 I DISCUSSED BITCOIN WITH PETER SCHIFF OVER DINNER?!?!?! 🤮, BRITISH HODL24.5K3Gary Cardone1 video on 1 channel; most watched: 🚨 TRUMP TARIFF TALK WITH GARY CARDONE!!!!!!!, BRITISH HODL14.9K4Luke Broyles1 video on 1 channel; most watched: FULL TRANSPARENCY/ WHY YOU NEED BITCOIN NOW! 💸 @Luke_Broyles, BRITISH HODL5.14K