November 2026
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #1 of 64 Bitcoin YouTube channels by views on videos posted in November 2026.
2.92Mviews across 64 channels
#1Simply Bitcoin's place
614uploads
36livestreams
$74,982Bitcoin at the month's latest read
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 71 uploads, 6 livestreams | 424K |
| 2 | 2 uploads | 371K |
| 3 | 10 uploads | 361K |
| 4 | 6 uploads, 1 livestream | 274K |
| 5 | 13 uploads, 1 livestream | 214K |
| 6 | 11 uploads, 4 livestreams | 163K |
| 7 | 23 uploads, 7 livestreams | 137K |
| 8 | 138 uploads, 4 livestreams | 136K |
| 9 | 10 uploads, 2 livestreams | 82.2K |
| 10 | 15 uploads | 80K |
| 11 | 30 uploads, 2 livestreams | 74.8K |
| 12 | 9 uploads | 73.1K |
| 13 | 14 uploads, 1 livestream | 60.5K |
| 14 | 1 upload | 59K |
| 15 | 7 uploads, 1 livestream | 49.8K |
| 16 | 4 uploads | 42.4K |
| 17 | 59 uploads | 36.2K |
| 18 | 3 uploads | 32.4K |
| 19 | 4 uploads, 1 livestream | 29.2K |
| 20 | 6 uploads, 1 livestream | 28.5K |
| 21 | 3 uploads | 27K |
| 22 | 3 uploads | 25.4K |
| 23 | 2 uploads | 25.4K |
| 24 | 11 uploads | 22.5K |
| 25 | 1 upload | 12.8K |
| 26 | 1 upload | 11.4K |
| 27 | 100 uploads, 2 livestreams | 9.97K |
| 28 | 2 uploads | 8.14K |
| 29 | 1 upload | 7.67K |
| 30 | 7 uploads | 7.32K |
| 31 | 2 uploads | 7.13K |
| 32 | 3 uploads | 4K |
| 33 | 8 uploads | 3.53K |
| 34 | 3 uploads, 2 livestreams | 3.03K |
| 35 | 2 uploads | 2.98K |
| 36 | 2 uploads | 2.39K |
| 37 | 2 uploads | 1.74K |
| 38 | 1 upload | 1.47K |
| 39 | 1 upload | 1.34K |
| 40 | 4 uploads | 1.22K |
| 41 | 6 uploads | 1.06K |
| 42 | 2 uploads | 913 |
| 43 | 1 upload | 855 |
| 44 | 1 upload | 853 |
| 45 | 7 uploads | 540 |
| 46 | 1 upload, 1 livestream | 505 |
| 47 | 1 upload | 223 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 71 uploads, 6 livestreams | 373K |
| 2 | 2 uploads | 371K |
| 3 | 6 uploads, 1 livestream | 274K |
| 4 | 10 uploads | 273K |
| 5 | 11 uploads, 4 livestreams | 163K |
| 6 | 23 uploads, 7 livestreams | 136K |
| 7 | 138 uploads, 4 livestreams | 106K |
| 8 | 13 uploads, 1 livestream | 104K |
| 9 | 10 uploads, 2 livestreams | 75K |
| 10 | 9 uploads | 73.1K |
| 11 | 30 uploads, 2 livestreams | 68.1K |
| 12 | 15 uploads | 64.1K |
| 13 | 1 upload | 59K |
| 14 | 7 uploads, 1 livestream | 45.5K |
| 15 | 4 uploads | 42.4K |
| 16 | 14 uploads, 1 livestream | 33.9K |
| 17 | 3 uploads | 32.4K |
| 18 | 59 uploads | 31.9K |
| 19 | 4 uploads, 1 livestream | 29.2K |
| 20 | 6 uploads, 1 livestream | 28.5K |
| 21 | 3 uploads | 26.5K |
| 22 | 3 uploads | 25.4K |
| 23 | 2 uploads | 25.4K |
| 24 | 11 uploads | 21.6K |
| 25 | 1 upload | 12.8K |
| 26 | 1 upload | 11.4K |
| 27 | 2 uploads | 7.87K |
| 28 | 1 upload | 7.67K |
| 29 | 2 uploads | 7.13K |
| 30 | 3 uploads | 4K |
| 31 | 3 uploads, 2 livestreams | 3.03K |
| 32 | 2 uploads | 2.98K |
| 33 | 100 uploads, 2 livestreams | 2.67K |
| 34 | 8 uploads | 2.55K |
| 35 | 2 uploads | 2.39K |
| 36 | 1 upload | 1.47K |
| 37 | 1 upload | 1.34K |
| 38 | 4 uploads | 931 |
| 39 | 2 uploads | 913 |
| 40 | 1 upload | 855 |
| 41 | 1 upload | 853 |
| 42 | 7 uploads | 540 |
| 43 | 1 upload, 1 livestream | 505 |
| 44 | 6 uploads | 254 |
| 45 | 1 upload | 223 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Jordi Visser2 videos on 1 channel; most watched: Jordi Visser: Why the S&P 500 Reign Is Officially Over, Natalie Brunell84.5K2Michael Saylor13 videos on 7 channels; most watched: $1 Million Bitcoin EXPLOSION - Michael Saylor Just Signaled ANOTHER BTC Buy, Bitcoin News Alerts63.1K3Joe Consorti2 videos on 2 channels; most watched: The Quiet Before Bitcoin Explodes | Joe Consorti, BTCPrague40.5K4Grant Cardone4 videos on 2 channels; most watched: $1 Million Bitcoin Bet ft. Grant Cardone, True North22.8K5Samson Mow1 video on 1 channel; most watched: $1,330,000 Bitcoin Is Just The Beginning | Samson Mow, BTCPrague15.3K6Cory Klippsten1 video on 1 channel; most watched: Cory Klippsten: Why I'd Sell $100K of Stocks for $65K of Bitcoin, Bitcoin Magazine8.72K7Jeff Park1 video on 1 channel; most watched: We're On The Edge: Ai, Bitcoin and Global Markets | Jeff Park, Bitcoin Archive7.87K8Eric Yakes1 video on 1 channel; most watched: Super AI Will Send Every Investment To ZERO… Except One | Jeff Booth & Eric Yakes, Rob Wallace | Bitcoin News6.96K9Jeff Booth1 video on 1 channel; most watched: Super AI Will Send Every Investment To ZERO… Except One | Jeff Booth & Eric Yakes, Rob Wallace | Bitcoin News6.96K10Andre Dragosch1 video on 1 channel; most watched: Bitwise’s André Dragosch: Bitcoin’s “Fair Value” of $197,000, Bitcoin Magazine5.1K
Top 10 videos
1
I Studied 19 Midterms. This Always Happens Next.Mark Moss, Nov 2, 19 min322K2
Why Wall Street Just Set a $1.6M Bitcoin Price Target | The News BlockNatalie Brunell, Nov 2, 8 min138K3
The Midterms Just Destroyed the AI Trade?Anthony Pompliano, Nov 7, 1 hr 2 min134K4
Jordi Visser: Why the S&P 500 Reign Is Officially OverNatalie Brunell, Nov 5, 56 min76.2K5
No One Alive Has Seen What's About to Happen to the Bond Market | Johnson & DickerBTC Sessions, Nov 3, 1 hr 4 min65.7K6
The World Economic Forum's Prediction Just Came True! (PREPARE NOW)Simply Bitcoin, Nov 2, 16 min59.7K7
The American Dream Is Broken. So I Made A New One.The Exit Manual, Nov 7, 15 min59K8
The 2028 Market Trap Everyone Is Walking IntoNatalie Brunell, Nov 3, 52 min55.1K9
Bitcoin Is Waiting On One Thing Before Institutions Go All-InAnthony Pompliano, Nov 6, 44 min52.8K10
After 34 Years of Investing, THIS Is My Exact System (Copy Me)Mark Moss, Nov 4, 31 min49.2K
I Studied 19 Midterms. This Always Happens Next.Mark Moss, Nov 2, 19 min322K2
Why Wall Street Just Set a $1.6M Bitcoin Price Target | The News BlockNatalie Brunell, Nov 2, 8 min138K3
The Midterms Just Destroyed the AI Trade?Anthony Pompliano, Nov 7, 1 hr 2 min134K4
Jordi Visser: Why the S&P 500 Reign Is Officially OverNatalie Brunell, Nov 5, 56 min76.2K5
No One Alive Has Seen What's About to Happen to the Bond Market | Johnson & DickerBTC Sessions, Nov 3, 1 hr 4 min65.7K6
The World Economic Forum's Prediction Just Came True! (PREPARE NOW)Simply Bitcoin, Nov 2, 16 min59.7K7
The American Dream Is Broken. So I Made A New One.The Exit Manual, Nov 7, 15 min59K8
The 2028 Market Trap Everyone Is Walking IntoNatalie Brunell, Nov 3, 52 min55.1K9
Bitcoin Is Waiting On One Thing Before Institutions Go All-InAnthony Pompliano, Nov 6, 44 min52.8K10
After 34 Years of Investing, THIS Is My Exact System (Copy Me)Mark Moss, Nov 4, 31 min49.2KTop 10 livestreams
1
BREAKING: The Bank Collapse is SPREADING To The Rest Of The World!Luke Mikic, Nov 4, 39 min37.9K2
BREAKING: NEW CONFISCATION LAW IS SPREADING ACROSS EUROPELuke Mikic, Nov 1, 39 min26.8K3
Hacks, AI and Elections - WTF is going on?THE JACK MALLERS SHOW, Nov 2, 1 hr 8 min25.6K4
BREAKING: NEW EU Banks Are Collapsing and CONTAGION is SPREADING To The Rest of The World!Luke Mikic, Nov 7, 39 min23.9K5
Bitcoin Amsterdam 2026 | Day 2 LivestreamBitcoin Magazine, Nov 6, 7 hr 42 min22.1K6
This ALWAYS Happens Before A Financial CRISIS...Luke Mikic, Nov 5, 38 min17.4K7
LEAKED: Did This INSIDER ACCIDENTALLY Admit the Truth about the Strategic Bitcoin Reserve? | EP 1626Simply Bitcoin, Nov 3, 1 hr 13 min16.5K8
FORGET MIDTERMS: Bitcoin is About to Explode BUT Not For The Reasons You Think!!! | EP 1627Simply Bitcoin, Nov 4, 1 hr 33 min14.4K9
The ATM is Noise | True North PodcastTrue North, Nov 4, 1 hr 27 min13.5K10
Here is The REAL Reason The Markets Are CRASHING!!! | EP 1628Simply Bitcoin, Nov 5, 1 hr 23 min13.5K
BREAKING: The Bank Collapse is SPREADING To The Rest Of The World!Luke Mikic, Nov 4, 39 min37.9K2
BREAKING: NEW CONFISCATION LAW IS SPREADING ACROSS EUROPELuke Mikic, Nov 1, 39 min26.8K3
Hacks, AI and Elections - WTF is going on?THE JACK MALLERS SHOW, Nov 2, 1 hr 8 min25.6K4
BREAKING: NEW EU Banks Are Collapsing and CONTAGION is SPREADING To The Rest of The World!Luke Mikic, Nov 7, 39 min23.9K5
Bitcoin Amsterdam 2026 | Day 2 LivestreamBitcoin Magazine, Nov 6, 7 hr 42 min22.1K6
This ALWAYS Happens Before A Financial CRISIS...Luke Mikic, Nov 5, 38 min17.4K7
LEAKED: Did This INSIDER ACCIDENTALLY Admit the Truth about the Strategic Bitcoin Reserve? | EP 1626Simply Bitcoin, Nov 3, 1 hr 13 min16.5K8
FORGET MIDTERMS: Bitcoin is About to Explode BUT Not For The Reasons You Think!!! | EP 1627Simply Bitcoin, Nov 4, 1 hr 33 min14.4K9
The ATM is Noise | True North PodcastTrue North, Nov 4, 1 hr 27 min13.5K10
Here is The REAL Reason The Markets Are CRASHING!!! | EP 1628Simply Bitcoin, Nov 5, 1 hr 23 min13.5K