49.4Ksubscribers
3.68Mtotal views
264uploads since January 2024
#15best place, August 2026
#17place in October 2026
Monthly views and the Bitcoin price
0100K200K300K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 12,504 | $42,634 |
| February 2024 | 13,939 | $61,250 |
| March 2024 | 11,122 | $70,981 |
| April 2024 | 11,374 | $60,531 |
| May 2024 | 9,277 | $67,473 |
| June 2024 | 8,027 | $62,809 |
| July 2024 | 20,203 | $64,967 |
| August 2024 | 29,218 | $59,022 |
| September 2024 | 28,148 | $63,515 |
| October 2024 | 17,561 | $70,372 |
| November 2024 | 48,302 | $96,520 |
| December 2024 | 68,372 | $93,318 |
| January 2025 | 43,732 | $102,239 |
| February 2025 | 38,700 | $84,091 |
| March 2025 | 87,447 | $82,381 |
| April 2025 | 97,184 | $94,122 |
| May 2025 | 131,759 | $104,680 |
| June 2025 | 143,627 | $107,167 |
| July 2025 | 152,003 | $116,050 |
| August 2025 | 136,056 | $108,899 |
| September 2025 | 144,988 | $113,962 |
| October 2025 | 142,623 | $109,529 |
| November 2025 | 150,383 | $91,261 |
| December 2025 | 173,058 | $87,584 |
| January 2026 | 137,611 | $78,051 |
| February 2026 | 154,056 | $67,114 |
| March 2026 | 161,670 | $68,109 |
| April 2026 | 99,958 | $76,229 |
| May 2026 | 92,670 | $73,853 |
| June 2026 | 106,567 | $58,524 |
| July 2026 | 92,574 | $62,887 |
| August 2026 | 240,946 | $78,578 |
| September 2026 | 254,970 | $83,633 |
| October 2026 | 273,945 | $77,434 |
| November 2026 | 82,196 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 10 uploads, 2 livestreams | #9 | 82.2K |
| October 2026 | 34 uploads, 4 livestreams | #17 | 274K |
| September 2026 | 28 uploads, 4 livestreams | #17 | 255K |
| August 2026 | 42 uploads, 5 livestreams | #15 | 241K |
| July 2026 | 5 uploads, 4 livestreams | #20 | 92.6K |
| June 2026 | 5 uploads, 4 livestreams | #20 | 107K |
| May 2026 | 4 uploads, 4 livestreams | #21 | 92.7K |
| April 2026 | 4 uploads, 4 livestreams | #21 | 100K |
| March 2026 | 6 uploads, 5 livestreams | #16 | 162K |
| February 2026 | 4 uploads, 4 livestreams | #17 | 154K |
| January 2026 | 5 uploads, 5 livestreams | #19 | 138K |
| December 2025 | 5 uploads, 5 livestreams | #16 | 173K |
| November 2025 | 4 uploads, 4 livestreams | #18 | 150K |
| October 2025 | 4 uploads, 4 livestreams | #21 | 143K |
| September 2025 | 6 uploads, 5 livestreams | #19 | 145K |
| August 2025 | 7 uploads, 4 livestreams | #20 | 136K |
| July 2025 | 9 uploads, 4 livestreams | #21 | 152K |
| June 2025 | 9 uploads, 5 livestreams | #19 | 144K |
| May 2025 | 9 uploads, 4 livestreams | #19 | 132K |
| April 2025 | 4 uploads, 4 livestreams | #22 | 97.2K |
| March 2025 | 5 uploads, 5 livestreams | #23 | 87.4K |
| February 2025 | 3 uploads, 3 livestreams | #26 | 38.7K |
| January 2025 | 4 uploads, 4 livestreams | #30 | 43.7K |
| December 2024 | 6 uploads, 6 livestreams | #28 | 68.4K |
| November 2024 | 5 uploads, 4 livestreams | #22 | 48.3K |
| October 2024 | 3 uploads | #35 | 17.6K |
| September 2024 | 4 uploads | #27 | 28.1K |
| August 2024 | 4 uploads | #25 | 29.2K |
| July 2024 | 4 uploads | #31 | 20.2K |
| June 2024 | 4 uploads | #33 | 8.03K |
| May 2024 | 4 uploads | #33 | 9.28K |
| April 2024 | 5 uploads | #34 | 11.4K |
| March 2024 | 4 uploads | #33 | 11.1K |
| February 2024 | 4 uploads | #26 | 13.9K |
| January 2024 | 1 upload | #25 | 12.5K |
Top 10 videos since January 2024
1
BTFD? Understanding Bonds, Debt, Markets & BitcoinTHE JACK MALLERS SHOW, Feb 2, 1 hr 49 min56.3K2
Bitcoin At The Turn: The Liquidity Inflection PointTHE JACK MALLERS SHOW, Nov 17, 2025, 1 hr 36 min42.3K3
Europe Is ScrewedTHE JACK MALLERS SHOW, Oct 5, 1 hr 15 min40.4K4
Bitcoin & The Return of Wartime EconomicsTHE JACK MALLERS SHOW, Dec 15, 2025, 1 hr 36 min39.6K5
The Liquidity Airpocket: Real Rates, Panic, and Bitcoin’s FlushTHE JACK MALLERS SHOW, Nov 24, 2025, 1 hr 38 min39.4K6
Bitcoin: The "Debasement Trade" (EP 87)THE JACK MALLERS SHOW, Oct 13, 2025, 2 hr 4 min38.6K7
Bitcoin All Time Highs: The Endgame Is Becoming ClearTHE JACK MALLERS SHOW, Jul 14, 2025, 1 hr 11 min37.8K8
What Bitcoin Tells Us About Japan: The Yen Is The World's Margin LoanTHE JACK MALLERS SHOW, Dec 1, 2025, 1 hr 38 min37.6K9
Bitcoin and the End of GlobalismTHE JACK MALLERS SHOW, Jan 26, 1 hr 46 min36.6K10
The End of Fiat: Bitcoin’s Time Has ComeTHE JACK MALLERS SHOW, Oct 20, 2025, 1 hr 53 min36.4K
BTFD? Understanding Bonds, Debt, Markets & BitcoinTHE JACK MALLERS SHOW, Feb 2, 1 hr 49 min56.3K2
Bitcoin At The Turn: The Liquidity Inflection PointTHE JACK MALLERS SHOW, Nov 17, 2025, 1 hr 36 min42.3K3
Europe Is ScrewedTHE JACK MALLERS SHOW, Oct 5, 1 hr 15 min40.4K4
Bitcoin & The Return of Wartime EconomicsTHE JACK MALLERS SHOW, Dec 15, 2025, 1 hr 36 min39.6K5
The Liquidity Airpocket: Real Rates, Panic, and Bitcoin’s FlushTHE JACK MALLERS SHOW, Nov 24, 2025, 1 hr 38 min39.4K6
Bitcoin: The "Debasement Trade" (EP 87)THE JACK MALLERS SHOW, Oct 13, 2025, 2 hr 4 min38.6K7
Bitcoin All Time Highs: The Endgame Is Becoming ClearTHE JACK MALLERS SHOW, Jul 14, 2025, 1 hr 11 min37.8K8
What Bitcoin Tells Us About Japan: The Yen Is The World's Margin LoanTHE JACK MALLERS SHOW, Dec 1, 2025, 1 hr 38 min37.6K9
Bitcoin and the End of GlobalismTHE JACK MALLERS SHOW, Jan 26, 1 hr 46 min36.6K10
The End of Fiat: Bitcoin’s Time Has ComeTHE JACK MALLERS SHOW, Oct 20, 2025, 1 hr 53 min36.4KPeople named most in its titles
1Matt Odell5 videos on 1 channel; most watched: LIVE: Holiday Special with Jack Mallers, Matt Odell, & American HODL, THE JACK MALLERS SHOW62.2K2Marty Bent1 video on 1 channel; most watched: LIVE: US Government Selling Bitcoin? BTFD with Jack Mallers, Matt Odell, Marty Bent, & Calle, THE JACK MALLERS SHOW12K3Michael Saylor1 video on 1 channel; most watched: LIVE: Biden Pardon, Operation Chokepoint, Calacanis vs Saylor, and Bitcoin Q/A, THE JACK MALLERS SHOW8.21K