June 2024
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #4 of 64 Bitcoin YouTube channels by views on videos posted in June 2024.
6.66Mviews across 64 channels
#4Simply Bitcoin's place
1,082uploads
156livestreams
$62,809Bitcoin at the month's close
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 72 uploads, 5 livestreams | 1.13M |
| 2 | 143 uploads | 1.04M |
| 3 | 6 uploads | 825K |
| 4 | 87 uploads, 22 livestreams | 508K |
| 5 | 11 uploads | 391K |
| 6 | 154 uploads, 1 livestream | 301K |
| 7 | 1 upload | 265K |
| 8 | 44 uploads, 7 livestreams | 258K |
| 9 | 27 uploads | 253K |
| 10 | 17 uploads | 180K |
| 11 | 22 uploads | 169K |
| 12 | 58 uploads, 58 livestreams | 145K |
| 13 | 23 uploads, 4 livestreams | 139K |
| 14 | 39 uploads, 9 livestreams | 123K |
| 15 | 10 uploads | 99.7K |
| 16 | 9 uploads, 1 livestream | 95.2K |
| 17 | 5 uploads | 82.9K |
| 18 | 20 uploads | 74.8K |
| 19 | 16 uploads | 59.8K |
| 20 | 9 uploads, 1 livestream | 58.7K |
| 21 | 12 uploads, 4 livestreams | 57.4K |
| 22 | 30 uploads | 54.5K |
| 23 | 13 uploads, 8 livestreams | 52K |
| 24 | 15 uploads, 1 livestream | 48.4K |
| 25 | 12 uploads, 11 livestreams | 42.9K |
| 26 | 4 uploads | 37.4K |
| 27 | 14 uploads | 33.9K |
| 28 | 8 uploads, 8 livestreams | 30.6K |
| 29 | 11 uploads | 18.2K |
| 30 | 4 uploads | 15.6K |
| 31 | 41 uploads, 8 livestreams | 11K |
| 32 | 26 uploads | 11K |
| 33 | 4 uploads | 8.03K |
| 34 | 11 uploads, 5 livestreams | 7.26K |
| 35 | 5 uploads | 5.45K |
| 36 | 14 uploads | 5.35K |
| 37 | 12 uploads, 2 livestreams | 4.99K |
| 38 | 23 uploads | 4.84K |
| 39 | 6 uploads, 1 livestream | 4.83K |
| 40 | 5 uploads | 3.87K |
| 41 | 5 uploads | 2.93K |
| 42 | 19 uploads | 2.08K |
| 43 | 12 uploads | 1.73K |
| 44 | 1 upload | 868 |
| 45 | 1 upload | 127 |
| 46 | 1 upload | 22 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 143 uploads | 1.02M |
| 2 | 6 uploads | 825K |
| 3 | 72 uploads, 5 livestreams | 669K |
| 4 | 11 uploads | 391K |
| 5 | 87 uploads, 22 livestreams | 346K |
| 6 | 1 upload | 265K |
| 7 | 154 uploads, 1 livestream | 232K |
| 8 | 44 uploads, 7 livestreams | 172K |
| 9 | 58 uploads, 58 livestreams | 145K |
| 10 | 27 uploads | 142K |
| 11 | 23 uploads, 4 livestreams | 125K |
| 12 | 17 uploads | 111K |
| 13 | 39 uploads, 9 livestreams | 104K |
| 14 | 10 uploads | 99.7K |
| 15 | 5 uploads | 82.9K |
| 16 | 9 uploads, 1 livestream | 69.7K |
| 17 | 12 uploads, 4 livestreams | 57.4K |
| 18 | 16 uploads | 56K |
| 19 | 13 uploads, 8 livestreams | 52K |
| 20 | 15 uploads, 1 livestream | 43.2K |
| 21 | 12 uploads, 11 livestreams | 42.9K |
| 22 | 9 uploads, 1 livestream | 41.1K |
| 23 | 4 uploads | 37.4K |
| 24 | 30 uploads | 36.1K |
| 25 | 14 uploads | 33.9K |
| 26 | 22 uploads | 30.9K |
| 27 | 8 uploads, 8 livestreams | 30.6K |
| 28 | 20 uploads | 24.7K |
| 29 | 11 uploads | 18.2K |
| 30 | 4 uploads | 15.6K |
| 31 | 4 uploads | 8.03K |
| 32 | 5 uploads | 5.45K |
| 33 | 11 uploads, 5 livestreams | 5.09K |
| 34 | 6 uploads, 1 livestream | 4.83K |
| 35 | 12 uploads, 2 livestreams | 4.29K |
| 36 | 5 uploads | 3.87K |
| 37 | 14 uploads | 3.29K |
| 38 | 5 uploads | 2.93K |
| 39 | 19 uploads | 2.08K |
| 40 | 12 uploads | 1.73K |
| 41 | 41 uploads, 8 livestreams | 1.62K |
| 42 | 23 uploads | 1.11K |
| 43 | 1 upload | 127 |
| 44 | 1 upload | 22 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Michael Saylor51 videos on 10 channels; most watched: Michael Saylor — 21 Rules of Bitcoin (BTC Prague 2024 Keynote), BTCPrague1.28M2Jack Mallers4 videos on 3 channels; most watched: Jack Mallers — There Is No Second Best (BTC Prague 2024 Keynote), BTCPrague190K3Nayib Bukele6 videos on 5 channels; most watched: Nayib Bukele's Urgent Message to the West, Get Based46.2K4Jeff Booth4 videos on 2 channels; most watched: Jeff Booth: Don't Vote For Centralized Power Structures, Swan Bitcoin41.2K5Nic Carter1 video on 1 channel; most watched: BITCOIN WILL WIN! | Nic Carter, Anthony Pompliano35.4K6Mark Moss1 video on 1 channel; most watched: Mark Moss: $43 Million Bitcoin #shorts #bitcoin #money, Swan Bitcoin34.5K7Preston Pysh3 videos on 2 channels; most watched: Bitcoin & Macro Hangout 2: Preston Pysh, James Lavish, Dr. Susie Reilly & Surprise Guest Luke Gromen, Natalie Brunell30.5K8Samson Mow5 videos on 3 channels; most watched: How Bitcoin Liberates Developing Nations - Samson Mow, Swan Bitcoin28.9K9James Lavish1 video on 1 channel; most watched: Bitcoin & Macro Hangout 2: Preston Pysh, James Lavish, Dr. Susie Reilly & Surprise Guest Luke Gromen, Natalie Brunell27.4K10Luke Gromen1 video on 1 channel; most watched: Bitcoin & Macro Hangout 2: Preston Pysh, James Lavish, Dr. Susie Reilly & Surprise Guest Luke Gromen, Natalie Brunell27.4K
Top 10 videos
1
Michael Saylor — 21 Rules of Bitcoin (BTC Prague 2024 Keynote)BTCPrague, Jun 18, 2024, 40 min648K2
PlanB Bitcoin Analysis June 2024PlanB, Jun 1, 2024, 9 min265K3
Saudi Arabia Just DITCHED The US Dollar.Mark Moss, Jun 13, 2024, 14 min245K4
The REAL Reason Saudi Left The Dollar.Mark Moss, Jun 27, 2024, 21 min196K5
63 Banks Are About To Collapse... This Is Why (and what you should do)Mark Moss, Jun 6, 2024, 19 min164K6
Jack Mallers — There Is No Second Best (BTC Prague 2024 Keynote)BTCPrague, Jun 18, 2024, 43 min147K7
How to Build Wealth in 2025 Without Falling for the Market's IllusionsMark Moss, Jun 11, 2024, 16 min117K8
Why Is Bitcoin Falling In Price?!Anthony Pompliano, Jun 24, 2024, 4 min83.2K9
Break Free From Limiting Beliefs and Free Your Mind with Peter Crone (WiM480)WiM Media, Jun 14, 2024, 3 hr 0 min72.8K10
SHOCKING Discussion w/ CIA Spy: WW3 HAS Started, Immigration, BTC, China & More! | Andrew BustamunteMark Moss, Jun 21, 2024, 2 hr 13 min71.4K
Michael Saylor — 21 Rules of Bitcoin (BTC Prague 2024 Keynote)BTCPrague, Jun 18, 2024, 40 min648K2
PlanB Bitcoin Analysis June 2024PlanB, Jun 1, 2024, 9 min265K3
Saudi Arabia Just DITCHED The US Dollar.Mark Moss, Jun 13, 2024, 14 min245K4
The REAL Reason Saudi Left The Dollar.Mark Moss, Jun 27, 2024, 21 min196K5
63 Banks Are About To Collapse... This Is Why (and what you should do)Mark Moss, Jun 6, 2024, 19 min164K6
Jack Mallers — There Is No Second Best (BTC Prague 2024 Keynote)BTCPrague, Jun 18, 2024, 43 min147K7
How to Build Wealth in 2025 Without Falling for the Market's IllusionsMark Moss, Jun 11, 2024, 16 min117K8
Why Is Bitcoin Falling In Price?!Anthony Pompliano, Jun 24, 2024, 4 min83.2K9
Break Free From Limiting Beliefs and Free Your Mind with Peter Crone (WiM480)WiM Media, Jun 14, 2024, 3 hr 0 min72.8K10
SHOCKING Discussion w/ CIA Spy: WW3 HAS Started, Immigration, BTC, China & More! | Andrew BustamunteMark Moss, Jun 21, 2024, 2 hr 13 min71.4KTop 10 livestreams
1
Michael Saylor: "Bitcoin is economic immortality"Robin Seyr, Jun 22, 2024, 1 hr 24 min177K2
He Sold Everything to Go Off-Grid (Successful British Bitcoin Miner) Joe Nakamoto, Jun 19, 2024, 10 min61.8K3
$5.8 BILLION Bitcoin Shorts Suppressing The Price?Luke Mikic, Jun 9, 2024, 20 min17.2K4
Billionaire EXPOSES Why BlackRock's Captured BitcoinRob Wallace | Bitcoin News, Jun 30, 2024, 41 min14K5
Bitcoin & the Winner-Take-All Game with Rapha Zagury | EP 159Swan Bitcoin, Jun 4, 2024, 1 hr 0 min10.2K6
All your models are NOT destroyedDotKrueger's YouTube channel, Jun 15, 2024, 1 hr 19 min10.1K7
Oslo Freedom Forum 2024 | Financial Freedom Track LivestreamBitcoin Magazine, Jun 5, 2024, 6 hr 33 min9.4K8
How Much Bitcoin Do You Need to Retire Early? | EP 1010Simply Bitcoin, Jun 12, 2024, 1 hr 24 min5.77K9
Bitcoin Rallies OFF the MRI BUY, But How About that Putin Peace Offer!Tone Vays, Jun 17, 2024, 2 hr 26 min5.67K10
ETH versus BTCDotKrueger's YouTube channel, Jun 20, 2024, 25 min5.48K
Michael Saylor: "Bitcoin is economic immortality"Robin Seyr, Jun 22, 2024, 1 hr 24 min177K2
He Sold Everything to Go Off-Grid (Successful British Bitcoin Miner) Joe Nakamoto, Jun 19, 2024, 10 min61.8K3
$5.8 BILLION Bitcoin Shorts Suppressing The Price?Luke Mikic, Jun 9, 2024, 20 min17.2K4
Billionaire EXPOSES Why BlackRock's Captured BitcoinRob Wallace | Bitcoin News, Jun 30, 2024, 41 min14K5
Bitcoin & the Winner-Take-All Game with Rapha Zagury | EP 159Swan Bitcoin, Jun 4, 2024, 1 hr 0 min10.2K6
All your models are NOT destroyedDotKrueger's YouTube channel, Jun 15, 2024, 1 hr 19 min10.1K7
Oslo Freedom Forum 2024 | Financial Freedom Track LivestreamBitcoin Magazine, Jun 5, 2024, 6 hr 33 min9.4K8
How Much Bitcoin Do You Need to Retire Early? | EP 1010Simply Bitcoin, Jun 12, 2024, 1 hr 24 min5.77K9
Bitcoin Rallies OFF the MRI BUY, But How About that Putin Peace Offer!Tone Vays, Jun 17, 2024, 2 hr 26 min5.67K10
ETH versus BTCDotKrueger's YouTube channel, Jun 20, 2024, 25 min5.48K