66.2Ksubscribers
3.78Mtotal views
167uploads since January 2024
#7best place, September 2024
#31place in October 2026
Monthly views and the Bitcoin price
0200K400K600K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 33,407 | $42,634 |
| February 2024 | 19,741 | $61,250 |
| March 2024 | 13,579 | $70,981 |
| April 2024 | 88,849 | $60,531 |
| May 2024 | 19,289 | $67,473 |
| June 2024 | 15,645 | $62,809 |
| July 2024 | 27,672 | $64,967 |
| August 2024 | 67,360 | $59,022 |
| September 2024 | 422,237 | $63,515 |
| October 2024 | 95,202 | $70,372 |
| November 2024 | 61,798 | $96,520 |
| December 2024 | 28,865 | $93,318 |
| January 2025 | 23,871 | $102,239 |
| February 2025 | 21,909 | $84,091 |
| March 2025 | 14,971 | $82,381 |
| April 2025 | 29,920 | $94,122 |
| May 2025 | 21,121 | $104,680 |
| June 2025 | 77,712 | $107,167 |
| July 2025 | 48,535 | $116,050 |
| August 2025 | 33,515 | $108,899 |
| September 2025 | 29,471 | $113,962 |
| October 2025 | 8,244 | $109,529 |
| November 2025 | 12,489 | $91,261 |
| December 2025 | 18,583 | $87,584 |
| January 2026 | 24,135 | $78,051 |
| February 2026 | 54,885 | $67,114 |
| March 2026 | 10,405 | $68,109 |
| April 2026 | 9,674 | $76,229 |
| May 2026 | 36,297 | $73,853 |
| June 2026 | 9,497 | $58,524 |
| July 2026 | 17,392 | $62,887 |
| August 2026 | 41,562 | $78,578 |
| September 2026 | 33,669 | $83,633 |
| October 2026 | 62,197 | $77,434 |
| November 2026 | 11,364 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 1 upload | #26 | 11.4K |
| October 2026 | 4 uploads | #31 | 62.2K |
| September 2026 | 5 uploads | #34 | 33.7K |
| August 2026 | 5 uploads | #29 | 41.6K |
| July 2026 | 4 uploads | #39 | 17.4K |
| June 2026 | 6 uploads | #43 | 9.5K |
| May 2026 | 7 uploads | #30 | 36.3K |
| April 2026 | 4 uploads | #40 | 9.67K |
| March 2026 | 5 uploads | #41 | 10.4K |
| February 2026 | 4 uploads | #26 | 54.9K |
| January 2026 | 4 uploads | #36 | 24.1K |
| December 2025 | 5 uploads | #39 | 18.6K |
| November 2025 | 4 uploads | #43 | 12.5K |
| October 2025 | 4 uploads | #46 | 8.24K |
| September 2025 | 9 uploads | #35 | 29.5K |
| August 2025 | 8 uploads | #33 | 33.5K |
| July 2025 | 7 uploads | #34 | 48.5K |
| June 2025 | 4 uploads | #25 | 77.7K |
| May 2025 | 4 uploads | #35 | 21.1K |
| April 2025 | 5 uploads | #32 | 29.9K |
| March 2025 | 4 uploads | #35 | 15K |
| February 2025 | 4 uploads | #30 | 21.9K |
| January 2025 | 4 uploads | #33 | 23.9K |
| December 2024 | 5 uploads | #31 | 28.9K |
| November 2024 | 4 uploads | #21 | 61.8K |
| October 2024 | 5 uploads | #17 | 95.2K |
| September 2024 | 4 uploads | #7 | 422K |
| August 2024 | 5 uploads | #22 | 67.4K |
| July 2024 | 5 uploads | #25 | 27.7K |
| June 2024 | 4 uploads | #30 | 15.6K |
| May 2024 | 4 uploads | #31 | 19.3K |
| April 2024 | 6 uploads | #18 | 88.8K |
| March 2024 | 4 uploads | #32 | 13.6K |
| February 2024 | 4 uploads | #25 | 19.7K |
| January 2024 | 6 uploads | #20 | 33.4K |
Top 10 videos since January 2024
1
239. Michael Saylor's 4 years of bitcoinSaifedean Ammous, Sep 17, 2024, 2 hr 20 min320K2
240. Preston PyshSaifedean Ammous, Sep 24, 2024, 1 hr 31 min73.6K3
245. Strike with Jack MallersSaifedean Ammous, Oct 29, 2024, 1 hr 33 min61.5K4
246. USD vs BTC: Debate with Brent JohnsonSaifedean Ammous, Nov 5, 2024, 1 hr 9 min48.6K5
311. The Bitcoin vs Gold Debate: Saifedean Ammous vs Peter SchiffSaifedean Ammous, Feb 3, 50 min45.6K6
277. Lyn Alden Nothing Stops This TrainSaifedean Ammous, Jun 10, 2025, 1 hr 8 min44.2K7
216. Israel's Genocide w/ Prof Jeffrey SachsSaifedean Ammous, Apr 9, 2024, 1 hr 7 min33.7K8
233. Deflation with Jeff BoothSaifedean Ammous, Aug 6, 2024, 1 hr 13 min31.1K9
347. The Bitcoin Standard Course - Launch LectureSaifedean Ammous, Oct 13, 33 min27.3K10
276. Jack MallersSaifedean Ammous, Jun 5, 2025, 1 hr 29 min26.9K
239. Michael Saylor's 4 years of bitcoinSaifedean Ammous, Sep 17, 2024, 2 hr 20 min320K2
240. Preston PyshSaifedean Ammous, Sep 24, 2024, 1 hr 31 min73.6K3
245. Strike with Jack MallersSaifedean Ammous, Oct 29, 2024, 1 hr 33 min61.5K4
246. USD vs BTC: Debate with Brent JohnsonSaifedean Ammous, Nov 5, 2024, 1 hr 9 min48.6K5
311. The Bitcoin vs Gold Debate: Saifedean Ammous vs Peter SchiffSaifedean Ammous, Feb 3, 50 min45.6K6
277. Lyn Alden Nothing Stops This TrainSaifedean Ammous, Jun 10, 2025, 1 hr 8 min44.2K7
216. Israel's Genocide w/ Prof Jeffrey SachsSaifedean Ammous, Apr 9, 2024, 1 hr 7 min33.7K8
233. Deflation with Jeff BoothSaifedean Ammous, Aug 6, 2024, 1 hr 13 min31.1K9
347. The Bitcoin Standard Course - Launch LectureSaifedean Ammous, Oct 13, 33 min27.3K10
276. Jack MallersSaifedean Ammous, Jun 5, 2025, 1 hr 29 min26.9KPeople named most in its titles
1Michael Saylor1 video on 1 channel; most watched: 239. Michael Saylor's 4 years of bitcoin, Saifedean Ammous320K2Jack Mallers2 videos on 1 channel; most watched: 245. Strike with Jack Mallers, Saifedean Ammous88.4K3Preston Pysh1 video on 1 channel; most watched: 240. Preston Pysh, Saifedean Ammous73.6K4Brent Johnson1 video on 1 channel; most watched: 246. USD vs BTC: Debate with Brent Johnson, Saifedean Ammous48.6K5Peter Schiff1 video on 1 channel; most watched: 311. The Bitcoin vs Gold Debate: Saifedean Ammous vs Peter Schiff, Saifedean Ammous45.6K