October 2026
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #1 of 64 Bitcoin YouTube channels by views on videos posted in October 2026.
14.7Mviews across 64 channels
#1Simply Bitcoin's place
2,121uploads
106livestreams
$77,434Bitcoin at the month's close
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 272 uploads, 18 livestreams | 1.97M |
| 2 | 27 uploads, 2 livestreams | 1.87M |
| 3 | 35 uploads, 1 livestream | 1.84M |
| 4 | 146 uploads, 23 livestreams | 1.17M |
| 5 | 45 uploads, 1 livestream | 904K |
| 6 | 466 uploads, 8 livestreams | 534K |
| 7 | 34 uploads, 14 livestreams | 520K |
| 8 | 7 uploads | 516K |
| 9 | 45 uploads | 473K |
| 10 | 55 uploads | 404K |
| 11 | 118 uploads, 4 livestreams | 379K |
| 12 | 7 uploads | 377K |
| 13 | 4 uploads | 370K |
| 14 | 3 uploads | 359K |
| 15 | 31 uploads | 306K |
| 16 | 28 uploads, 6 livestreams | 286K |
| 17 | 34 uploads, 4 livestreams | 274K |
| 18 | 47 uploads, 1 livestream | 221K |
| 19 | 18 uploads | 213K |
| 20 | 149 uploads | 210K |
| 21 | 9 uploads | 192K |
| 22 | 27 uploads, 2 livestreams | 187K |
| 23 | 40 uploads, 2 livestreams | 120K |
| 24 | 7 uploads | 104K |
| 25 | 8 uploads | 103K |
| 26 | 41 uploads | 99.8K |
| 27 | 9 uploads | 95.2K |
| 28 | 12 uploads | 94.3K |
| 29 | 33 uploads | 76.1K |
| 30 | 6 uploads | 72.6K |
| 31 | 4 uploads | 62.2K |
| 32 | 16 uploads, 2 livestreams | 59.3K |
| 33 | 2 uploads | 40.6K |
| 34 | 5 uploads, 1 livestream | 35.6K |
| 35 | 4 uploads | 34.8K |
| 36 | 9 uploads | 27.8K |
| 37 | 31 uploads | 19.4K |
| 38 | 150 uploads, 4 livestreams | 18.7K |
| 39 | 10 uploads, 1 livestream | 18.4K |
| 40 | 10 uploads | 17.5K |
| 41 | 7 uploads | 15.6K |
| 42 | 21 uploads, 2 livestreams | 8.87K |
| 43 | 4 uploads | 4.48K |
| 44 | 1 upload, 1 livestream | 3.87K |
| 45 | 5 uploads | 3.44K |
| 46 | 22 uploads | 3.23K |
| 47 | 22 uploads, 4 livestreams | 3.2K |
| 48 | 2 uploads | 2.76K |
| 49 | 2 uploads, 2 livestreams | 2.16K |
| 50 | 13 uploads | 1.89K |
| 51 | 9 uploads | 712 |
| 52 | 6 uploads | 690 |
| 53 | 3 uploads, 3 livestreams | 345 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 27 uploads, 2 livestreams | 1.78M |
| 2 | 272 uploads, 18 livestreams | 1.67M |
| 3 | 146 uploads, 23 livestreams | 1.03M |
| 4 | 35 uploads, 1 livestream | 594K |
| 5 | 34 uploads, 14 livestreams | 520K |
| 6 | 45 uploads, 1 livestream | 509K |
| 7 | 7 uploads | 377K |
| 8 | 4 uploads | 370K |
| 9 | 3 uploads | 359K |
| 10 | 118 uploads, 4 livestreams | 323K |
| 11 | 55 uploads | 312K |
| 12 | 31 uploads | 306K |
| 13 | 45 uploads | 278K |
| 14 | 28 uploads, 6 livestreams | 275K |
| 15 | 34 uploads, 4 livestreams | 233K |
| 16 | 18 uploads | 200K |
| 17 | 9 uploads | 192K |
| 18 | 27 uploads, 2 livestreams | 187K |
| 19 | 47 uploads, 1 livestream | 177K |
| 20 | 149 uploads | 162K |
| 21 | 466 uploads, 8 livestreams | 160K |
| 22 | 40 uploads, 2 livestreams | 114K |
| 23 | 7 uploads | 104K |
| 24 | 8 uploads | 103K |
| 25 | 12 uploads | 94.3K |
| 26 | 9 uploads | 88.3K |
| 27 | 41 uploads | 84.7K |
| 28 | 33 uploads | 76.1K |
| 29 | 6 uploads | 72.6K |
| 30 | 4 uploads | 62.2K |
| 31 | 16 uploads, 2 livestreams | 56.9K |
| 32 | 2 uploads | 40.6K |
| 33 | 5 uploads, 1 livestream | 35.6K |
| 34 | 4 uploads | 34.8K |
| 35 | 9 uploads | 27.8K |
| 36 | 10 uploads, 1 livestream | 18K |
| 37 | 10 uploads | 17.3K |
| 38 | 7 uploads | 14.6K |
| 39 | 150 uploads, 4 livestreams | 13.6K |
| 40 | 31 uploads | 12.5K |
| 41 | 21 uploads, 2 livestreams | 8.54K |
| 42 | 4 uploads | 4.48K |
| 43 | 1 upload, 1 livestream | 3.87K |
| 44 | 5 uploads | 3.44K |
| 45 | 22 uploads, 4 livestreams | 3.2K |
| 46 | 2 uploads | 2.76K |
| 47 | 2 uploads, 2 livestreams | 2.16K |
| 48 | 13 uploads | 943 |
| 49 | 9 uploads | 712 |
| 50 | 6 uploads | 596 |
| 51 | 3 uploads, 3 livestreams | 345 |
| 52 | 22 uploads | 109 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Michael Saylor46 videos on 12 channels; most watched: Michael Saylor: What Money Will AI Agents Use?, Bitcoin Policy Institute342K2Lyn Alden7 videos on 3 channels; most watched: Lyn Alden on Fiscal Dominance, 7% Mortgages, and Bitcoin's 10-Year Outlook, Natalie Brunell286K3Dan Ives1 video on 1 channel; most watched: Dan Ives on AI, Tesla, SpaceX, Coreweave, and more, Anthony Pompliano154K4Jordi Visser6 videos on 3 channels; most watched: Will Bitcoin Survive Quantum Computing? | Jordi Visser, Anthony Pompliano149K5Susan Kokinda1 video on 1 channel; most watched: Why This Is The End Of The British Empire | Susan Kokinda, TFTC121K6Simon Dixon20 videos on 3 channels; most watched: We WON! “The Bitcoin Mission Is Over for Me” | Simon Dixon, Bitcoin Archive90.5K7James Lavish7 videos on 4 channels; most watched: The Fed Can’t Hike Its Way Out of This | James Lavish, What Bitcoin Did87K8Michael Howell6 videos on 3 channels; most watched: "You're Going To Get A Financial Crisis" | Michael Howell, BTC Sessions83.4K9Luke Gromen2 videos on 2 channels; most watched: Luke Gromen Says Bitcoin Never Hits $1M. Here’s What He’s Getting Wrong, Natalie Brunell83.1K10James Check3 videos on 2 channels; most watched: Everyone Waiting For A Bitcoin Dip Is About To Get Left Behind | James Check, BTC Sessions71.2K
Simply Bitcoin's whole reach
3.78Mviews on every platform
7platforms
1YouTube1.96M
2Instagram697K
3Facebook409K
4X367K
5Rumble271K
6Podcast48.9K
7TikTok23.3K
Top 10 videos
1
The Billionaire Who Predicted the Dot-Com Crash Says Bitcoin Goes to ZeroMark Moss, Oct 8, 22 min252K2
Is Bitcoin About to Shock Everyone in Q4?Anthony Pompliano, Oct 3, 49 min245K3
Bitcoin Survives Biggest Crypto Hack In History?!Anthony Pompliano, Oct 31, 58 min202K4
Is Bitcoin Ready To Rip While Wall Street Breaks?Anthony Pompliano, Oct 17, 1 hr 0 min175K5
I Bought 3 Ledger Wallets… Then Broke Them Open!THE BITCOIN FAMILY Didi Taihuttu, Oct 17, 12 min163K6
Bitcoin Is the Toll Collector of the AI EconomyAnthony Pompliano, Oct 10, 46 min160K7
The Sad Reality of Bitcoin in El SalvadorJoe Nakamoto, Oct 28, 9 min157K8
Dan Ives on AI, Tesla, SpaceX, Coreweave, and moreAnthony Pompliano, Oct 22, 47 min154K9
The 0.1 Bitcoin LieJoe Nakamoto, Oct 18, 9 min153K10
Lyn Alden on Fiscal Dominance, 7% Mortgages, and Bitcoin's 10-Year OutlookNatalie Brunell, Oct 30, 1 hr 17 min149K
The Billionaire Who Predicted the Dot-Com Crash Says Bitcoin Goes to ZeroMark Moss, Oct 8, 22 min252K2
Is Bitcoin About to Shock Everyone in Q4?Anthony Pompliano, Oct 3, 49 min245K3
Bitcoin Survives Biggest Crypto Hack In History?!Anthony Pompliano, Oct 31, 58 min202K4
Is Bitcoin Ready To Rip While Wall Street Breaks?Anthony Pompliano, Oct 17, 1 hr 0 min175K5
I Bought 3 Ledger Wallets… Then Broke Them Open!THE BITCOIN FAMILY Didi Taihuttu, Oct 17, 12 min163K6
Bitcoin Is the Toll Collector of the AI EconomyAnthony Pompliano, Oct 10, 46 min160K7
The Sad Reality of Bitcoin in El SalvadorJoe Nakamoto, Oct 28, 9 min157K8
Dan Ives on AI, Tesla, SpaceX, Coreweave, and moreAnthony Pompliano, Oct 22, 47 min154K9
The 0.1 Bitcoin LieJoe Nakamoto, Oct 18, 9 min153K10
Lyn Alden on Fiscal Dominance, 7% Mortgages, and Bitcoin's 10-Year OutlookNatalie Brunell, Oct 30, 1 hr 17 min149KTop 10 livestreams
1
Europe Is ScrewedTHE JACK MALLERS SHOW, Oct 5, 1 hr 15 min40.4K2
You Paid Into Social Security. Where Did the Money Go?Natalie Brunell, Oct 28, 11 min38.2K3
Can technologies break Bitcoin?THE JACK MALLERS SHOW, Oct 26, 1 hr 14 min33.2K4
LIVE: Strategy (MSTR) Q3: 2026 Earnings CallBitcoin Magazine, Oct 29, 2 hr 12 min28.8K5
France Is BurningTHE JACK MALLERS SHOW, Oct 19, 57 min27.8K6
Silvia Investor Summit 2026Anthony Pompliano, Oct 7, 5 hr 37 min27.6K7
Ignore The Fed - Watch This InsteadTHE JACK MALLERS SHOW, Oct 12, 56 min27.2K8
You Won't Believe What Just Happened in Europe...Luke Mikic, Oct 17, 38 min23.5K9
LEAKED: The EU Plan To STEAL Private Homes is Beginning!Luke Mikic, Oct 3, 39 min20.9K10
You Won't Believe How This NEW EU Law Will BREAK The UK!Luke Mikic, Oct 11, 29 min19.4K
Europe Is ScrewedTHE JACK MALLERS SHOW, Oct 5, 1 hr 15 min40.4K2
You Paid Into Social Security. Where Did the Money Go?Natalie Brunell, Oct 28, 11 min38.2K3
Can technologies break Bitcoin?THE JACK MALLERS SHOW, Oct 26, 1 hr 14 min33.2K4
LIVE: Strategy (MSTR) Q3: 2026 Earnings CallBitcoin Magazine, Oct 29, 2 hr 12 min28.8K5
France Is BurningTHE JACK MALLERS SHOW, Oct 19, 57 min27.8K6
Silvia Investor Summit 2026Anthony Pompliano, Oct 7, 5 hr 37 min27.6K7
Ignore The Fed - Watch This InsteadTHE JACK MALLERS SHOW, Oct 12, 56 min27.2K8
You Won't Believe What Just Happened in Europe...Luke Mikic, Oct 17, 38 min23.5K9
LEAKED: The EU Plan To STEAL Private Homes is Beginning!Luke Mikic, Oct 3, 39 min20.9K10
You Won't Believe How This NEW EU Law Will BREAK The UK!Luke Mikic, Oct 11, 29 min19.4K