3.3Ksubscribers
180Ktotal views
236uploads since January 2024
#29best place, October 2026
#29place in October 2026
Monthly views and the Bitcoin price
020K40K60K80K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 0 | $42,634 |
| February 2024 | 0 | $61,250 |
| March 2024 | 0 | $70,981 |
| April 2024 | 0 | $60,531 |
| May 2024 | 0 | $67,473 |
| June 2024 | 22 | $62,809 |
| July 2024 | 1,500 | $64,967 |
| August 2024 | 0 | $59,022 |
| September 2024 | 264 | $63,515 |
| October 2024 | 279 | $70,372 |
| November 2024 | 1,103 | $96,520 |
| December 2024 | 1,486 | $93,318 |
| January 2025 | 2,765 | $102,239 |
| February 2025 | 2,283 | $84,091 |
| March 2025 | 28,514 | $82,381 |
| April 2025 | 2,846 | $94,122 |
| May 2025 | 0 | $104,680 |
| June 2025 | 6,716 | $107,167 |
| July 2025 | 10,741 | $116,050 |
| August 2025 | 4,683 | $108,899 |
| September 2025 | 2,768 | $113,962 |
| October 2025 | 2,401 | $109,529 |
| November 2025 | 7,626 | $91,261 |
| December 2025 | 179 | $87,584 |
| January 2026 | 0 | $78,051 |
| February 2026 | 222 | $67,114 |
| March 2026 | 0 | $68,109 |
| April 2026 | 207 | $76,229 |
| May 2026 | 0 | $73,853 |
| June 2026 | 35 | $58,524 |
| July 2026 | 0 | $62,887 |
| August 2026 | 24,787 | $78,578 |
| September 2026 | 1,923 | $83,633 |
| October 2026 | 76,072 | $77,434 |
| November 2026 | 0 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 0 uploads | none | 0 |
| October 2026 | 33 uploads | #29 | 76.1K |
| September 2026 | 3 uploads, 1 livestream | #49 | 1.92K |
| August 2026 | 7 uploads, 1 livestream | #34 | 24.8K |
| July 2026 | 0 uploads | none | 0 |
| June 2026 | 1 upload, 1 livestream | #53 | 35 |
| May 2026 | 0 uploads | none | 0 |
| April 2026 | 2 uploads, 1 livestream | #51 | 207 |
| March 2026 | 0 uploads | none | 0 |
| February 2026 | 2 uploads, 1 livestream | #53 | 222 |
| January 2026 | 0 uploads | none | 0 |
| December 2025 | 2 uploads | #54 | 179 |
| November 2025 | 6 uploads | #46 | 7.63K |
| October 2025 | 10 uploads | #50 | 2.4K |
| September 2025 | 13 uploads | #52 | 2.77K |
| August 2025 | 18 uploads, 1 livestream | #47 | 4.68K |
| July 2025 | 34 uploads | #44 | 10.7K |
| June 2025 | 11 uploads, 1 livestream | #45 | 6.72K |
| May 2025 | 0 uploads | none | 0 |
| April 2025 | 6 uploads | #44 | 2.85K |
| March 2025 | 16 uploads, 1 livestream | #31 | 28.5K |
| February 2025 | 6 uploads | #46 | 2.28K |
| January 2025 | 7 uploads | #44 | 2.77K |
| December 2024 | 6 uploads | #49 | 1.49K |
| November 2024 | 8 uploads | #44 | 1.1K |
| October 2024 | 2 uploads | #47 | 279 |
| September 2024 | 1 upload | #43 | 264 |
| August 2024 | 0 uploads | none | 0 |
| July 2024 | 41 uploads | #44 | 1.5K |
| June 2024 | 1 upload | #46 | 22 |
| May 2024 | 0 uploads | none | 0 |
| April 2024 | 0 uploads | none | 0 |
| March 2024 | 0 uploads | none | 0 |
| February 2024 | 0 uploads | none | 0 |
| January 2024 | 0 uploads | none | 0 |
Top 10 videos since January 2024
1
Michael Saylor: What Money Will AI Agents Use?Bitcoin Policy Institute, Oct 2, 39 min61.2K2
The Coldcard Bug, Visualized.Bitcoin Policy Institute, Aug 3, 3 min14.4K3
Bitcoin for AmericaBitcoin Policy Institute, Mar 11, 2025, 3 hr 48 min10.1K4
Jordi Visser: AI Agents, Bitcoin and the Future of MoneyBitcoin Policy Institute, Oct 10, 15 min9.5K5
Emergency Episode: The Coldcard Bug and What It Means for Bitcoin PolicyBitcoin Policy Institute, Aug 1, 37 min7.23K6
Jack Mallers: The American Monetary Revolution | Bitcoin for AmericaBitcoin Policy Institute, Mar 13, 2025, 10 min6.32K7
Michael Saylor Keynote | Bitcoin for AmericaBitcoin Policy Institute, Mar 12, 2025, 31 min5.94K8
Congressman Warren Davidson Unveils the “Bitcoin for America Act” | Spotlight Series #1Bitcoin Policy Institute, Nov 20, 2025, 21 min5.8K9
Andrew Hohns: BitBonds - An Idea Whose Time Has Come | Bitcoin for AmericaBitcoin Policy Institute, Mar 24, 2025, 9 min2.19K10
Jack Dorsey: Who Gets to Control AI?Bitcoin Policy Institute, Oct 1, 32 min2.17K
Michael Saylor: What Money Will AI Agents Use?Bitcoin Policy Institute, Oct 2, 39 min61.2K2
The Coldcard Bug, Visualized.Bitcoin Policy Institute, Aug 3, 3 min14.4K3
Bitcoin for AmericaBitcoin Policy Institute, Mar 11, 2025, 3 hr 48 min10.1K4
Jordi Visser: AI Agents, Bitcoin and the Future of MoneyBitcoin Policy Institute, Oct 10, 15 min9.5K5
Emergency Episode: The Coldcard Bug and What It Means for Bitcoin PolicyBitcoin Policy Institute, Aug 1, 37 min7.23K6
Jack Mallers: The American Monetary Revolution | Bitcoin for AmericaBitcoin Policy Institute, Mar 13, 2025, 10 min6.32K7
Michael Saylor Keynote | Bitcoin for AmericaBitcoin Policy Institute, Mar 12, 2025, 31 min5.94K8
Congressman Warren Davidson Unveils the “Bitcoin for America Act” | Spotlight Series #1Bitcoin Policy Institute, Nov 20, 2025, 21 min5.8K9
Andrew Hohns: BitBonds - An Idea Whose Time Has Come | Bitcoin for AmericaBitcoin Policy Institute, Mar 24, 2025, 9 min2.19K10
Jack Dorsey: Who Gets to Control AI?Bitcoin Policy Institute, Oct 1, 32 min2.17KPeople named most in its titles
1Michael Saylor3 videos on 1 channel; most watched: Michael Saylor: What Money Will AI Agents Use?, Bitcoin Policy Institute67.7K2Jordi Visser1 video on 1 channel; most watched: Jordi Visser: AI Agents, Bitcoin and the Future of Money, Bitcoin Policy Institute9.5K3Jack Mallers4 videos on 1 channel; most watched: Jack Mallers: The American Monetary Revolution | Bitcoin for America, Bitcoin Policy Institute8.84K4Jack Dorsey1 video on 1 channel; most watched: Jack Dorsey: Who Gets to Control AI?, Bitcoin Policy Institute2.17K5Alex Thorn7 videos on 1 channel; most watched: Alex Thorn on Expecting Change, Bitcoin Policy Institute1.68K