April 2024
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #3 of 64 Bitcoin YouTube channels by views on videos posted in April 2024.
8.13Mviews across 64 channels
#3Simply Bitcoin's place
920uploads
195livestreams
$60,531Bitcoin at the month's close
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 77 uploads, 9 livestreams | 2.19M |
| 2 | 25 uploads | 1.01M |
| 3 | 73 uploads, 26 livestreams | 523K |
| 4 | 24 uploads | 428K |
| 5 | 8 uploads | 397K |
| 6 | 1 upload | 387K |
| 7 | 36 uploads, 9 livestreams | 305K |
| 8 | 28 uploads, 3 livestreams | 292K |
| 9 | 21 uploads | 272K |
| 10 | 62 uploads, 60 livestreams | 265K |
| 11 | 13 uploads | 260K |
| 12 | 104 uploads | 191K |
| 13 | 37 uploads, 1 livestream | 189K |
| 14 | 12 uploads, 4 livestreams | 158K |
| 15 | 27 uploads, 24 livestreams | 143K |
| 16 | 1 upload | 95.6K |
| 17 | 19 uploads, 4 livestreams | 94.3K |
| 18 | 6 uploads | 88.8K |
| 19 | 13 uploads, 7 livestreams | 87.3K |
| 20 | 9 uploads, 1 livestream | 84.9K |
| 21 | 4 uploads | 79.1K |
| 22 | 22 uploads | 75.7K |
| 23 | 22 uploads | 74.9K |
| 24 | 6 uploads, 6 livestreams | 70.7K |
| 25 | 10 uploads | 67.5K |
| 26 | 15 uploads, 2 livestreams | 52.1K |
| 27 | 3 uploads | 38.7K |
| 28 | 19 uploads | 33.5K |
| 29 | 5 uploads, 1 livestream | 32.5K |
| 30 | 9 uploads, 9 livestreams | 23.9K |
| 31 | 20 uploads, 5 livestreams | 23.2K |
| 32 | 14 uploads | 20.8K |
| 33 | 84 uploads | 19.5K |
| 34 | 5 uploads | 11.4K |
| 35 | 1 upload, 1 livestream | 7.67K |
| 36 | 4 uploads | 7.57K |
| 37 | 18 uploads | 6.91K |
| 38 | 8 uploads, 8 livestreams | 6.62K |
| 39 | 9 uploads, 1 livestream | 6.26K |
| 40 | 3 uploads | 4.33K |
| 41 | 4 uploads | 2.67K |
| 42 | 7 uploads | 2.3K |
| 43 | 2 uploads | 2.18K |
| 44 | 25 uploads, 10 livestreams | 2.16K |
| 45 | 1 upload, 1 livestream | 1.32K |
| 46 | 3 uploads, 3 livestreams | 1.19K |
| 47 | 1 upload | 433 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 77 uploads, 9 livestreams | 1.04M |
| 2 | 25 uploads | 1.01M |
| 3 | 1 upload | 387K |
| 4 | 73 uploads, 26 livestreams | 309K |
| 5 | 8 uploads | 306K |
| 6 | 36 uploads, 9 livestreams | 302K |
| 7 | 24 uploads | 269K |
| 8 | 62 uploads, 60 livestreams | 265K |
| 9 | 28 uploads, 3 livestreams | 234K |
| 10 | 13 uploads | 212K |
| 11 | 21 uploads | 177K |
| 12 | 12 uploads, 4 livestreams | 158K |
| 13 | 37 uploads, 1 livestream | 151K |
| 14 | 27 uploads, 24 livestreams | 137K |
| 15 | 104 uploads | 97.3K |
| 16 | 1 upload | 95.6K |
| 17 | 19 uploads, 4 livestreams | 92.7K |
| 18 | 6 uploads | 88.8K |
| 19 | 13 uploads, 7 livestreams | 85.5K |
| 20 | 4 uploads | 79.1K |
| 21 | 6 uploads, 6 livestreams | 70.7K |
| 22 | 22 uploads | 70.5K |
| 23 | 10 uploads | 67.5K |
| 24 | 15 uploads, 2 livestreams | 52.1K |
| 25 | 22 uploads | 50.5K |
| 26 | 9 uploads, 1 livestream | 40.3K |
| 27 | 3 uploads | 38.5K |
| 28 | 5 uploads, 1 livestream | 32.5K |
| 29 | 19 uploads | 30.2K |
| 30 | 9 uploads, 9 livestreams | 23.9K |
| 31 | 20 uploads, 5 livestreams | 21.2K |
| 32 | 84 uploads | 19.5K |
| 33 | 14 uploads | 14.3K |
| 34 | 5 uploads | 11.4K |
| 35 | 1 upload, 1 livestream | 7.67K |
| 36 | 8 uploads, 8 livestreams | 6.62K |
| 37 | 9 uploads, 1 livestream | 6.26K |
| 38 | 3 uploads | 4.33K |
| 39 | 4 uploads | 2.67K |
| 40 | 25 uploads, 10 livestreams | 2.16K |
| 41 | 1 upload, 1 livestream | 1.32K |
| 42 | 3 uploads, 3 livestreams | 1.19K |
| 43 | 7 uploads | 1.1K |
| 44 | 18 uploads | 831 |
| 45 | 1 upload | 433 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Michael Saylor19 videos on 6 channels; most watched: Michael Saylor: Bitcoin is the Luxury Yacht of Property #bitcoin #money #shorts, Swan Bitcoin691K2Peter Schiff7 videos on 4 channels; most watched: Natalie Brunell DESTROYS Peter Schiff: Bitcoin VS Gold #bitcoin #gold #shorts, Swan Bitcoin396K3Natalie Brunell2 videos on 2 channels; most watched: Natalie Brunell DESTROYS Peter Schiff: Bitcoin VS Gold #bitcoin #gold #shorts, Swan Bitcoin176K4Whitney Webb1 video on 1 channel; most watched: Debt Slavery and the Carbon Credit Coup | Whitney Webb and Mark Goodwin, TFTC123K5Cathie Wood3 videos on 2 channels; most watched: Cathie Wood: Bitcoin Could Reach $1.5 Million, Anthony Pompliano84.1K6Jeff Booth4 videos on 3 channels; most watched: Jeff Booth: Bitcoin is Repricing EVERYTHING! #bitcoin #shorts #money, Swan Bitcoin74.3K7Gary Cardone2 videos on 1 channel; most watched: Adoption is way faster than you think | Gary Cardone, Robin Seyr38.6K8Larry Lepard2 videos on 2 channels; most watched: Larry Lepard EXPOSES the Truth About El Salvador, Live From Bitcoin Beach - El Salvador32.6K9Max Keiser5 videos on 1 channel; most watched: “$1,000,000 Bitcoin in Play, Abu Dhabi & Saudis ALL-IN” - Max Keiser, Bitcoin News Alerts25.9K10Natalie Smolenski3 videos on 2 channels; most watched: Natalie Smolenski: Bitcoin as Pristine Collateral for a Society of Broken Money and Values, Natalie Brunell25.3K
Top 10 videos
1
PlanB Bitcoin Analysis April 2024PlanB, Apr 1, 2024, 13 min387K2
Peter Schiff on 50% Gold Allocation, Economy Crash Landing, Intrinsic Value & Bitcoin RegretsNatalie Brunell, Apr 25, 2024, 1 hr 6 min130K3
Debt Slavery and the Carbon Credit Coup | Whitney Webb and Mark GoodwinTFTC, Apr 17, 2024, 2 hr 15 min123K4
The Corruption of Money and Science with Robert F. Kennedy Jr. (WiM460)WiM Media, Apr 19, 2024, 1 hr 20 min104K5
Bitcoin Halving 2024: How It's Different This Time, Myths Debunked, Bitcoin Bugs, and Moreaantonop, Apr 15, 2024, 14 min95.6K6
The Fed Plan To Use The BanksMark Moss, Apr 16, 2024, 11 min87.4K7
The US Debt Disaster Is REAL (shocking math)Mark Moss, Apr 23, 2024, 10 min83.5K8
Bitcoin Set To Explode HigherAnthony Pompliano, Apr 1, 2024, 10 min82.5K9
The REAL Reason Why Blackrock is Buying BitcoinAnthony Pompliano, Apr 8, 2024, 25 min82.2K10
Cathie Wood: Bitcoin Could Reach $1.5 MillionAnthony Pompliano, Apr 3, 2024, 32 min76.6K
PlanB Bitcoin Analysis April 2024PlanB, Apr 1, 2024, 13 min387K2
Peter Schiff on 50% Gold Allocation, Economy Crash Landing, Intrinsic Value & Bitcoin RegretsNatalie Brunell, Apr 25, 2024, 1 hr 6 min130K3
Debt Slavery and the Carbon Credit Coup | Whitney Webb and Mark GoodwinTFTC, Apr 17, 2024, 2 hr 15 min123K4
The Corruption of Money and Science with Robert F. Kennedy Jr. (WiM460)WiM Media, Apr 19, 2024, 1 hr 20 min104K5
Bitcoin Halving 2024: How It's Different This Time, Myths Debunked, Bitcoin Bugs, and Moreaantonop, Apr 15, 2024, 14 min95.6K6
The Fed Plan To Use The BanksMark Moss, Apr 16, 2024, 11 min87.4K7
The US Debt Disaster Is REAL (shocking math)Mark Moss, Apr 23, 2024, 10 min83.5K8
Bitcoin Set To Explode HigherAnthony Pompliano, Apr 1, 2024, 10 min82.5K9
The REAL Reason Why Blackrock is Buying BitcoinAnthony Pompliano, Apr 8, 2024, 25 min82.2K10
Cathie Wood: Bitcoin Could Reach $1.5 MillionAnthony Pompliano, Apr 3, 2024, 32 min76.6KTop 10 livestreams
1
The Legendary Treasure of Satoshi NakamotoSwan Bitcoin, Apr 19, 2024, 38 min288K2
The 2024 Bitcoin Halving LivestreamBitcoin Magazine, Apr 19, 2024, 4 hr 16 min56K3
Bitcoin Halving 2024!!! - Another Epic 8 Hour Live Stream!Tone Vays, Apr 19, 2024, 10 hr 37 min39.3K4
The Swan Bitcoin HALVETIME Show!Swan Bitcoin, Apr 18, 2024, 2 hr 1 min23.7K5
Every Year of Bitcoin History, ExplainedGet Based, Apr 17, 2024, 16 min18.6K6
The State of the Bitcoin Bull Market with Cory KlippstenSwan Bitcoin, Apr 5, 2024, 15 min16.4K7
Live w/ Max & Stacy! Argentina's First BTC Mistake, El Salvador Tourism/GDP Boom! - OPPORANGE PILL PODCAST, Apr 1, 2024, 1 hr 7 min16.1K8
$11 BILLION MSTR Short Squeeze BROKE Bitcoin?Luke Mikic, Apr 2, 2024, 16 min15.3K9
Bitcoin & Sticky Inflation with Luke Gromen | EP 150Swan Bitcoin, Apr 3, 2024, 59 min15.2K10
BITCOIN HALVING AMA WITH DIDI , DUTCH SPOKEN!!THE BITCOIN FAMILY Didi Taihuttu, Apr 20, 2024, 1 hr 14 min14.5K
The Legendary Treasure of Satoshi NakamotoSwan Bitcoin, Apr 19, 2024, 38 min288K2
The 2024 Bitcoin Halving LivestreamBitcoin Magazine, Apr 19, 2024, 4 hr 16 min56K3
Bitcoin Halving 2024!!! - Another Epic 8 Hour Live Stream!Tone Vays, Apr 19, 2024, 10 hr 37 min39.3K4
The Swan Bitcoin HALVETIME Show!Swan Bitcoin, Apr 18, 2024, 2 hr 1 min23.7K5
Every Year of Bitcoin History, ExplainedGet Based, Apr 17, 2024, 16 min18.6K6
The State of the Bitcoin Bull Market with Cory KlippstenSwan Bitcoin, Apr 5, 2024, 15 min16.4K7
Live w/ Max & Stacy! Argentina's First BTC Mistake, El Salvador Tourism/GDP Boom! - OPPORANGE PILL PODCAST, Apr 1, 2024, 1 hr 7 min16.1K8
$11 BILLION MSTR Short Squeeze BROKE Bitcoin?Luke Mikic, Apr 2, 2024, 16 min15.3K9
Bitcoin & Sticky Inflation with Luke Gromen | EP 150Swan Bitcoin, Apr 3, 2024, 59 min15.2K10
BITCOIN HALVING AMA WITH DIDI , DUTCH SPOKEN!!THE BITCOIN FAMILY Didi Taihuttu, Apr 20, 2024, 1 hr 14 min14.5K