18.8Ksubscribers
2.73Mtotal views
600uploads since January 2024
#12best place, July 2024
#23place in October 2026
Monthly views and the Bitcoin price
0100K200K300K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 3,094 | $42,634 |
| February 2024 | 11,106 | $61,250 |
| March 2024 | 130,880 | $70,981 |
| April 2024 | 87,274 | $60,531 |
| May 2024 | 121,785 | $67,473 |
| June 2024 | 52,031 | $62,809 |
| July 2024 | 209,566 | $64,967 |
| August 2024 | 70,091 | $59,022 |
| September 2024 | 101,703 | $63,515 |
| October 2024 | 126,893 | $70,372 |
| November 2024 | 157,424 | $96,520 |
| December 2024 | 164,114 | $93,318 |
| January 2025 | 92,120 | $102,239 |
| February 2025 | 131,133 | $84,091 |
| March 2025 | 77,565 | $82,381 |
| April 2025 | 63,654 | $94,122 |
| May 2025 | 16,950 | $104,680 |
| June 2025 | 18,587 | $107,167 |
| July 2025 | 70,278 | $116,050 |
| August 2025 | 22,521 | $108,899 |
| September 2025 | 40,474 | $113,962 |
| October 2025 | 13,808 | $109,529 |
| November 2025 | 13,778 | $91,261 |
| December 2025 | 9,731 | $87,584 |
| January 2026 | 17,161 | $78,051 |
| February 2026 | 13,172 | $67,114 |
| March 2026 | 9,997 | $68,109 |
| April 2026 | 11,973 | $76,229 |
| May 2026 | 46,755 | $73,853 |
| June 2026 | 85,543 | $58,524 |
| July 2026 | 47,556 | $62,887 |
| August 2026 | 104,246 | $78,578 |
| September 2026 | 149,901 | $83,633 |
| October 2026 | 119,981 | $77,434 |
| November 2026 | 22,485 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 11 uploads | #24 | 22.5K |
| October 2026 | 40 uploads, 2 livestreams | #23 | 120K |
| September 2026 | 42 uploads, 7 livestreams | #21 | 150K |
| August 2026 | 42 uploads, 3 livestreams | #23 | 104K |
| July 2026 | 40 uploads, 7 livestreams | #27 | 47.6K |
| June 2026 | 25 uploads, 4 livestreams | #24 | 85.5K |
| May 2026 | 20 uploads, 2 livestreams | #28 | 46.8K |
| April 2026 | 8 uploads | #38 | 12K |
| March 2026 | 11 uploads | #42 | 10K |
| February 2026 | 11 uploads, 1 livestream | #38 | 13.2K |
| January 2026 | 11 uploads, 3 livestreams | #38 | 17.2K |
| December 2025 | 14 uploads, 5 livestreams | #43 | 9.73K |
| November 2025 | 13 uploads, 4 livestreams | #40 | 13.8K |
| October 2025 | 20 uploads, 4 livestreams | #43 | 13.8K |
| September 2025 | 19 uploads, 5 livestreams | #32 | 40.5K |
| August 2025 | 16 uploads, 4 livestreams | #39 | 22.5K |
| July 2025 | 20 uploads, 4 livestreams | #31 | 70.3K |
| June 2025 | 13 uploads, 10 livestreams | #35 | 18.6K |
| May 2025 | 11 uploads, 4 livestreams | #38 | 16.9K |
| April 2025 | 16 uploads, 1 livestream | #28 | 63.7K |
| March 2025 | 18 uploads, 4 livestreams | #25 | 77.6K |
| February 2025 | 25 uploads, 10 livestreams | #18 | 131K |
| January 2025 | 15 uploads, 11 livestreams | #24 | 92.1K |
| December 2024 | 13 uploads, 10 livestreams | #17 | 164K |
| November 2024 | 9 uploads, 8 livestreams | #15 | 157K |
| October 2024 | 11 uploads, 10 livestreams | #15 | 127K |
| September 2024 | 9 uploads, 7 livestreams | #14 | 102K |
| August 2024 | 15 uploads, 9 livestreams | #21 | 70.1K |
| July 2024 | 14 uploads, 11 livestreams | #12 | 210K |
| June 2024 | 13 uploads, 8 livestreams | #23 | 52K |
| May 2024 | 12 uploads, 9 livestreams | #14 | 122K |
| April 2024 | 13 uploads, 7 livestreams | #19 | 87.3K |
| March 2024 | 13 uploads, 9 livestreams | #16 | 131K |
| February 2024 | 15 uploads, 9 livestreams | #29 | 11.1K |
| January 2024 | 2 uploads | #37 | 3.09K |
Top 10 videos since January 2024
1
Michael Saylor Predicts You Can Retire On Bitcoin SOON!Rob Wallace | Bitcoin News, Jul 22, 2024, 50 min71.4K2
How 0.015 Bitcoin Makes You Rich!(FULL Breakdown)Rob Wallace | Bitcoin News, May 23, 2024, 17 min59.5K3
NEW BlackRock Report Says 0.1 Bitcoin Is Generational Wealth?Rob Wallace | Bitcoin News, Mar 25, 2024, 21 min59.1K4
The MOST Bullish Bitcoin Podcast of ALL TIME!($100K Bitcoin SOON)Rob Wallace | Bitcoin News, Nov 25, 2024, 35 min58.4K5
Trump & Bessent’s Financial Gambit Never Made Sense [Until Now] | Tom Luongo & Vince LanciRob Wallace | Bitcoin News, Sep 3, 51 min39K6
BREAKING: MicroStrategy Will BREAK The $26T Nasdaq in 3 Days Time!Rob Wallace | Bitcoin News, Dec 10, 2024, 15 min36.5K7
How Much Bitcoin Do You Need To Retire?Rob Wallace | Bitcoin News, Jul 14, 2024, 27 min35.2K8
The $28B MicroStrategy TAKEOVER Just Accelerated!Rob Wallace | Bitcoin News, Feb 22, 2025, 15 min28.9K9
BREAKING: The UAE's NEW Bitcoin Announcement Changes Everything!Rob Wallace | Bitcoin News, Oct 6, 2024, 12 min28.2K10
Bessent and Warsh’s Great Bitcoin Reset Just Became Obvious | Luongo and LanciRob Wallace | Bitcoin News, Aug 31, 1 hr 27 min26.5K
Michael Saylor Predicts You Can Retire On Bitcoin SOON!Rob Wallace | Bitcoin News, Jul 22, 2024, 50 min71.4K2
How 0.015 Bitcoin Makes You Rich!(FULL Breakdown)Rob Wallace | Bitcoin News, May 23, 2024, 17 min59.5K3
NEW BlackRock Report Says 0.1 Bitcoin Is Generational Wealth?Rob Wallace | Bitcoin News, Mar 25, 2024, 21 min59.1K4
The MOST Bullish Bitcoin Podcast of ALL TIME!($100K Bitcoin SOON)Rob Wallace | Bitcoin News, Nov 25, 2024, 35 min58.4K5
Trump & Bessent’s Financial Gambit Never Made Sense [Until Now] | Tom Luongo & Vince LanciRob Wallace | Bitcoin News, Sep 3, 51 min39K6
BREAKING: MicroStrategy Will BREAK The $26T Nasdaq in 3 Days Time!Rob Wallace | Bitcoin News, Dec 10, 2024, 15 min36.5K7
How Much Bitcoin Do You Need To Retire?Rob Wallace | Bitcoin News, Jul 14, 2024, 27 min35.2K8
The $28B MicroStrategy TAKEOVER Just Accelerated!Rob Wallace | Bitcoin News, Feb 22, 2025, 15 min28.9K9
BREAKING: The UAE's NEW Bitcoin Announcement Changes Everything!Rob Wallace | Bitcoin News, Oct 6, 2024, 12 min28.2K10
Bessent and Warsh’s Great Bitcoin Reset Just Became Obvious | Luongo and LanciRob Wallace | Bitcoin News, Aug 31, 1 hr 27 min26.5KPeople named most in its titles
1Michael Saylor23 videos on 1 channel; most watched: Michael Saylor Predicts You Can Retire On Bitcoin SOON!, Rob Wallace | Bitcoin News143K2Tom Luongo4 videos on 1 channel; most watched: Trump & Bessent’s Financial Gambit Never Made Sense [Until Now] | Tom Luongo & Vince Lanci, Rob Wallace | Bitcoin News72.5K3Michael Howell6 videos on 1 channel; most watched: Everyone Missed This About The Great Debasement — Bessent Is Sending BTC Parabolic | Michael Howell, Rob Wallace | Bitcoin News47.4K4Vince Lanci2 videos on 1 channel; most watched: Trump & Bessent’s Financial Gambit Never Made Sense [Until Now] | Tom Luongo & Vince Lanci, Rob Wallace | Bitcoin News40.4K5Samson Mow5 videos on 1 channel; most watched: Samson Mow: Is the Bitcoin Price Being Manipulated? (This Changes Everything), Rob Wallace | Bitcoin News38.5K