September 2025
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #2 of 64 Bitcoin YouTube channels by views on videos posted in September 2025.
23.3Mviews across 64 channels
#2Simply Bitcoin's place
1,871uploads
94livestreams
$113,962Bitcoin at the month's close
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 23 uploads | 11.2M |
| 2 | 374 uploads, 22 livestreams | 1.97M |
| 3 | 18 uploads | 1.1M |
| 4 | 73 uploads, 4 livestreams | 1.09M |
| 5 | 334 uploads, 13 livestreams | 990K |
| 6 | 8 uploads | 904K |
| 7 | 40 uploads | 863K |
| 8 | 63 uploads, 10 livestreams | 611K |
| 9 | 19 uploads, 4 livestreams | 604K |
| 10 | 31 uploads, 5 livestreams | 597K |
| 11 | 31 uploads, 7 livestreams | 363K |
| 12 | 4 uploads | 328K |
| 13 | 37 uploads | 294K |
| 14 | 31 uploads | 243K |
| 15 | 59 uploads | 228K |
| 16 | 8 uploads | 206K |
| 17 | 28 uploads | 200K |
| 18 | 11 uploads | 160K |
| 19 | 6 uploads, 5 livestreams | 145K |
| 20 | 60 uploads | 145K |
| 21 | 4 uploads | 102K |
| 22 | 23 uploads | 86.6K |
| 23 | 49 uploads | 80.9K |
| 24 | 9 uploads | 72K |
| 25 | 25 uploads | 68.3K |
| 26 | 5 uploads | 63.4K |
| 27 | 19 uploads, 2 livestreams | 54.6K |
| 28 | 14 uploads, 1 livestream | 53.5K |
| 29 | 4 uploads | 48K |
| 30 | 11 uploads | 46K |
| 31 | 134 uploads, 7 livestreams | 41.8K |
| 32 | 19 uploads, 5 livestreams | 40.5K |
| 33 | 51 uploads | 39.6K |
| 34 | 9 uploads | 32.6K |
| 35 | 9 uploads | 29.5K |
| 36 | 5 uploads, 2 livestreams | 27.4K |
| 37 | 19 uploads | 20.7K |
| 38 | 30 uploads, 1 livestream | 20.7K |
| 39 | 32 uploads | 18.8K |
| 40 | 11 uploads | 17.7K |
| 41 | 9 uploads | 17.2K |
| 42 | 19 uploads | 10.2K |
| 43 | 1 upload, 1 livestream | 9.24K |
| 44 | 5 uploads | 7.99K |
| 45 | 5 uploads | 7.34K |
| 46 | 3 uploads, 3 livestreams | 6.87K |
| 47 | 10 uploads | 4.75K |
| 48 | 7 uploads | 4.73K |
| 49 | 38 uploads | 4.48K |
| 50 | 12 uploads, 2 livestreams | 3.14K |
| 51 | 1 upload | 2.92K |
| 52 | 13 uploads | 2.77K |
| 53 | 3 uploads | 1.6K |
| 54 | 4 uploads | 138 |
| 55 | 1 upload | 92 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 374 uploads, 22 livestreams | 1.24M |
| 2 | 18 uploads | 1.1M |
| 3 | 73 uploads, 4 livestreams | 882K |
| 4 | 8 uploads | 775K |
| 5 | 40 uploads | 700K |
| 6 | 19 uploads, 4 livestreams | 604K |
| 7 | 31 uploads, 5 livestreams | 585K |
| 8 | 63 uploads, 10 livestreams | 488K |
| 9 | 334 uploads, 13 livestreams | 469K |
| 10 | 31 uploads, 7 livestreams | 363K |
| 11 | 4 uploads | 328K |
| 12 | 37 uploads | 294K |
| 13 | 8 uploads | 198K |
| 14 | 59 uploads | 192K |
| 15 | 31 uploads | 184K |
| 16 | 11 uploads | 160K |
| 17 | 6 uploads, 5 livestreams | 138K |
| 18 | 4 uploads | 102K |
| 19 | 60 uploads | 94.9K |
| 20 | 28 uploads | 92.9K |
| 21 | 23 uploads | 86.6K |
| 22 | 9 uploads | 72K |
| 23 | 5 uploads | 58.2K |
| 24 | 14 uploads, 1 livestream | 53.5K |
| 25 | 25 uploads | 51.9K |
| 26 | 49 uploads | 49.2K |
| 27 | 4 uploads | 48K |
| 28 | 19 uploads, 2 livestreams | 46.2K |
| 29 | 11 uploads | 44.8K |
| 30 | 23 uploads | 36.2K |
| 31 | 19 uploads, 5 livestreams | 20.9K |
| 32 | 9 uploads | 20.8K |
| 33 | 9 uploads | 17.2K |
| 34 | 9 uploads | 13.6K |
| 35 | 5 uploads, 2 livestreams | 11.2K |
| 36 | 1 upload, 1 livestream | 9.24K |
| 37 | 11 uploads | 8.19K |
| 38 | 3 uploads, 3 livestreams | 6.87K |
| 39 | 10 uploads | 4.75K |
| 40 | 7 uploads | 4.73K |
| 41 | 38 uploads | 4.48K |
| 42 | 5 uploads | 3.95K |
| 43 | 51 uploads | 3.3K |
| 44 | 12 uploads, 2 livestreams | 3.14K |
| 45 | 19 uploads | 3.05K |
| 46 | 30 uploads, 1 livestream | 2.86K |
| 47 | 134 uploads, 7 livestreams | 2.69K |
| 48 | 19 uploads | 2.33K |
| 49 | 3 uploads | 1.6K |
| 50 | 13 uploads | 528 |
| 51 | 32 uploads | 263 |
| 52 | 4 uploads | 138 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Michael Saylor50 videos on 14 channels; most watched: Michael Saylor: The Bitcoin Treasury Endgame, Bitcoin Magazine1.43M2Whitney Webb1 video on 1 channel; most watched: Whitney Webb: Epstein’s Hidden Control, Digital IDs, & Global Turning Point | Mark Goodwin, TFTC197K3Luke Gromen3 videos on 1 channel; most watched: BRICS Nations Hold the Leverage (REEs & Gold) and Why Bitcoin Price Isn’t Higher with Luke Gromen, Natalie Brunell155K4Mark Moss8 videos on 5 channels; most watched: Is MSTR SCREWED? — Mark Moss KILLS Bitcoin Treasury Myth, Bitcoin Archive149K5Lyn Alden5 videos on 2 channels; most watched: No Massive Bust or Boom Ahead? Lyn Alden on Recession Fears, Bitcoin vs Gold and the Debt Dilemma, Natalie Brunell139K6Jordi Visser1 video on 1 channel; most watched: Why Bitcoin & AI Will EXPLODE Higher Very Soon | Jordi Visser, Anthony Pompliano132K7Ed Dowd1 video on 1 channel; most watched: Ex BlackRock Insider: "New Data Confirms Housing Market Crash" | Edward Dowd, TFTC131K8Jeff Booth8 videos on 5 channels; most watched: Why Bitcoin Investor Jeff Booth is Now on the Defensive | AI Deflationary Collapse, BTC Sessions86.6K9Jeff Walton8 videos on 5 channels; most watched: Bitcoin Credit 101 with Michael Saylor, Jeff Walton and Matt Cole, Swan Bitcoin83.9K10Samson Mow10 videos on 3 channels; most watched: Bitcoin’s Civil War: Core vs. Knots | Samson Mow, What Bitcoin Did73.6K
Simply Bitcoin's whole reach
3.03Mviews on every platform
4platforms
1YouTube1.98M
2X609K
3Rumble239K
4Podcast208K
Top 10 videos
1
Is the U.S. Using Stablecoins to Reset $35T Debt?Swan Bitcoin, Sep 9, 2025, 12 min305K2
Michael Saylor: The Future of Stocks & Bonds Backed By BitcoinNatalie Brunell, Sep 19, 2025, 55 min214K3
Whitney Webb: Epstein’s Hidden Control, Digital IDs, & Global Turning Point | Mark GoodwinTFTC, Sep 27, 2025, 1 hr 57 min197K4
The Wealth Boom The Government Doesn't Want You To KeepMark Moss, Sep 17, 2025, 22 min197K5
INSIDE THE BITCOIN REVOLUTION IN AFRICA'S LARGEST SLUMJoe Nakamoto, Sep 12, 2025, 17 min179K6
The entire financial system is being rebuilt right in front of our eyesMark Moss, Sep 9, 2025, 19 min172K7
Doctor EXPOSES What's Really In The Covid-19 Vaccines! Full Breakdown | Jessica RoseTFTC, Sep 8, 2025, 1 hr 44 min159K8
Why Bitcoin Will Hit $150,000 Sooner Than You ThinkAnthony Pompliano, Sep 6, 2025, 52 min139K9
Why I save 100% of my money in bitcoin at 29The Exit Manual, Sep 4, 2025, 6 min137K10
Why Bitcoin & AI Will EXPLODE Higher Very Soon | Jordi VisserAnthony Pompliano, Sep 27, 2025, 54 min132K
Is the U.S. Using Stablecoins to Reset $35T Debt?Swan Bitcoin, Sep 9, 2025, 12 min305K2
Michael Saylor: The Future of Stocks & Bonds Backed By BitcoinNatalie Brunell, Sep 19, 2025, 55 min214K3
Whitney Webb: Epstein’s Hidden Control, Digital IDs, & Global Turning Point | Mark GoodwinTFTC, Sep 27, 2025, 1 hr 57 min197K4
The Wealth Boom The Government Doesn't Want You To KeepMark Moss, Sep 17, 2025, 22 min197K5
INSIDE THE BITCOIN REVOLUTION IN AFRICA'S LARGEST SLUMJoe Nakamoto, Sep 12, 2025, 17 min179K6
The entire financial system is being rebuilt right in front of our eyesMark Moss, Sep 9, 2025, 19 min172K7
Doctor EXPOSES What's Really In The Covid-19 Vaccines! Full Breakdown | Jessica RoseTFTC, Sep 8, 2025, 1 hr 44 min159K8
Why Bitcoin Will Hit $150,000 Sooner Than You ThinkAnthony Pompliano, Sep 6, 2025, 52 min139K9
Why I save 100% of my money in bitcoin at 29The Exit Manual, Sep 4, 2025, 6 min137K10
Why Bitcoin & AI Will EXPLODE Higher Very Soon | Jordi VisserAnthony Pompliano, Sep 27, 2025, 54 min132KTop 10 livestreams
1
Michael Saylor: The Bitcoin Treasury EndgameBitcoin Magazine, Sep 30, 2025, 1 hr 29 min524K2
The UKs INSANE NEW ''Savings Cap'' Law is SPREADING To The World!Luke Mikic, Sep 15, 2025, 38 min100K3
EMERGENCY: Bitcoin Wallets Compromised! DO NOT SIGN TX Before WatchingBTC Sessions, Sep 8, 2025, 23 min54.2K4
Michael Saylor: The Bitcoin Treasury Endgame - An Exclusive At-Home InterviewBitcoin For Corporations, Sep 30, 2025, 1 hr 29 min51.4K5
BREAKING: They JUST Started FREEZING Money?!Luke Mikic, Sep 24, 2025, 38 min43.4K6
BREAKING: MicroStrategys S&P500 Rejection CONFIRMS The USA Will FREEZE Their Bitcoin!Luke Mikic, Sep 5, 2025, 49 min38.3K7
Debt Spiral, The Third Mandate, and Bitcoin as MacroTHE JACK MALLERS SHOW, Sep 22, 2025, 1 hr 24 min29.7K8
BREAKING: MicroStrategy ATTACKED HOURS Before Entering The S&P500?!Luke Mikic, Sep 4, 2025, 38 min29.1K9
When Rocks Beat Bonds: Get Yourself Some BitcoinTHE JACK MALLERS SHOW, Sep 29, 2025, 1 hr 21 min28.9K10
All Roads Lead To Whichever Money Is Hardest (Bitcoin)THE JACK MALLERS SHOW, Sep 1, 2025, 1 hr 28 min28.4K
Michael Saylor: The Bitcoin Treasury EndgameBitcoin Magazine, Sep 30, 2025, 1 hr 29 min524K2
The UKs INSANE NEW ''Savings Cap'' Law is SPREADING To The World!Luke Mikic, Sep 15, 2025, 38 min100K3
EMERGENCY: Bitcoin Wallets Compromised! DO NOT SIGN TX Before WatchingBTC Sessions, Sep 8, 2025, 23 min54.2K4
Michael Saylor: The Bitcoin Treasury Endgame - An Exclusive At-Home InterviewBitcoin For Corporations, Sep 30, 2025, 1 hr 29 min51.4K5
BREAKING: They JUST Started FREEZING Money?!Luke Mikic, Sep 24, 2025, 38 min43.4K6
BREAKING: MicroStrategys S&P500 Rejection CONFIRMS The USA Will FREEZE Their Bitcoin!Luke Mikic, Sep 5, 2025, 49 min38.3K7
Debt Spiral, The Third Mandate, and Bitcoin as MacroTHE JACK MALLERS SHOW, Sep 22, 2025, 1 hr 24 min29.7K8
BREAKING: MicroStrategy ATTACKED HOURS Before Entering The S&P500?!Luke Mikic, Sep 4, 2025, 38 min29.1K9
When Rocks Beat Bonds: Get Yourself Some BitcoinTHE JACK MALLERS SHOW, Sep 29, 2025, 1 hr 21 min28.9K10
All Roads Lead To Whichever Money Is Hardest (Bitcoin)THE JACK MALLERS SHOW, Sep 1, 2025, 1 hr 28 min28.4K