6.57Ksubscribers
580Ktotal views
278uploads since January 2024
#11best place, February 2026
#42place in October 2026
Monthly views and the Bitcoin price
0100K200K300K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 0 | $42,634 |
| February 2024 | 0 | $61,250 |
| March 2024 | 0 | $70,981 |
| April 2024 | 0 | $60,531 |
| May 2024 | 0 | $67,473 |
| June 2024 | 0 | $62,809 |
| July 2024 | 0 | $64,967 |
| August 2024 | 0 | $59,022 |
| September 2024 | 0 | $63,515 |
| October 2024 | 0 | $70,372 |
| November 2024 | 0 | $96,520 |
| December 2024 | 0 | $93,318 |
| January 2025 | 0 | $102,239 |
| February 2025 | 0 | $84,091 |
| March 2025 | 0 | $82,381 |
| April 2025 | 0 | $94,122 |
| May 2025 | 0 | $104,680 |
| June 2025 | 0 | $107,167 |
| July 2025 | 0 | $116,050 |
| August 2025 | 661 | $108,899 |
| September 2025 | 53,450 | $113,962 |
| October 2025 | 25,629 | $109,529 |
| November 2025 | 13,366 | $91,261 |
| December 2025 | 40,659 | $87,584 |
| January 2026 | 10,926 | $78,051 |
| February 2026 | 248,060 | $67,114 |
| March 2026 | 37,436 | $68,109 |
| April 2026 | 85,030 | $76,229 |
| May 2026 | 9,978 | $73,853 |
| June 2026 | 1,409 | $58,524 |
| July 2026 | 12,514 | $62,887 |
| August 2026 | 5,516 | $78,578 |
| September 2026 | 24,525 | $83,633 |
| October 2026 | 8,872 | $77,434 |
| November 2026 | 0 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 0 uploads | none | 0 |
| October 2026 | 21 uploads, 2 livestreams | #42 | 8.87K |
| September 2026 | 24 uploads, 8 livestreams | #38 | 24.5K |
| August 2026 | 17 uploads, 15 livestreams | #49 | 5.52K |
| July 2026 | 29 uploads, 15 livestreams | #43 | 12.5K |
| June 2026 | 5 uploads, 2 livestreams | #51 | 1.41K |
| May 2026 | 20 uploads, 2 livestreams | #43 | 9.98K |
| April 2026 | 10 uploads, 1 livestream | #23 | 85K |
| March 2026 | 24 uploads | #28 | 37.4K |
| February 2026 | 40 uploads, 4 livestreams | #11 | 248K |
| January 2026 | 7 uploads | #40 | 10.9K |
| December 2025 | 26 uploads, 1 livestream | #29 | 40.7K |
| November 2025 | 18 uploads, 1 livestream | #41 | 13.4K |
| October 2025 | 15 uploads, 2 livestreams | #39 | 25.6K |
| September 2025 | 14 uploads, 1 livestream | #28 | 53.5K |
| August 2025 | 8 uploads | #52 | 661 |
| July 2025 | 0 uploads | none | 0 |
| June 2025 | 0 uploads | none | 0 |
| May 2025 | 0 uploads | none | 0 |
| April 2025 | 0 uploads | none | 0 |
| March 2025 | 0 uploads | none | 0 |
| February 2025 | 0 uploads | none | 0 |
| January 2025 | 0 uploads | none | 0 |
| December 2024 | 0 uploads | none | 0 |
| November 2024 | 0 uploads | none | 0 |
| October 2024 | 0 uploads | none | 0 |
| September 2024 | 0 uploads | none | 0 |
| August 2024 | 0 uploads | none | 0 |
| July 2024 | 0 uploads | none | 0 |
| June 2024 | 0 uploads | none | 0 |
| May 2024 | 0 uploads | none | 0 |
| April 2024 | 0 uploads | none | 0 |
| March 2024 | 0 uploads | none | 0 |
| February 2024 | 0 uploads | none | 0 |
| January 2024 | 0 uploads | none | 0 |
Top 10 videos since January 2024
1
Michael Saylor's Strategy World 2026 Keynote: Digital CreditBitcoin For Corporations, Feb 24, 50 min73.2K2
Michael Saylor: "It's not complicated. Bitcoin is money." | Bitcoin Conference 2026Bitcoin For Corporations, Apr 27, 24 min60.9K3
Michael Saylor: The Bitcoin Treasury Endgame - An Exclusive At-Home InterviewBitcoin For Corporations, Sep 30, 2025, 1 hr 29 min51.4K4
Analyst Q&A: MSTR Q4 2025 Earnings CallBitcoin For Corporations, Feb 5, 46 min47.8K5
Interactive Q&A with Michael Saylor & Phong Le | Strategy World 2026Bitcoin For Corporations, Feb 27, 54 min38.4K6
Dan Hillery: "Strategy's Going to Have to Make the Market" | The BFC Show w/ UTXO ManagementBitcoin For Corporations, Sep 24, 48 min15K7
Michael Saylor & Simon Gerovich Fireside Chat | Bitcoin MENA 2025Bitcoin For Corporations, Dec 8, 2025, 29 min12.8K8
The Asymmetry of Bitcoin-Backed Credit | MSTR Q4 2025 Earnings CallBitcoin For Corporations, Feb 5, 1 min12.1K9
"Wall Street Has Woken Up” w/ Matt Hougan of Bitwise | BFC Show Ep. 34Bitcoin For Corporations, Apr 13, 49 min10.5K10
Michael Saylor: Bitcoin Quantum Resistance & Strategy's Bitcoin Cybersecurity ProgramBitcoin For Corporations, Feb 5, 1 min8.88K
Michael Saylor's Strategy World 2026 Keynote: Digital CreditBitcoin For Corporations, Feb 24, 50 min73.2K2
Michael Saylor: "It's not complicated. Bitcoin is money." | Bitcoin Conference 2026Bitcoin For Corporations, Apr 27, 24 min60.9K3
Michael Saylor: The Bitcoin Treasury Endgame - An Exclusive At-Home InterviewBitcoin For Corporations, Sep 30, 2025, 1 hr 29 min51.4K4
Analyst Q&A: MSTR Q4 2025 Earnings CallBitcoin For Corporations, Feb 5, 46 min47.8K5
Interactive Q&A with Michael Saylor & Phong Le | Strategy World 2026Bitcoin For Corporations, Feb 27, 54 min38.4K6
Dan Hillery: "Strategy's Going to Have to Make the Market" | The BFC Show w/ UTXO ManagementBitcoin For Corporations, Sep 24, 48 min15K7
Michael Saylor & Simon Gerovich Fireside Chat | Bitcoin MENA 2025Bitcoin For Corporations, Dec 8, 2025, 29 min12.8K8
The Asymmetry of Bitcoin-Backed Credit | MSTR Q4 2025 Earnings CallBitcoin For Corporations, Feb 5, 1 min12.1K9
"Wall Street Has Woken Up” w/ Matt Hougan of Bitwise | BFC Show Ep. 34Bitcoin For Corporations, Apr 13, 49 min10.5K10
Michael Saylor: Bitcoin Quantum Resistance & Strategy's Bitcoin Cybersecurity ProgramBitcoin For Corporations, Feb 5, 1 min8.88KPeople named most in its titles
1Michael Saylor28 videos on 1 channel; most watched: Michael Saylor's Strategy World 2026 Keynote: Digital Credit, Bitcoin For Corporations288K2Phong Le8 videos on 1 channel; most watched: Interactive Q&A with Michael Saylor & Phong Le | Strategy World 2026, Bitcoin For Corporations58.4K3Simon Gerovich2 videos on 1 channel; most watched: Michael Saylor & Simon Gerovich Fireside Chat | Bitcoin MENA 2025, Bitcoin For Corporations20.6K4Matt Hougan4 videos on 1 channel; most watched: "Wall Street Has Woken Up” w/ Matt Hougan of Bitwise | BFC Show Ep. 34, Bitcoin For Corporations16.6K5Dylan LeClair6 videos on 1 channel; most watched: Metaplanet and the BOJ's Debt Trap: The BTC Treasury Perfect Storm? w/ Dylan LeClair & Phil Geiger, Bitcoin For Corporations10.2K