February 2025
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #3 of 64 Bitcoin YouTube channels by views on videos posted in February 2025.
10.7Mviews across 64 channels
#3Simply Bitcoin's place
1,063uploads
163livestreams
$84,091Bitcoin at the month's close
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 20 uploads | 1.71M |
| 2 | 46 uploads, 4 livestreams | 1.64M |
| 3 | 161 uploads, 21 livestreams | 1.63M |
| 4 | 19 uploads | 1.43M |
| 5 | 29 uploads | 751K |
| 6 | 30 uploads | 327K |
| 7 | 1 upload | 308K |
| 8 | 23 uploads, 2 livestreams | 297K |
| 9 | 14 uploads, 5 livestreams | 246K |
| 10 | 67 uploads | 222K |
| 11 | 40 uploads, 7 livestreams | 198K |
| 12 | 18 uploads | 175K |
| 13 | 77 uploads | 160K |
| 14 | 9 uploads | 154K |
| 15 | 14 uploads, 12 livestreams | 151K |
| 16 | 16 uploads, 3 livestreams | 149K |
| 17 | 6 uploads | 144K |
| 18 | 25 uploads, 10 livestreams | 131K |
| 19 | 54 uploads, 54 livestreams | 121K |
| 20 | 16 uploads | 119K |
| 21 | 12 uploads | 111K |
| 22 | 26 uploads | 97.3K |
| 23 | 14 uploads, 10 livestreams | 45.9K |
| 24 | 3 uploads, 3 livestreams | 42.1K |
| 25 | 13 uploads | 41.2K |
| 26 | 3 uploads, 3 livestreams | 38.7K |
| 27 | 7 uploads | 36.8K |
| 28 | 23 uploads | 23.5K |
| 29 | 1 upload | 23K |
| 30 | 4 uploads | 21.9K |
| 31 | 7 uploads, 1 livestream | 20.8K |
| 32 | 1 upload | 18.2K |
| 33 | 64 uploads, 7 livestreams | 13.5K |
| 34 | 26 uploads | 11.8K |
| 35 | 3 uploads | 11.7K |
| 36 | 10 uploads | 11.5K |
| 37 | 23 uploads | 9.39K |
| 38 | 11 uploads | 8.27K |
| 39 | 17 uploads | 6.78K |
| 40 | 24 uploads, 3 livestreams | 6.51K |
| 41 | 4 uploads | 5.66K |
| 42 | 7 uploads | 5.3K |
| 43 | 30 uploads, 2 livestreams | 3.96K |
| 44 | 2 uploads | 3.88K |
| 45 | 1 upload, 1 livestream | 2.94K |
| 46 | 6 uploads | 2.28K |
| 47 | 15 uploads, 10 livestreams | 1.95K |
| 48 | 5 uploads | 1.51K |
| 49 | 1 upload | 1.34K |
| 50 | 6 uploads | 1.28K |
| 51 | 4 uploads, 3 livestreams | 1.18K |
| 52 | 5 uploads, 2 livestreams | 687 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 20 uploads | 1.67M |
| 2 | 46 uploads, 4 livestreams | 1.48M |
| 3 | 19 uploads | 1.43M |
| 4 | 161 uploads, 21 livestreams | 1.36M |
| 5 | 29 uploads | 595K |
| 6 | 30 uploads | 327K |
| 7 | 1 upload | 308K |
| 8 | 23 uploads, 2 livestreams | 266K |
| 9 | 14 uploads, 5 livestreams | 238K |
| 10 | 67 uploads | 184K |
| 11 | 40 uploads, 7 livestreams | 170K |
| 12 | 9 uploads | 154K |
| 13 | 14 uploads, 12 livestreams | 151K |
| 14 | 16 uploads, 3 livestreams | 149K |
| 15 | 6 uploads | 144K |
| 16 | 77 uploads | 128K |
| 17 | 25 uploads, 10 livestreams | 125K |
| 18 | 54 uploads, 54 livestreams | 121K |
| 19 | 12 uploads | 110K |
| 20 | 16 uploads | 101K |
| 21 | 26 uploads | 86.3K |
| 22 | 14 uploads, 10 livestreams | 45.9K |
| 23 | 3 uploads, 3 livestreams | 42.1K |
| 24 | 3 uploads, 3 livestreams | 38.7K |
| 25 | 7 uploads | 36.8K |
| 26 | 13 uploads | 35K |
| 27 | 1 upload | 23K |
| 28 | 4 uploads | 21.9K |
| 29 | 7 uploads, 1 livestream | 20.8K |
| 30 | 23 uploads | 18.3K |
| 31 | 3 uploads | 11.7K |
| 32 | 11 uploads | 5.88K |
| 33 | 10 uploads | 5.83K |
| 34 | 4 uploads | 5.66K |
| 35 | 7 uploads | 5.3K |
| 36 | 17 uploads | 3.97K |
| 37 | 30 uploads, 2 livestreams | 3.96K |
| 38 | 64 uploads, 7 livestreams | 3.07K |
| 39 | 26 uploads | 3.07K |
| 40 | 1 upload, 1 livestream | 2.94K |
| 41 | 15 uploads, 10 livestreams | 1.7K |
| 42 | 5 uploads | 1.51K |
| 43 | 23 uploads | 1.35K |
| 44 | 6 uploads | 1.28K |
| 45 | 4 uploads, 3 livestreams | 1.18K |
| 46 | 24 uploads, 3 livestreams | 784 |
| 47 | 5 uploads, 2 livestreams | 687 |
| 48 | 6 uploads | 649 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Douglas Macgregor4 videos on 1 channel; most watched: Col. Douglas Macgregor on Government Waste & Fraud, Spending Cuts, Debt Crisis Risks, Gold & Bitcoin, Natalie Brunell279K2Cynthia Lummis8 videos on 3 channels; most watched: U.S. Strategic Bitcoin Reserve Update w/ Senator Cynthia Lummis, Bitcoin Magazine164K3Michael Saylor30 videos on 7 channels; most watched: Michael Saylor: Bitcoin As The Ultimate Corporate Treasury Asset | Bitcoin for Corporations 2024, Bitcoin Magazine156K4James Lavish5 videos on 4 channels; most watched: James Lavish: $180,000 Bitcoin Price "Easily" In Play | The Culture Bit, Bitcoin Magazine144K5Samson Mow14 videos on 4 channels; most watched: $1M Bitcoin? Why the Omega Candle is Closer Than You Think! | Samson Mow, Simply Bitcoin109K6Larry Lepard10 videos on 9 channels; most watched: "The Big Print" is Coming with Larry Lepard (WiM555), WiM Media103K7Ray Dalio4 videos on 2 channels; most watched: Ray Dalio’s Strategy is DEAD | Here’s What’s Replacing It, Mark Moss65.7K8Luke Gromen4 videos on 3 channels; most watched: US dollars on Bitcoin Lightning w/ Luke Gromen & Preston Pysh (BTC220), Preston Pysh58.9K9Jeff Booth7 videos on 4 channels; most watched: Jeff Booth: Prices Will Fall Forever in Bitcoin!, Swan Bitcoin57.3K10Lyn Alden9 videos on 2 channels; most watched: NOTHING STOPS THIS TRAIN: FISCAL DOMINANCE & BITCOIN | Lyn Alden & Sam Callahan, THE Bitcoin Podcast with Walker55.1K
Simply Bitcoin's whole reach
3.44Mviews on every platform
4platforms
1YouTube1.63M
2X1.26M
3Rumble428K
4Podcast121K
Top 10 videos
1
The Hidden Crisis Behind Gold’s Surge | Paper Gold Collapse?Mark Moss, Feb 11, 2025, 26 min974K2
How Bitcoin Hits $1,000,000Anthony Pompliano, Feb 27, 2025, 49 min433K3
PlanB Bitcoin Analysis February 2025PlanB, Feb 1, 2025, 9 min308K4
The REAL Reason a Fort Knox Gold Audit is BULLISH for Bitcoin!Swan Bitcoin, Feb 18, 2025, 13 min299K5
This Bitcoin Cycle Might SHOCK You - How to PrepareSwan Bitcoin, Feb 11, 2025, 9 min281K6
Trump’s Tariffs Will Trigger a Global Currency CrisisMark Moss, Feb 4, 2025, 15 min248K7
Col. Douglas Macgregor on Government Waste & Fraud, Spending Cuts, Debt Crisis Risks, Gold & BitcoinNatalie Brunell, Feb 11, 2025, 42 min236K8
Ron Paul Exposes Truth on Auditing the Fed, U.S. Gold Holdings & Mega-Wealthy PoliticiansNatalie Brunell, Feb 21, 2025, 42 min201K9
How the 1% Build Wealth in Layers While You Stay BrokeMark Moss, Feb 27, 2025, 25 min172K10
Bitcoin is About to Make a MASSIVE Move – Are You Ready?Swan Bitcoin, Feb 13, 2025, 11 min153K
The Hidden Crisis Behind Gold’s Surge | Paper Gold Collapse?Mark Moss, Feb 11, 2025, 26 min974K2
How Bitcoin Hits $1,000,000Anthony Pompliano, Feb 27, 2025, 49 min433K3
PlanB Bitcoin Analysis February 2025PlanB, Feb 1, 2025, 9 min308K4
The REAL Reason a Fort Knox Gold Audit is BULLISH for Bitcoin!Swan Bitcoin, Feb 18, 2025, 13 min299K5
This Bitcoin Cycle Might SHOCK You - How to PrepareSwan Bitcoin, Feb 11, 2025, 9 min281K6
Trump’s Tariffs Will Trigger a Global Currency CrisisMark Moss, Feb 4, 2025, 15 min248K7
Col. Douglas Macgregor on Government Waste & Fraud, Spending Cuts, Debt Crisis Risks, Gold & BitcoinNatalie Brunell, Feb 11, 2025, 42 min236K8
Ron Paul Exposes Truth on Auditing the Fed, U.S. Gold Holdings & Mega-Wealthy PoliticiansNatalie Brunell, Feb 21, 2025, 42 min201K9
How the 1% Build Wealth in Layers While You Stay BrokeMark Moss, Feb 27, 2025, 25 min172K10
Bitcoin is About to Make a MASSIVE Move – Are You Ready?Swan Bitcoin, Feb 13, 2025, 11 min153KTop 10 livestreams
1
Senator Cynthia Lummis EXCLUSIVE U.S. Strategic Bitcoin Reserve UpdateSimply Bitcoin, Feb 1, 2025, 44 min56.9K2
Anthony Scaramucci 2025 Bitcoin Market Outlook: Tariffs, Trump, Strategic Reserves | The Culture BitBitcoin Magazine, Feb 27, 2025, 53 min43.1K3
Did The 900,000 Paper Bitcoin ATTACK Just Fail?Luke Mikic, Feb 2, 2025, 40 min36.8K4
EXPOSING BlackRocks Silent $3.8B Takeover of MSTR...Luke Mikic, Feb 7, 2025, 35 min23.2K5
BITCOIN 70K CRASH AMATHE BITCOIN FAMILY Didi Taihuttu, Feb 28, 2025, 1 hr 22 min19.8K6
LIVE: Bitcoin Dip, Tariffs, and Macroeconomics Explained with Jack MallersTHE JACK MALLERS SHOW, Feb 3, 2025, 1 hr 30 min17.6K7
Is the Bitcoin Price Being Suppressed?Swan Bitcoin, Feb 21, 2025, 1 hr 10 min16.8K8
How the $18T Supply Shock Sends Bitcoin to $1M FASTER Than you ThinkRob Wallace | Bitcoin News, Feb 8, 2025, 19 min15.3K9
Strategy₿ Q4 '24 Earnings Call | True North Podcast | Ep. 16True North, Feb 5, 2025, 1 hr 57 min15K10
Convertibles on Deck | True North Podcast | Ep. 18True North, Feb 19, 2025, 1 hr 46 min14.4K
Senator Cynthia Lummis EXCLUSIVE U.S. Strategic Bitcoin Reserve UpdateSimply Bitcoin, Feb 1, 2025, 44 min56.9K2
Anthony Scaramucci 2025 Bitcoin Market Outlook: Tariffs, Trump, Strategic Reserves | The Culture BitBitcoin Magazine, Feb 27, 2025, 53 min43.1K3
Did The 900,000 Paper Bitcoin ATTACK Just Fail?Luke Mikic, Feb 2, 2025, 40 min36.8K4
EXPOSING BlackRocks Silent $3.8B Takeover of MSTR...Luke Mikic, Feb 7, 2025, 35 min23.2K5
BITCOIN 70K CRASH AMATHE BITCOIN FAMILY Didi Taihuttu, Feb 28, 2025, 1 hr 22 min19.8K6
LIVE: Bitcoin Dip, Tariffs, and Macroeconomics Explained with Jack MallersTHE JACK MALLERS SHOW, Feb 3, 2025, 1 hr 30 min17.6K7
Is the Bitcoin Price Being Suppressed?Swan Bitcoin, Feb 21, 2025, 1 hr 10 min16.8K8
How the $18T Supply Shock Sends Bitcoin to $1M FASTER Than you ThinkRob Wallace | Bitcoin News, Feb 8, 2025, 19 min15.3K9
Strategy₿ Q4 '24 Earnings Call | True North Podcast | Ep. 16True North, Feb 5, 2025, 1 hr 57 min15K10
Convertibles on Deck | True North Podcast | Ep. 18True North, Feb 19, 2025, 1 hr 46 min14.4K