19.4Ksubscribers
1.06Mtotal views
302uploads since January 2024
#24best place, September 2025
#36place in October 2026
Monthly views and the Bitcoin price
020K40K60K80K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,236 | $42,634 |
| February 2024 | 5,720 | $61,250 |
| March 2024 | 4,653 | $70,981 |
| April 2024 | 6,260 | $60,531 |
| May 2024 | 6,935 | $67,473 |
| June 2024 | 4,828 | $62,809 |
| July 2024 | 26,676 | $64,967 |
| August 2024 | 9,037 | $59,022 |
| September 2024 | 4,873 | $63,515 |
| October 2024 | 15,578 | $70,372 |
| November 2024 | 17,276 | $96,520 |
| December 2024 | 46,625 | $93,318 |
| January 2025 | 58,004 | $102,239 |
| February 2025 | 20,759 | $84,091 |
| March 2025 | 39,710 | $82,381 |
| April 2025 | 26,016 | $94,122 |
| May 2025 | 25,073 | $104,680 |
| June 2025 | 59,866 | $107,167 |
| July 2025 | 67,892 | $116,050 |
| August 2025 | 28,646 | $108,899 |
| September 2025 | 72,014 | $113,962 |
| October 2025 | 75,825 | $109,529 |
| November 2025 | 31,966 | $91,261 |
| December 2025 | 23,284 | $87,584 |
| January 2026 | 6,640 | $78,051 |
| February 2026 | 4,182 | $67,114 |
| March 2026 | 14,066 | $68,109 |
| April 2026 | 41,063 | $76,229 |
| May 2026 | 22,216 | $73,853 |
| June 2026 | 27,719 | $58,524 |
| July 2026 | 33,218 | $62,887 |
| August 2026 | 29,288 | $78,578 |
| September 2026 | 48,334 | $83,633 |
| October 2026 | 27,754 | $77,434 |
| November 2026 | 3,995 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 3 uploads | #32 | 4K |
| October 2026 | 9 uploads | #36 | 27.8K |
| September 2026 | 9 uploads | #30 | 48.3K |
| August 2026 | 10 uploads | #31 | 29.3K |
| July 2026 | 7 uploads | #31 | 33.2K |
| June 2026 | 9 uploads | #31 | 27.7K |
| May 2026 | 8 uploads | #37 | 22.2K |
| April 2026 | 13 uploads | #30 | 41.1K |
| March 2026 | 10 uploads | #37 | 14.1K |
| February 2026 | 6 uploads | #42 | 4.18K |
| January 2026 | 7 uploads | #43 | 6.64K |
| December 2025 | 9 uploads | #36 | 23.3K |
| November 2025 | 9 uploads | #35 | 32K |
| October 2025 | 11 uploads | #26 | 75.8K |
| September 2025 | 9 uploads | #24 | 72K |
| August 2025 | 8 uploads | #35 | 28.6K |
| July 2025 | 9 uploads | #32 | 67.9K |
| June 2025 | 9 uploads | #26 | 59.9K |
| May 2025 | 9 uploads, 1 livestream | #33 | 25.1K |
| April 2025 | 9 uploads | #35 | 26K |
| March 2025 | 8 uploads | #29 | 39.7K |
| February 2025 | 7 uploads, 1 livestream | #31 | 20.8K |
| January 2025 | 9 uploads | #28 | 58K |
| December 2024 | 9 uploads | #29 | 46.6K |
| November 2024 | 8 uploads | #32 | 17.3K |
| October 2024 | 10 uploads | #37 | 15.6K |
| September 2024 | 8 uploads | #36 | 4.87K |
| August 2024 | 9 uploads | #34 | 9.04K |
| July 2024 | 11 uploads, 1 livestream | #26 | 26.7K |
| June 2024 | 6 uploads, 1 livestream | #39 | 4.83K |
| May 2024 | 9 uploads | #34 | 6.93K |
| April 2024 | 9 uploads, 1 livestream | #39 | 6.26K |
| March 2024 | 8 uploads, 1 livestream | #36 | 4.65K |
| February 2024 | 9 uploads | #32 | 5.72K |
| January 2024 | 9 uploads | #31 | 6.24K |
Top 10 videos since January 2024
1
Mathematically Predicting The Bitcoin Bull Cycle PeakLook Into Bitcoin, Dec 17, 2024, 11 min27.8K2
Mathematically Predicting The Bitcoin & MSTR All Time HighsLook Into Bitcoin, Jul 17, 2025, 17 min25.6K3
We're Repeating The 2017 Bitcoin Bull CycleLook Into Bitcoin, Jan 14, 2025, 13 min20.1K4
Mathematically Predicting The Bitcoin Bull Cycle PeakLook Into Bitcoin, Sep 2, 2025, 18 min20.1K5
I Used Data To Predict The Next Bitcoin All Time HighLook Into Bitcoin, Oct 7, 2025, 15 min19.3K6
Why Isn’t Bitcoin Going Up If Institutions Are Buying?Look Into Bitcoin, Jun 26, 2025, 17 min18.1K7
Mathematically Predicting The Bitcoin Bull Cycle PeakLook Into Bitcoin, Jan 21, 2025, 11 min13.9K8
16 Million Bitcoin Supply Shock Is Only 5 Months Away — I'm BuyingLook Into Bitcoin, Apr 20, 12 min12.5K9
Mathematically Modelling The Future Of BitcoinLook Into Bitcoin, Jul 13, 14 min12.1K10
I Mathematically Predicted The Bitcoin Bull Cycle PeakLook Into Bitcoin, Jun 12, 2025, 15 min11.1K
Mathematically Predicting The Bitcoin Bull Cycle PeakLook Into Bitcoin, Dec 17, 2024, 11 min27.8K2
Mathematically Predicting The Bitcoin & MSTR All Time HighsLook Into Bitcoin, Jul 17, 2025, 17 min25.6K3
We're Repeating The 2017 Bitcoin Bull CycleLook Into Bitcoin, Jan 14, 2025, 13 min20.1K4
Mathematically Predicting The Bitcoin Bull Cycle PeakLook Into Bitcoin, Sep 2, 2025, 18 min20.1K5
I Used Data To Predict The Next Bitcoin All Time HighLook Into Bitcoin, Oct 7, 2025, 15 min19.3K6
Why Isn’t Bitcoin Going Up If Institutions Are Buying?Look Into Bitcoin, Jun 26, 2025, 17 min18.1K7
Mathematically Predicting The Bitcoin Bull Cycle PeakLook Into Bitcoin, Jan 21, 2025, 11 min13.9K8
16 Million Bitcoin Supply Shock Is Only 5 Months Away — I'm BuyingLook Into Bitcoin, Apr 20, 12 min12.5K9
Mathematically Modelling The Future Of BitcoinLook Into Bitcoin, Jul 13, 14 min12.1K10
I Mathematically Predicted The Bitcoin Bull Cycle PeakLook Into Bitcoin, Jun 12, 2025, 15 min11.1KPeople named most in its titles
1Ben Cowen1 video on 1 channel; most watched: Can Bitcoin Really Survive | With Ben Cowen, Look Into Bitcoin4.2K2Pierre Rochard1 video on 1 channel; most watched: Is This The Last Bitcoin Cycle - Featuring Pierre Rochard, Look Into Bitcoin2.21K3Jameson Lopp1 video on 1 channel; most watched: The Fate Of Bitcoin’s Future | With Jameson Lopp, Look Into Bitcoin1.31K4Scott Melker1 video on 1 channel; most watched: It’s Going To Get Harder For Bitcoin | With Scott Melker, Look Into Bitcoin1.12K5Willy Woo1 video on 1 channel; most watched: Bitcoin Needs To Adapt Now | With Willy Woo, Look Into Bitcoin1.05K