October 2024
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #4 of 64 Bitcoin YouTube channels by views on videos posted in October 2024.
8.78Mviews across 64 channels
#4Simply Bitcoin's place
1,074uploads
189livestreams
$70,372Bitcoin at the month's close
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 57 uploads, 2 livestreams | 1.79M |
| 2 | 24 uploads | 1.48M |
| 3 | 70 uploads | 1.16M |
| 4 | 89 uploads, 23 livestreams | 945K |
| 5 | 42 uploads | 307K |
| 6 | 1 upload | 298K |
| 7 | 39 uploads, 6 livestreams | 294K |
| 8 | 29 uploads | 265K |
| 9 | 42 uploads, 8 livestreams | 260K |
| 10 | 22 uploads | 191K |
| 11 | 17 uploads, 16 livestreams | 170K |
| 12 | 47 uploads | 159K |
| 13 | 22 uploads | 136K |
| 14 | 68 uploads, 68 livestreams | 134K |
| 15 | 11 uploads, 10 livestreams | 127K |
| 16 | 37 uploads | 116K |
| 17 | 5 uploads | 95.2K |
| 18 | 39 uploads, 7 livestreams | 94.9K |
| 19 | 15 uploads, 7 livestreams | 93.1K |
| 20 | 13 uploads, 4 livestreams | 87.4K |
| 21 | 12 uploads, 5 livestreams | 78.9K |
| 22 | 5 uploads | 69.7K |
| 23 | 7 uploads | 58.6K |
| 24 | 5 uploads | 35.1K |
| 25 | 5 uploads | 33.9K |
| 26 | 128 uploads, 9 livestreams | 32.2K |
| 27 | 13 uploads | 25.9K |
| 28 | 6 uploads, 4 livestreams | 25.4K |
| 29 | 6 uploads | 25K |
| 30 | 27 uploads | 24.9K |
| 31 | 27 uploads | 23.7K |
| 32 | 4 uploads | 21.6K |
| 33 | 30 uploads | 20.3K |
| 34 | 7 uploads | 19.4K |
| 35 | 3 uploads | 17.6K |
| 36 | 3 uploads, 3 livestreams | 16.2K |
| 37 | 10 uploads | 15.6K |
| 38 | 24 uploads | 7.89K |
| 39 | 5 uploads | 6.32K |
| 40 | 17 uploads, 15 livestreams | 4.83K |
| 41 | 1 upload | 3.76K |
| 42 | 6 uploads, 1 livestream | 1.6K |
| 43 | 8 uploads | 1.49K |
| 44 | 5 uploads | 1.3K |
| 45 | 5 uploads | 1.24K |
| 46 | 6 uploads, 1 livestream | 875 |
| 47 | 2 uploads | 279 |
| 48 | 8 uploads | 147 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 24 uploads | 1.47M |
| 2 | 57 uploads, 2 livestreams | 1.29M |
| 3 | 70 uploads | 904K |
| 4 | 89 uploads, 23 livestreams | 791K |
| 5 | 1 upload | 298K |
| 6 | 42 uploads | 297K |
| 7 | 42 uploads, 8 livestreams | 260K |
| 8 | 39 uploads, 6 livestreams | 254K |
| 9 | 17 uploads, 16 livestreams | 170K |
| 10 | 29 uploads | 156K |
| 11 | 47 uploads | 149K |
| 12 | 68 uploads, 68 livestreams | 134K |
| 13 | 11 uploads, 10 livestreams | 127K |
| 14 | 22 uploads | 124K |
| 15 | 37 uploads | 98.9K |
| 16 | 5 uploads | 95.2K |
| 17 | 22 uploads | 90.7K |
| 18 | 13 uploads, 4 livestreams | 87.4K |
| 19 | 12 uploads, 5 livestreams | 78.9K |
| 20 | 15 uploads, 7 livestreams | 78.6K |
| 21 | 5 uploads | 69.7K |
| 22 | 39 uploads, 7 livestreams | 60.2K |
| 23 | 7 uploads | 40K |
| 24 | 5 uploads | 35.1K |
| 25 | 5 uploads | 33.9K |
| 26 | 6 uploads, 4 livestreams | 25.4K |
| 27 | 6 uploads | 25K |
| 28 | 4 uploads | 21.6K |
| 29 | 3 uploads | 17.6K |
| 30 | 27 uploads | 16.7K |
| 31 | 13 uploads | 16.5K |
| 32 | 3 uploads, 3 livestreams | 16.2K |
| 33 | 10 uploads | 15.6K |
| 34 | 7 uploads | 15.3K |
| 35 | 27 uploads | 12.8K |
| 36 | 30 uploads | 9.79K |
| 37 | 5 uploads | 6.32K |
| 38 | 17 uploads, 15 livestreams | 4.83K |
| 39 | 128 uploads, 9 livestreams | 2.55K |
| 40 | 24 uploads | 1.88K |
| 41 | 5 uploads | 1.3K |
| 42 | 6 uploads, 1 livestream | 1.01K |
| 43 | 6 uploads, 1 livestream | 875 |
| 44 | 2 uploads | 279 |
| 45 | 5 uploads | 160 |
| 46 | 8 uploads | 43 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Michael Saylor29 videos on 10 channels; most watched: The Infinite Money Glitch: Michael Saylor's Bold Bitcoin End Game!, Swan Bitcoin850K2Howard Lutnick1 video on 1 channel; most watched: Billionaire Says Bitcoin, Tariffs and Donald Trump Will Make You Rich | Howard Lutnick, Anthony Pompliano301K3Jack Mallers6 videos on 3 channels; most watched: 245. Strike with Jack Mallers, Saifedean Ammous142K4Larry Lepard7 videos on 4 channels; most watched: James Lavish & Larry Lepard: Financial "Train Wreck" Coming, But There's a Massive Bitcoin Bull Flag, Natalie Brunell121K5Jeff Ross2 videos on 2 channels; most watched: Hedge Fund Founder predicts a major BITCOIN rally in 2025 | Dr. Jeff Ross, Bram Kanstein72.1K6Dylan LeClair1 video on 1 channel; most watched: The Bitcoin Revolution w/ Jack Mallers & Dylan LeClair, Bitcoin Magazine58K7James Lavish1 video on 1 channel; most watched: James Lavish & Larry Lepard: Financial "Train Wreck" Coming, But There's a Massive Bitcoin Bull Flag, Natalie Brunell52.4K8Joe Carlasare2 videos on 2 channels; most watched: Bitcoin Mastermind Q3 2024 w/ Joe Carlasare, Jeff Ross, & American HODL (BTC202), Preston Pysh37.3K9Max Keiser11 videos on 3 channels; most watched: Max Keiser: Violence Doesn’t Work in a Bitcoin World!, Swan Bitcoin34K10Samson Mow5 videos on 1 channel; most watched: Why $1 Million Bitcoin is Closer Than You Think! | Samson Mow, Simply Bitcoin32.8K
Simply Bitcoin's whole reach
1.46Mviews on every platform
4platforms
1YouTube914K
2X436K
3Podcast79.1K
4Rumble31K
Top 10 videos
1
Billionaire Says Bitcoin, Tariffs and Donald Trump Will Make You Rich | Howard LutnickAnthony Pompliano, Oct 28, 2024, 2 hr 4 min301K2
World’s Greatest Trader Reveals His SecretsAnthony Pompliano, Oct 14, 2024, 59 min299K3
PlanB Bitcoin Analysis October 2024PlanB, Oct 2, 2024, 14 min298K4
The Bitcoin Mystery Revealed! Who is Satoshi Nakamoto?Swan Bitcoin, Oct 8, 2024, 9 min274K5
5 Steps to 5x Your Wealth in Just 5 Years (Do This NOW!)Mark Moss, Oct 1, 2024, 28 min226K6
China vs. US Economic Warfare: $20,000 Gold - Do This NowMark Moss, Oct 6, 2024, 15 min204K7
The Infinite Money Glitch: Michael Saylor's Bold Bitcoin End Game!Swan Bitcoin, Oct 18, 2024, 14 min197K8
MicroStrategy's $3.9B Bitcoin Play: Use Saylor’s Infinite Money Glitch!Mark Moss, Oct 10, 2024, 21 min195K9
How the Money-Printing Super Cycle Sends Bitcoin to $1.28M (78% rule)Mark Moss, Oct 31, 2024, 22 min160K10
Central Banks Declare WAR on Bitcoin! What's Next?Swan Bitcoin, Oct 22, 2024, 12 min118K
Billionaire Says Bitcoin, Tariffs and Donald Trump Will Make You Rich | Howard LutnickAnthony Pompliano, Oct 28, 2024, 2 hr 4 min301K2
World’s Greatest Trader Reveals His SecretsAnthony Pompliano, Oct 14, 2024, 59 min299K3
PlanB Bitcoin Analysis October 2024PlanB, Oct 2, 2024, 14 min298K4
The Bitcoin Mystery Revealed! Who is Satoshi Nakamoto?Swan Bitcoin, Oct 8, 2024, 9 min274K5
5 Steps to 5x Your Wealth in Just 5 Years (Do This NOW!)Mark Moss, Oct 1, 2024, 28 min226K6
China vs. US Economic Warfare: $20,000 Gold - Do This NowMark Moss, Oct 6, 2024, 15 min204K7
The Infinite Money Glitch: Michael Saylor's Bold Bitcoin End Game!Swan Bitcoin, Oct 18, 2024, 14 min197K8
MicroStrategy's $3.9B Bitcoin Play: Use Saylor’s Infinite Money Glitch!Mark Moss, Oct 10, 2024, 21 min195K9
How the Money-Printing Super Cycle Sends Bitcoin to $1.28M (78% rule)Mark Moss, Oct 31, 2024, 22 min160K10
Central Banks Declare WAR on Bitcoin! What's Next?Swan Bitcoin, Oct 22, 2024, 12 min118KTop 10 livestreams
1
Bitcoin Amsterdam 2024 Day 1 LivestreamBitcoin Magazine, Oct 9, 2024, 9 hr 9 min30K2
BREAKING: The UAE's NEW Bitcoin Announcement Changes Everything!Rob Wallace | Bitcoin News, Oct 6, 2024, 12 min28.2K3
The Next Big Print Sends Bitcoin to $350K with Lawrence Lepard SLP608Stephan Livera, Oct 5, 2024, 1 hr 3 min22.1K4
This $700M Hedge Fund Just BLEW UP Shorting MSTR!Luke Mikic, Oct 11, 2024, 28 min18K5
Bitcoin Amsterdam 2024 Day 2 LivestreamBitcoin Magazine, Oct 10, 2024, 8 hr 25 min17.9K6
How Much Bitcoin Do You Need to Retire by 2030? | EP 1090Simply Bitcoin, Oct 4, 2024, 52 min17.5K7
BILLIONAIRE: Biggest Wealth Transfer in History Just StartedRob Wallace | Bitcoin News, Oct 14, 2024, 20 min16.4K8
NEW ECB Report Makes BULLISH Bitcoin Prediction!Rob Wallace | Bitcoin News, Oct 20, 2024, 20 min15.5K9
The 9th Largest Country JUST Attacked Bitcoin!Rob Wallace | Bitcoin News, Oct 18, 2024, 23 min14.6K10
IMF JUST Admitted That They LOST Control of BitcoinRob Wallace | Bitcoin News, Oct 13, 2024, 30 min13.8K
Bitcoin Amsterdam 2024 Day 1 LivestreamBitcoin Magazine, Oct 9, 2024, 9 hr 9 min30K2
BREAKING: The UAE's NEW Bitcoin Announcement Changes Everything!Rob Wallace | Bitcoin News, Oct 6, 2024, 12 min28.2K3
The Next Big Print Sends Bitcoin to $350K with Lawrence Lepard SLP608Stephan Livera, Oct 5, 2024, 1 hr 3 min22.1K4
This $700M Hedge Fund Just BLEW UP Shorting MSTR!Luke Mikic, Oct 11, 2024, 28 min18K5
Bitcoin Amsterdam 2024 Day 2 LivestreamBitcoin Magazine, Oct 10, 2024, 8 hr 25 min17.9K6
How Much Bitcoin Do You Need to Retire by 2030? | EP 1090Simply Bitcoin, Oct 4, 2024, 52 min17.5K7
BILLIONAIRE: Biggest Wealth Transfer in History Just StartedRob Wallace | Bitcoin News, Oct 14, 2024, 20 min16.4K8
NEW ECB Report Makes BULLISH Bitcoin Prediction!Rob Wallace | Bitcoin News, Oct 20, 2024, 20 min15.5K9
The 9th Largest Country JUST Attacked Bitcoin!Rob Wallace | Bitcoin News, Oct 18, 2024, 23 min14.6K10
IMF JUST Admitted That They LOST Control of BitcoinRob Wallace | Bitcoin News, Oct 13, 2024, 30 min13.8K