99.6Ksubscribers
2.96Mtotal views
169uploads since January 2024
#8best place, February 2024
#30place in October 2026
Monthly views and the Bitcoin price
0100K200K300K400K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 631 | $42,634 |
| February 2024 | 308,446 | $61,250 |
| March 2024 | 1,073 | $70,981 |
| April 2024 | 433 | $60,531 |
| May 2024 | 1,798 | $67,473 |
| June 2024 | 0 | $62,809 |
| July 2024 | 326 | $64,967 |
| August 2024 | 462 | $59,022 |
| September 2024 | 87,494 | $63,515 |
| October 2024 | 21,597 | $70,372 |
| November 2024 | 12,385 | $96,520 |
| December 2024 | 2,159 | $93,318 |
| January 2025 | 50,990 | $102,239 |
| February 2025 | 22,987 | $84,091 |
| March 2025 | 3,247 | $82,381 |
| April 2025 | 9,762 | $94,122 |
| May 2025 | 8,655 | $104,680 |
| June 2025 | 5,577 | $107,167 |
| July 2025 | 1,073 | $116,050 |
| August 2025 | 5,622 | $108,899 |
| September 2025 | 4,728 | $113,962 |
| October 2025 | 12,336 | $109,529 |
| November 2025 | 2,523 | $91,261 |
| December 2025 | 25,156 | $87,584 |
| January 2026 | 19,427 | $78,051 |
| February 2026 | 1,294 | $67,114 |
| March 2026 | 3,078 | $68,109 |
| April 2026 | 7,375 | $76,229 |
| May 2026 | 0 | $73,853 |
| June 2026 | 17,277 | $58,524 |
| July 2026 | 12,736 | $62,887 |
| August 2026 | 66,587 | $78,578 |
| September 2026 | 36,668 | $83,633 |
| October 2026 | 72,644 | $77,434 |
| November 2026 | 2,392 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 2 uploads | #36 | 2.39K |
| October 2026 | 6 uploads | #30 | 72.6K |
| September 2026 | 4 uploads | #32 | 36.7K |
| August 2026 | 5 uploads | #25 | 66.6K |
| July 2026 | 7 uploads | #42 | 12.7K |
| June 2026 | 3 uploads | #37 | 17.3K |
| May 2026 | 0 uploads | none | 0 |
| April 2026 | 11 uploads | #44 | 7.38K |
| March 2026 | 5 uploads | #48 | 3.08K |
| February 2026 | 3 uploads, 1 livestream | #49 | 1.29K |
| January 2026 | 24 uploads, 6 livestreams | #37 | 19.4K |
| December 2025 | 10 uploads | #35 | 25.2K |
| November 2025 | 6 uploads | #50 | 2.52K |
| October 2025 | 9 uploads | #44 | 12.3K |
| September 2025 | 7 uploads | #48 | 4.73K |
| August 2025 | 7 uploads | #45 | 5.62K |
| July 2025 | 2 uploads | #51 | 1.07K |
| June 2025 | 7 uploads | #47 | 5.58K |
| May 2025 | 4 uploads | #44 | 8.65K |
| April 2025 | 6 uploads | #38 | 9.76K |
| March 2025 | 4 uploads | #42 | 3.25K |
| February 2025 | 1 upload | #29 | 23K |
| January 2025 | 10 uploads | #29 | 51K |
| December 2024 | 2 uploads | #47 | 2.16K |
| November 2024 | 4 uploads | #34 | 12.4K |
| October 2024 | 4 uploads | #32 | 21.6K |
| September 2024 | 7 uploads | #17 | 87.5K |
| August 2024 | 1 upload | #44 | 462 |
| July 2024 | 1 upload | #45 | 326 |
| June 2024 | 0 uploads | none | 0 |
| May 2024 | 3 uploads | #42 | 1.8K |
| April 2024 | 1 upload | #47 | 433 |
| March 2024 | 1 upload | #41 | 1.07K |
| February 2024 | 1 upload | #8 | 308K |
| January 2024 | 1 upload | #43 | 631 |
Top 10 videos since January 2024
1
Mine Bitcoin with the Blockware MarketplaceBlockware, Feb 5, 2024, 1 min308K2
Bitcoin Explained - Blockware Learn Ep. 1Blockware, Sep 25, 2024, 3 min78.2K3
I'm 26, I'll Retire on Bitcoin by 40 (Here's How)Blockware, Aug 22, 19 min57.9K4
$1 Million per Bitcoin Is Coming (And Your Friends Still Won't Care)Blockware, Oct 17, 15 min35.8K5
MicroStrategy Preferred Stock Explained ($STRK)Blockware, Jan 28, 2025, 9 min35.2K6
The Bitcoin 4-Year Cycle Is DEAD – Here’s What’s NextBlockware, Feb 22, 2025, 19 min23K7
You Should Be Panicking About Bitcoin Right Now (British HODL)Blockware, Oct 10, 49 min22.3K8
You've Never Lived Through A Bitcoin Bull Market Like ThisBlockware, Sep 5, 15 min16.6K9
You're About to Miss Bitcoin's Next 150% Move (Again)Blockware, Sep 19, 14 min15.5K10
The Most Powerful Company in Bitcoin Just Went Public (Twenty One)Blockware, Dec 9, 2025, 22 min14.4K
Mine Bitcoin with the Blockware MarketplaceBlockware, Feb 5, 2024, 1 min308K2
Bitcoin Explained - Blockware Learn Ep. 1Blockware, Sep 25, 2024, 3 min78.2K3
I'm 26, I'll Retire on Bitcoin by 40 (Here's How)Blockware, Aug 22, 19 min57.9K4
$1 Million per Bitcoin Is Coming (And Your Friends Still Won't Care)Blockware, Oct 17, 15 min35.8K5
MicroStrategy Preferred Stock Explained ($STRK)Blockware, Jan 28, 2025, 9 min35.2K6
The Bitcoin 4-Year Cycle Is DEAD – Here’s What’s NextBlockware, Feb 22, 2025, 19 min23K7
You Should Be Panicking About Bitcoin Right Now (British HODL)Blockware, Oct 10, 49 min22.3K8
You've Never Lived Through A Bitcoin Bull Market Like ThisBlockware, Sep 5, 15 min16.6K9
You're About to Miss Bitcoin's Next 150% Move (Again)Blockware, Sep 19, 14 min15.5K10
The Most Powerful Company in Bitcoin Just Went Public (Twenty One)Blockware, Dec 9, 2025, 22 min14.4KPeople named most in its titles
1Michael Saylor4 videos on 1 channel; most watched: How Michael Saylor Stopped a Bitcoin Bear Market, Blockware4.95K2Peter Schiff1 video on 1 channel; most watched: Peter Schiff is WRONG about Bitcoin, Blockware9813Parker Lewis1 video on 1 channel; most watched: Parker Lewis: Why You Should Spend Your Bitcoin, Blockware8594Ross Ulbricht1 video on 1 channel; most watched: What The Pardoning of Ross Ulbricht Means for Bitcoin, Blockware8545Marty Bent1 video on 1 channel; most watched: $150 Million Bitcoin VC Explains Why He is BULLISH -- Marty Bent, Blockware564