June 2026
Top 21 Bitcoin YouTube channels
Simply Bitcoin is #1 of 64 Bitcoin YouTube channels by views on videos posted in June 2026.
10.6Mviews across 64 channels
#1Simply Bitcoin's place
1,792uploads
133livestreams
$58,524Bitcoin at the month's close
The Top 21
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| # | Channel | Views |
|---|---|---|
| 1 | 218 uploads, 22 livestreams | 1.4M |
| 2 | 7 uploads | 1.25M |
| 3 | 23 uploads, 3 livestreams | 1.11M |
| 4 | 22 uploads | 1.09M |
| 5 | 14 uploads | 877K |
| 6 | 50 uploads, 13 livestreams | 791K |
| 7 | 58 uploads | 597K |
| 8 | 431 uploads, 9 livestreams | 372K |
| 9 | 50 uploads, 1 livestream | 340K |
| 10 | 58 uploads | 253K |
| 11 | 68 uploads, 3 livestreams | 240K |
| 12 | 25 uploads | 196K |
| 13 | 8 uploads | 190K |
| 14 | 25 uploads | 179K |
| 15 | 64 uploads, 2 livestreams | 151K |
| 16 | 17 uploads, 4 livestreams | 148K |
| 17 | 5 uploads, 1 livestream | 129K |
| 18 | 28 uploads | 122K |
| 19 | 29 uploads | 120K |
| 20 | 5 uploads, 4 livestreams | 107K |
| 21 | 15 uploads, 1 livestream | 103K |
| 22 | 18 uploads, 8 livestreams | 97.9K |
| 23 | 9 uploads | 96K |
| 24 | 25 uploads, 4 livestreams | 85.5K |
| 25 | 13 uploads, 3 livestreams | 65.7K |
| 26 | 26 uploads, 1 livestream | 47.4K |
| 27 | 19 uploads | 39.9K |
| 28 | 5 uploads | 37.1K |
| 29 | 55 uploads | 33K |
| 30 | 2 uploads | 28K |
| 31 | 9 uploads | 27.7K |
| 32 | 25 uploads, 11 livestreams | 25.3K |
| 33 | 55 uploads | 23K |
| 34 | 66 uploads, 6 livestreams | 22.6K |
| 35 | 32 uploads | 20.1K |
| 36 | 16 uploads, 3 livestreams | 19K |
| 37 | 3 uploads | 17.3K |
| 38 | 25 uploads | 14.6K |
| 39 | 3 uploads | 14.5K |
| 40 | 5 uploads | 14K |
| 41 | 14 uploads, 4 livestreams | 13.2K |
| 42 | 7 uploads, 7 livestreams | 12.6K |
| 43 | 6 uploads | 9.5K |
| 44 | 41 uploads | 7.95K |
| 45 | 20 uploads | 7.83K |
| 46 | 2 uploads | 7.5K |
| 47 | 1 upload | 4.65K |
| 48 | 12 uploads | 4.36K |
| 49 | 8 uploads, 4 livestreams | 4.09K |
| 50 | 31 uploads, 5 livestreams | 3.67K |
| 51 | 5 uploads, 2 livestreams | 1.41K |
| 52 | 13 uploads, 11 livestreams | 507 |
| 53 | 1 upload, 1 livestream | 35 |
New videosLivestreams
| # | Channel | Views |
|---|---|---|
| 1 | 7 uploads | 1.25M |
| 2 | 23 uploads, 3 livestreams | 1.11M |
| 3 | 218 uploads, 22 livestreams | 1.07M |
| 4 | 14 uploads | 877K |
| 5 | 50 uploads, 13 livestreams | 791K |
| 6 | 58 uploads | 345K |
| 7 | 22 uploads | 267K |
| 8 | 50 uploads, 1 livestream | 230K |
| 9 | 25 uploads | 196K |
| 10 | 8 uploads | 190K |
| 11 | 58 uploads | 180K |
| 12 | 68 uploads, 3 livestreams | 159K |
| 13 | 17 uploads, 4 livestreams | 148K |
| 14 | 5 uploads, 1 livestream | 129K |
| 15 | 29 uploads | 120K |
| 16 | 5 uploads, 4 livestreams | 107K |
| 17 | 15 uploads, 1 livestream | 103K |
| 18 | 431 uploads, 9 livestreams | 101K |
| 19 | 28 uploads | 97.1K |
| 20 | 18 uploads, 8 livestreams | 94.2K |
| 21 | 9 uploads | 89.3K |
| 22 | 25 uploads, 4 livestreams | 82.5K |
| 23 | 64 uploads, 2 livestreams | 70.7K |
| 24 | 13 uploads, 3 livestreams | 65.7K |
| 25 | 25 uploads | 60.1K |
| 26 | 5 uploads | 37.1K |
| 27 | 19 uploads | 30.3K |
| 28 | 2 uploads | 28K |
| 29 | 9 uploads | 27.7K |
| 30 | 26 uploads, 1 livestream | 25.6K |
| 31 | 25 uploads, 11 livestreams | 23.7K |
| 32 | 3 uploads | 17.3K |
| 33 | 3 uploads | 14.5K |
| 34 | 5 uploads | 14K |
| 35 | 16 uploads, 3 livestreams | 13.8K |
| 36 | 7 uploads, 7 livestreams | 12.6K |
| 37 | 14 uploads, 4 livestreams | 11.5K |
| 38 | 6 uploads | 9.25K |
| 39 | 32 uploads | 5.91K |
| 40 | 20 uploads | 5.87K |
| 41 | 1 upload | 4.65K |
| 42 | 31 uploads, 5 livestreams | 3.67K |
| 43 | 12 uploads | 3.4K |
| 44 | 55 uploads | 2.72K |
| 45 | 66 uploads, 6 livestreams | 2.41K |
| 46 | 2 uploads | 1.53K |
| 47 | 5 uploads, 2 livestreams | 1.41K |
| 48 | 8 uploads, 4 livestreams | 931 |
| 49 | 41 uploads | 898 |
| 50 | 13 uploads, 11 livestreams | 507 |
| 51 | 1 upload, 1 livestream | 35 |
Monthly views and the Bitcoin price
010M20M30M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 6,477,617 | $42,634 |
| February 2024 | 10,042,827 | $61,250 |
| March 2024 | 12,615,251 | $70,981 |
| April 2024 | 8,130,143 | $60,531 |
| May 2024 | 7,749,678 | $67,473 |
| June 2024 | 6,661,980 | $62,809 |
| July 2024 | 21,150,882 | $64,967 |
| August 2024 | 7,140,036 | $59,022 |
| September 2024 | 7,767,536 | $63,515 |
| October 2024 | 8,781,583 | $70,372 |
| November 2024 | 16,146,472 | $96,520 |
| December 2024 | 12,512,680 | $93,318 |
| January 2025 | 14,926,996 | $102,239 |
| February 2025 | 10,695,041 | $84,091 |
| March 2025 | 10,133,896 | $82,381 |
| April 2025 | 14,712,300 | $94,122 |
| May 2025 | 20,319,474 | $104,680 |
| June 2025 | 12,540,864 | $107,167 |
| July 2025 | 14,450,287 | $116,050 |
| August 2025 | 12,258,864 | $108,899 |
| September 2025 | 23,307,786 | $113,962 |
| October 2025 | 16,936,850 | $109,529 |
| November 2025 | 13,228,647 | $91,261 |
| December 2025 | 11,476,993 | $87,584 |
| January 2026 | 11,179,947 | $78,051 |
| February 2026 | 10,578,503 | $67,114 |
| March 2026 | 9,575,591 | $68,109 |
| April 2026 | 9,920,824 | $76,229 |
| May 2026 | 8,772,227 | $73,853 |
| June 2026 | 10,580,577 | $58,524 |
| July 2026 | 10,299,846 | $62,887 |
| August 2026 | 14,629,192 | $78,578 |
| September 2026 | 16,456,226 | $83,633 |
| October 2026 | 14,737,655 | $77,434 |
| November 2026 | 2,919,069 | $74,982 |
People named in titles
1Michael Saylor127 videos on 18 channels; most watched: When Michael Saylor Expects AI Bubble Money to Flood Bitcoin, Natalie Brunell2.11M2Simon Dixon20 videos on 3 channels; most watched: The Iran War Was Lost on Purpose to Create This | Simon Dixon, BTC Sessions378K3Jack Mallers3 videos on 2 channels; most watched: Is This The BEST Bitcoin Speech in History?! (Jack Mallers EXCLUSIVE), BTCPrague181K4Doomberg3 videos on 1 channel; most watched: Everyone Missed This: The Real Outcome of the Iran War | Doomberg & James Lavish, BTC Sessions129K5Luke Gromen1 video on 1 channel; most watched: Luke Gromen's Target Price to Buy Back Into Bitcoin, Natalie Brunell119K6Jeff Booth6 videos on 4 channels; most watched: Jeff Booth Explains How Early We Are in Bitcoin!, BTCPrague91.6K7Samson Mow5 videos on 2 channels; most watched: Bitcoin Tanked… But AI Giants Will Implode Forcing Everyone to Bitcoin | Samson Mow & Jeff, BTC Sessions90K8Jack Kruse2 videos on 2 channels; most watched: Jack Kruse Reveals How Fast The Bitcoin ATTACK is SPREADING..., BTCPrague81.1K9Dave Collum3 videos on 1 channel; most watched: They Just Used SpaceX To Rig The Entire Stock Market | Simon Dixon and Dave Collum, BTC Sessions78.4K10Dave Portnoy3 videos on 2 channels; most watched: Dave Portnoy GOES OFF On Bitcoin, AI, Socialism & Being Fired From Barstool, Anthony Pompliano72.5K
Simply Bitcoin's whole reach
2.98Mviews on every platform
4platforms
1YouTube1.36M
2X1.32M
3Podcast192K
4Rumble107K
Top 10 videos
1
LEAKED: Trump's 10-Year Plan to Reset the DollarMark Moss, Jun 2, 28 min382K2
This Michael Saylor Speech is Your Last Wake up Call!BTCPrague, Jun 15, 54 min267K3
The Fed Just Made THE MOVE The Last 4 Chairs Wouldn'tMark Moss, Jun 4, 23 min215K4
The Last 3 Crashes All Had An Exit. This One Doesn't.Mark Moss, Jun 11, 17 min206K5
The Iran War Was Lost on Purpose to Create This | Simon DixonBTC Sessions, Jun 18, 1 hr 18 min194K6
EXCLUSIVE INTERVIEW: Michael Saylor Reveals What Went Wrong For Bitcoin...BTCPrague, Jun 17, 1 hr 9 min163K7
The Secret Reason Bitcoin Dropped 40% (And What Happens Next)Mark Moss, Jun 9, 20 min157K8
STRC's Bitcoin Yield Just Crashed For The 4th Time, But Now It’s DifferentMark Moss, Jun 18, 24 min146K9
When Will The Bitcoin Bear Market End?Anthony Pompliano, Jun 22, 14 min132K10
Michael Saylor Answers His Critics and the Short SellersNatalie Brunell, Jun 16, 52 min118K
LEAKED: Trump's 10-Year Plan to Reset the DollarMark Moss, Jun 2, 28 min382K2
This Michael Saylor Speech is Your Last Wake up Call!BTCPrague, Jun 15, 54 min267K3
The Fed Just Made THE MOVE The Last 4 Chairs Wouldn'tMark Moss, Jun 4, 23 min215K4
The Last 3 Crashes All Had An Exit. This One Doesn't.Mark Moss, Jun 11, 17 min206K5
The Iran War Was Lost on Purpose to Create This | Simon DixonBTC Sessions, Jun 18, 1 hr 18 min194K6
EXCLUSIVE INTERVIEW: Michael Saylor Reveals What Went Wrong For Bitcoin...BTCPrague, Jun 17, 1 hr 9 min163K7
The Secret Reason Bitcoin Dropped 40% (And What Happens Next)Mark Moss, Jun 9, 20 min157K8
STRC's Bitcoin Yield Just Crashed For The 4th Time, But Now It’s DifferentMark Moss, Jun 18, 24 min146K9
When Will The Bitcoin Bear Market End?Anthony Pompliano, Jun 22, 14 min132K10
Michael Saylor Answers His Critics and the Short SellersNatalie Brunell, Jun 16, 52 min118KTop 10 livestreams
1
Bitcoin Selloff Explained: Capital Rotation & Strategy Deep DiveTHE JACK MALLERS SHOW, Jun 8, 1 hr 50 min26.8K2
The NEW EU Plan To FREEZE YOUR Money is SPREADING! (The UK Was The First Domino)Luke Mikic, Jun 23, 36 min24.1K3
15 Questions: The Strait, Strategy, mNAV, Dilution, & My BootsTHE JACK MALLERS SHOW, Jun 15, 1 hr 59 min22.1K4
Oil, The Fed, Strategy, And The Bear MarketTHE JACK MALLERS SHOW, Jun 22, 1 hr 54 min21.5K5
Real Boom? Fake Money?THE JACK MALLERS SHOW, Jun 1, 1 hr 37 min20.9K6
BlackRocks NEW Report Could SEND Bitcoin To $5.3M FASTER Than You Think!!! | EP 1533Simply Bitcoin, Jun 24, 1 hr 12 min15.7K7
Bitcoin Just Broke The European Central BankBTCPrague, Jun 21, 21 min15.2K8
MSTR & Bitcoin Destroyed In Market Bloodbath… it’s all about to SNAPBTC Sessions, Jun 5, 1 hr 39 min13.9K9
Bitcoin is DUMPING - You Won't Believe Who is SILENTLY BUYING?! | EP 1534Simply Bitcoin, Jun 25, 1 hr 17 min13.2K10
Jack Mallers Just Took Shots At Saylor… "If this isn't dilutive WHAT IS?"BTC Sessions, Jun 12, 1 hr 30 min12.7K
Bitcoin Selloff Explained: Capital Rotation & Strategy Deep DiveTHE JACK MALLERS SHOW, Jun 8, 1 hr 50 min26.8K2
The NEW EU Plan To FREEZE YOUR Money is SPREADING! (The UK Was The First Domino)Luke Mikic, Jun 23, 36 min24.1K3
15 Questions: The Strait, Strategy, mNAV, Dilution, & My BootsTHE JACK MALLERS SHOW, Jun 15, 1 hr 59 min22.1K4
Oil, The Fed, Strategy, And The Bear MarketTHE JACK MALLERS SHOW, Jun 22, 1 hr 54 min21.5K5
Real Boom? Fake Money?THE JACK MALLERS SHOW, Jun 1, 1 hr 37 min20.9K6
BlackRocks NEW Report Could SEND Bitcoin To $5.3M FASTER Than You Think!!! | EP 1533Simply Bitcoin, Jun 24, 1 hr 12 min15.7K7
Bitcoin Just Broke The European Central BankBTCPrague, Jun 21, 21 min15.2K8
MSTR & Bitcoin Destroyed In Market Bloodbath… it’s all about to SNAPBTC Sessions, Jun 5, 1 hr 39 min13.9K9
Bitcoin is DUMPING - You Won't Believe Who is SILENTLY BUYING?! | EP 1534Simply Bitcoin, Jun 25, 1 hr 17 min13.2K10
Jack Mallers Just Took Shots At Saylor… "If this isn't dilutive WHAT IS?"BTC Sessions, Jun 12, 1 hr 30 min12.7K