235Ksubscribers
37.1Mtotal views
665uploads since January 2024
#1best place, September 2025
#34place in October 2026
Monthly views and the Bitcoin price
05M10M15M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 127,225 | $42,634 |
| February 2024 | 273,496 | $61,250 |
| March 2024 | 175,739 | $70,981 |
| April 2024 | 271,701 | $60,531 |
| May 2024 | 174,528 | $67,473 |
| June 2024 | 252,685 | $62,809 |
| July 2024 | 9,288,983 | $64,967 |
| August 2024 | 257,206 | $59,022 |
| September 2024 | 1,286,796 | $63,515 |
| October 2024 | 135,961 | $70,372 |
| November 2024 | 453,992 | $96,520 |
| December 2024 | 179,082 | $93,318 |
| January 2025 | 692,242 | $102,239 |
| February 2025 | 118,988 | $84,091 |
| March 2025 | 83,295 | $82,381 |
| April 2025 | 1,228,848 | $94,122 |
| May 2025 | 243,130 | $104,680 |
| June 2025 | 385,391 | $107,167 |
| July 2025 | 284,367 | $116,050 |
| August 2025 | 242,513 | $108,899 |
| September 2025 | 11,216,127 | $113,962 |
| October 2025 | 481,651 | $109,529 |
| November 2025 | 91,874 | $91,261 |
| December 2025 | 206,173 | $87,584 |
| January 2026 | 181,224 | $78,051 |
| February 2026 | 74,890 | $67,114 |
| March 2026 | 29,109 | $68,109 |
| April 2026 | 22,404 | $76,229 |
| May 2026 | 33,880 | $73,853 |
| June 2026 | 14,479 | $58,524 |
| July 2026 | 24,435 | $62,887 |
| August 2026 | 14,700 | $78,578 |
| September 2026 | 57,798 | $83,633 |
| October 2026 | 35,642 | $77,434 |
| November 2026 | 7,674 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 1 upload | #29 | 7.67K |
| October 2026 | 5 uploads, 1 livestream | #34 | 35.6K |
| September 2026 | 4 uploads | #28 | 57.8K |
| August 2026 | 4 uploads | #43 | 14.7K |
| July 2026 | 5 uploads | #35 | 24.4K |
| June 2026 | 3 uploads | #39 | 14.5K |
| May 2026 | 5 uploads | #31 | 33.9K |
| April 2026 | 4 uploads | #33 | 22.4K |
| March 2026 | 10 uploads | #31 | 29.1K |
| February 2026 | 23 uploads | #23 | 74.9K |
| January 2026 | 21 uploads | #15 | 181K |
| December 2025 | 19 uploads, 2 livestreams | #15 | 206K |
| November 2025 | 15 uploads | #24 | 91.9K |
| October 2025 | 28 uploads, 2 livestreams | #10 | 482K |
| September 2025 | 23 uploads | #1 | 11.2M |
| August 2025 | 28 uploads | #13 | 243K |
| July 2025 | 35 uploads | #12 | 284K |
| June 2025 | 51 uploads | #11 | 385K |
| May 2025 | 29 uploads | #15 | 243K |
| April 2025 | 31 uploads | #4 | 1.23M |
| March 2025 | 17 uploads | #24 | 83.3K |
| February 2025 | 16 uploads | #20 | 119K |
| January 2025 | 15 uploads | #6 | 692K |
| December 2024 | 21 uploads | #14 | 179K |
| November 2024 | 20 uploads | #6 | 454K |
| October 2024 | 22 uploads | #13 | 136K |
| September 2024 | 21 uploads | #1 | 1.29M |
| August 2024 | 24 uploads | #8 | 257K |
| July 2024 | 29 uploads | #1 | 9.29M |
| June 2024 | 27 uploads | #9 | 253K |
| May 2024 | 19 uploads | #11 | 175K |
| April 2024 | 21 uploads | #9 | 272K |
| March 2024 | 21 uploads | #13 | 176K |
| February 2024 | 20 uploads | #10 | 273K |
| January 2024 | 28 uploads | #12 | 127K |
Top 10 videos since January 2024
1
This is INSANE xDWiM Media, Sep 25, 2025, 1 min10.9M2
THIS Can't Be Real 😆WiM Media, Jul 3, 2024, 1 min8.28M3
How to Instantly Read People & Protect Yourself from Manipulation w/ Chase Hughes (WiM577)WiM Media, Apr 28, 2025, 2 hr 34 min704K4
How much Bitcoin the US OWNS?!WiM Media, Sep 23, 2024, 1 min552K5
THIS is Why They SILENCED HimWiM Media, Jul 29, 2024, 1 min417K6
Follow the MONEY, Find the TRUTH with Ian Carroll (WiM517)WiM Media, Sep 27, 2024, 2 hr 36 min353K7
"These People Must Pay" Bitcoin, Trump, COVID, and Zionism with Dr. Jack Kruse Ep. 2 (WiM545)WiM Media, Jan 10, 2025, 4 hr 22 min293K8
You’ve Been Lied to About the History of Money w/ Richard Werner (WiM576)WiM Media, Apr 25, 2025, 2 hr 23 min286K9
Decrypting the Matrix: Math, Music, and Bitcoin with Robert Grant (WiM495)WiM Media, Jul 19, 2024, 3 hr 29 min234K10
The BIGGEST Problem TodayWiM Media, Sep 27, 2024, 1 min227K
This is INSANE xDWiM Media, Sep 25, 2025, 1 min10.9M2
THIS Can't Be Real 😆WiM Media, Jul 3, 2024, 1 min8.28M3
How to Instantly Read People & Protect Yourself from Manipulation w/ Chase Hughes (WiM577)WiM Media, Apr 28, 2025, 2 hr 34 min704K4
How much Bitcoin the US OWNS?!WiM Media, Sep 23, 2024, 1 min552K5
THIS is Why They SILENCED HimWiM Media, Jul 29, 2024, 1 min417K6
Follow the MONEY, Find the TRUTH with Ian Carroll (WiM517)WiM Media, Sep 27, 2024, 2 hr 36 min353K7
"These People Must Pay" Bitcoin, Trump, COVID, and Zionism with Dr. Jack Kruse Ep. 2 (WiM545)WiM Media, Jan 10, 2025, 4 hr 22 min293K8
You’ve Been Lied to About the History of Money w/ Richard Werner (WiM576)WiM Media, Apr 25, 2025, 2 hr 23 min286K9
Decrypting the Matrix: Math, Music, and Bitcoin with Robert Grant (WiM495)WiM Media, Jul 19, 2024, 3 hr 29 min234K10
The BIGGEST Problem TodayWiM Media, Sep 27, 2024, 1 min227KPeople named most in its titles
1Jack Kruse5 videos on 1 channel; most watched: "These People Must Pay" Bitcoin, Trump, COVID, and Zionism with Dr. Jack Kruse Ep. 2 (WiM545), WiM Media594K2Peter Schiff2 videos on 1 channel; most watched: Bitcoin vs Gold DEBATE 2024: Peter Schiff vs Robert Breedlove (WiM532), WiM Media145K3Lyn Alden2 videos on 1 channel; most watched: Bitcoin Has No Brakes w/ Lyn Alden (WiM595), WiM Media106K4Larry Lepard2 videos on 1 channel; most watched: Fix the Money, Fix the World with Lawrence Lepard (WiM469), WiM Media102K5Ed Dowd1 video on 1 channel; most watched: Why the World Is Slipping Into Chaos w/ Edward Dowd, WiM Media97.5K