77Ksubscribers
14.4Mtotal views
1,300uploads since January 2024
#3best place, January 2024
#15place in October 2026
Monthly views and the Bitcoin price
0200K400K600K800K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 662,664 | $42,634 |
| February 2024 | 402,572 | $61,250 |
| March 2024 | 404,380 | $70,981 |
| April 2024 | 265,229 | $60,531 |
| May 2024 | 110,602 | $67,473 |
| June 2024 | 145,106 | $62,809 |
| July 2024 | 152,544 | $64,967 |
| August 2024 | 116,425 | $59,022 |
| September 2024 | 96,647 | $63,515 |
| October 2024 | 133,742 | $70,372 |
| November 2024 | 291,296 | $96,520 |
| December 2024 | 227,268 | $93,318 |
| January 2025 | 164,636 | $102,239 |
| February 2025 | 121,320 | $84,091 |
| March 2025 | 134,398 | $82,381 |
| April 2025 | 109,133 | $94,122 |
| May 2025 | 112,468 | $104,680 |
| June 2025 | 45,450 | $107,167 |
| July 2025 | 0 | $116,050 |
| August 2025 | 0 | $108,899 |
| September 2025 | 0 | $113,962 |
| October 2025 | 0 | $109,529 |
| November 2025 | 0 | $91,261 |
| December 2025 | 0 | $87,584 |
| January 2026 | 0 | $78,051 |
| February 2026 | 6,922 | $67,114 |
| March 2026 | 59,183 | $68,109 |
| April 2026 | 105,794 | $76,229 |
| May 2026 | 129,163 | $73,853 |
| June 2026 | 120,389 | $58,524 |
| July 2026 | 130,178 | $62,887 |
| August 2026 | 150,790 | $78,578 |
| September 2026 | 245,419 | $83,633 |
| October 2026 | 306,398 | $77,434 |
| November 2026 | 73,097 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 9 uploads | #12 | 73.1K |
| October 2026 | 31 uploads | #15 | 306K |
| September 2026 | 29 uploads | #18 | 245K |
| August 2026 | 29 uploads | #20 | 151K |
| July 2026 | 30 uploads | #16 | 130K |
| June 2026 | 29 uploads | #19 | 120K |
| May 2026 | 31 uploads | #18 | 129K |
| April 2026 | 28 uploads, 1 livestream | #20 | 106K |
| March 2026 | 30 uploads | #27 | 59.2K |
| February 2026 | 4 uploads | #41 | 6.92K |
| January 2026 | 0 uploads | none | 0 |
| December 2025 | 0 uploads | none | 0 |
| November 2025 | 0 uploads | none | 0 |
| October 2025 | 0 uploads | none | 0 |
| September 2025 | 0 uploads | none | 0 |
| August 2025 | 0 uploads | none | 0 |
| July 2025 | 0 uploads | none | 0 |
| June 2025 | 26 uploads, 26 livestreams | #30 | 45.5K |
| May 2025 | 60 uploads, 60 livestreams | #20 | 112K |
| April 2025 | 58 uploads, 58 livestreams | #20 | 109K |
| March 2025 | 60 uploads, 59 livestreams | #18 | 134K |
| February 2025 | 54 uploads, 54 livestreams | #19 | 121K |
| January 2025 | 57 uploads, 57 livestreams | #17 | 165K |
| December 2024 | 65 uploads, 65 livestreams | #11 | 227K |
| November 2024 | 75 uploads, 73 livestreams | #12 | 291K |
| October 2024 | 68 uploads, 68 livestreams | #14 | 134K |
| September 2024 | 52 uploads, 52 livestreams | #15 | 96.6K |
| August 2024 | 60 uploads, 60 livestreams | #14 | 116K |
| July 2024 | 64 uploads, 64 livestreams | #14 | 153K |
| June 2024 | 58 uploads, 58 livestreams | #12 | 145K |
| May 2024 | 41 uploads, 40 livestreams | #15 | 111K |
| April 2024 | 62 uploads, 60 livestreams | #10 | 265K |
| March 2024 | 66 uploads, 65 livestreams | #8 | 404K |
| February 2024 | 62 uploads, 61 livestreams | #7 | 403K |
| January 2024 | 62 uploads, 62 livestreams | #3 | 663K |
Top 10 videos since January 2024
1
Gary’s SUDDEN BITCOIN ETF SEC SHOCK Exposed by Max KeiserBitcoin News Alerts, Jan 10, 2024, 1 hr 57 min53.5K2
Bitcoin $108,000 LIVE Pump Watch!Bitcoin News Alerts, Dec 5, 2024, 11 hr 54 min31.4K3
$2 Million Bitcoin THIS CYCLE - Saylor Is About To Trigger a SUPPLY SHOCKBitcoin News Alerts, Oct 3, 15 min26.2K4
Bitcoin $80,000 LIVE Trump Pump WatchBitcoin News Alerts, Nov 10, 2024, 11 hr 55 min24.9K5
“US GOVT Plans to Seize All Bitcoin ETF BTC” - Max KeiserBitcoin News Alerts, Jan 7, 2024, 1 hr 26 min24.8K6
Bitcoin $47K LIVE Pump Watch!Bitcoin News Alerts, Jan 2, 2024, 11 hr 54 min24.4K7
“Here’s WHY We’re Going to $1M Bitcoin in DAYS to WEEKS”Bitcoin News Alerts, Jan 9, 2024, 1 hr 59 min22K8
BlackRock Bitcoin ETF Rejection FUD Conspiracy Exposed!Bitcoin News Alerts, Jan 3, 2024, 1 hr 32 min20.3K9
MAX KEISER: “Saudi 1M Bitcoin Buy and God Candle Is Done Deal”Bitcoin News Alerts, Jan 1, 2024, 1 hr 41 min20.1K10
Bitcoin ETF APPROVED - $50K LIVE Pump Watch!Bitcoin News Alerts, Jan 11, 2024, 10 hr 10 min19.4K
Gary’s SUDDEN BITCOIN ETF SEC SHOCK Exposed by Max KeiserBitcoin News Alerts, Jan 10, 2024, 1 hr 57 min53.5K2
Bitcoin $108,000 LIVE Pump Watch!Bitcoin News Alerts, Dec 5, 2024, 11 hr 54 min31.4K3
$2 Million Bitcoin THIS CYCLE - Saylor Is About To Trigger a SUPPLY SHOCKBitcoin News Alerts, Oct 3, 15 min26.2K4
Bitcoin $80,000 LIVE Trump Pump WatchBitcoin News Alerts, Nov 10, 2024, 11 hr 55 min24.9K5
“US GOVT Plans to Seize All Bitcoin ETF BTC” - Max KeiserBitcoin News Alerts, Jan 7, 2024, 1 hr 26 min24.8K6
Bitcoin $47K LIVE Pump Watch!Bitcoin News Alerts, Jan 2, 2024, 11 hr 54 min24.4K7
“Here’s WHY We’re Going to $1M Bitcoin in DAYS to WEEKS”Bitcoin News Alerts, Jan 9, 2024, 1 hr 59 min22K8
BlackRock Bitcoin ETF Rejection FUD Conspiracy Exposed!Bitcoin News Alerts, Jan 3, 2024, 1 hr 32 min20.3K9
MAX KEISER: “Saudi 1M Bitcoin Buy and God Candle Is Done Deal”Bitcoin News Alerts, Jan 1, 2024, 1 hr 41 min20.1K10
Bitcoin ETF APPROVED - $50K LIVE Pump Watch!Bitcoin News Alerts, Jan 11, 2024, 10 hr 10 min19.4KPeople named most in its titles
1Max Keiser127 videos on 1 channel; most watched: Gary’s SUDDEN BITCOIN ETF SEC SHOCK Exposed by Max Keiser, Bitcoin News Alerts679K2Michael Saylor102 videos on 1 channel; most watched: $2 Million Bitcoin THIS CYCLE - Saylor Is About To Trigger a SUPPLY SHOCK, Bitcoin News Alerts401K3Cathie Wood33 videos on 1 channel; most watched: Cathie Wood Raises Bitcoin Price Target to $2.3 Million!, Bitcoin News Alerts125K4Samson Mow26 videos on 1 channel; most watched: “This Year We Hit $1 Million Bitcoin” - Samson Mow, Bitcoin News Alerts74K5Jack Mallers15 videos on 1 channel; most watched: "This Will Send Bitcoin to $1,000,000 Per BTC" - Jack Mallers, Bitcoin News Alerts47.7K