978subscribers
80.6Ktotal views
110uploads since January 2024
#39best place, October 2026
#39place in October 2026
Monthly views and the Bitcoin price
05K10K15K20K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 0 | $42,634 |
| February 2024 | 0 | $61,250 |
| March 2024 | 0 | $70,981 |
| April 2024 | 0 | $60,531 |
| May 2024 | 0 | $67,473 |
| June 2024 | 0 | $62,809 |
| July 2024 | 0 | $64,967 |
| August 2024 | 0 | $59,022 |
| September 2024 | 0 | $63,515 |
| October 2024 | 0 | $70,372 |
| November 2024 | 0 | $96,520 |
| December 2024 | 0 | $93,318 |
| January 2025 | 0 | $102,239 |
| February 2025 | 0 | $84,091 |
| March 2025 | 0 | $82,381 |
| April 2025 | 0 | $94,122 |
| May 2025 | 0 | $104,680 |
| June 2025 | 0 | $107,167 |
| July 2025 | 0 | $116,050 |
| August 2025 | 0 | $108,899 |
| September 2025 | 0 | $113,962 |
| October 2025 | 0 | $109,529 |
| November 2025 | 0 | $91,261 |
| December 2025 | 0 | $87,584 |
| January 2026 | 0 | $78,051 |
| February 2026 | 0 | $67,114 |
| March 2026 | 2,476 | $68,109 |
| April 2026 | 7,164 | $76,229 |
| May 2026 | 10,846 | $73,853 |
| June 2026 | 13,189 | $58,524 |
| July 2026 | 8,955 | $62,887 |
| August 2026 | 2,466 | $78,578 |
| September 2026 | 15,806 | $83,633 |
| October 2026 | 18,439 | $77,434 |
| November 2026 | 1,341 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 1 upload | #39 | 1.34K |
| October 2026 | 10 uploads, 1 livestream | #39 | 18.4K |
| September 2026 | 16 uploads, 3 livestreams | #41 | 15.8K |
| August 2026 | 12 uploads, 1 livestream | #51 | 2.47K |
| July 2026 | 15 uploads, 3 livestreams | #45 | 8.96K |
| June 2026 | 14 uploads, 4 livestreams | #41 | 13.2K |
| May 2026 | 13 uploads, 3 livestreams | #42 | 10.8K |
| April 2026 | 18 uploads | #45 | 7.16K |
| March 2026 | 10 uploads, 3 livestreams | #49 | 2.48K |
| February 2026 | 1 upload, 1 livestream | none | 0 |
| January 2026 | 0 uploads | none | 0 |
| December 2025 | 0 uploads | none | 0 |
| November 2025 | 0 uploads | none | 0 |
| October 2025 | 0 uploads | none | 0 |
| September 2025 | 0 uploads | none | 0 |
| August 2025 | 0 uploads | none | 0 |
| July 2025 | 0 uploads | none | 0 |
| June 2025 | 0 uploads | none | 0 |
| May 2025 | 0 uploads | none | 0 |
| April 2025 | 0 uploads | none | 0 |
| March 2025 | 0 uploads | none | 0 |
| February 2025 | 0 uploads | none | 0 |
| January 2025 | 0 uploads | none | 0 |
| December 2024 | 0 uploads | none | 0 |
| November 2024 | 0 uploads | none | 0 |
| October 2024 | 0 uploads | none | 0 |
| September 2024 | 0 uploads | none | 0 |
| August 2024 | 0 uploads | none | 0 |
| July 2024 | 0 uploads | none | 0 |
| June 2024 | 0 uploads | none | 0 |
| May 2024 | 0 uploads | none | 0 |
| April 2024 | 0 uploads | none | 0 |
| March 2024 | 0 uploads | none | 0 |
| February 2024 | 0 uploads | none | 0 |
| January 2024 | 0 uploads | none | 0 |
Top 10 videos since January 2024
1
The Bitcoin Bottom Is In. $250K Is Next | Matt HouganPete Rizzo, Sep 1, 43 min9.77K2
He Called Bitcoin's Bottom. Here's His Next Call | Richard ByworthPete Rizzo, Oct 13, 38 min8K3
The Economy Just Quietly Broke | Lyn AldenPete Rizzo, May 5, 57 min6.42K4
Bitcoin Is About To Make Everyone Look Stupid | Joe ConsortiPete Rizzo, Oct 20, 47 min6.21K5
Saylor Is Secretly Funneling Billions Into Bitcoin Accelerating The Supply Shock | Samson MowPete Rizzo, Apr 21, 57 min4.28K6
The Bitcoin Bottom Is In And $300K Is Next Cycle | Rational RootPete Rizzo, Jun 30, 42 min3.86K7
Bitcoin OG: Why You Should NOT Retire On BitcoinPete Rizzo, Oct 27, 53 min3.38K8
Crypto's Godfather Called The Crash. Now He's Saying This. | Michael TerpinPete Rizzo, Jun 23, 43 min3.31K9
Saylor Needs $130K Bitcoin Or Else | Cory KlippstenPete Rizzo, Jul 14, 52 min2.5K10
$130K Is A Trap For Bitcoin | Gary CardonePete Rizzo, Jul 21, 59 min2.23K
The Bitcoin Bottom Is In. $250K Is Next | Matt HouganPete Rizzo, Sep 1, 43 min9.77K2
He Called Bitcoin's Bottom. Here's His Next Call | Richard ByworthPete Rizzo, Oct 13, 38 min8K3
The Economy Just Quietly Broke | Lyn AldenPete Rizzo, May 5, 57 min6.42K4
Bitcoin Is About To Make Everyone Look Stupid | Joe ConsortiPete Rizzo, Oct 20, 47 min6.21K5
Saylor Is Secretly Funneling Billions Into Bitcoin Accelerating The Supply Shock | Samson MowPete Rizzo, Apr 21, 57 min4.28K6
The Bitcoin Bottom Is In And $300K Is Next Cycle | Rational RootPete Rizzo, Jun 30, 42 min3.86K7
Bitcoin OG: Why You Should NOT Retire On BitcoinPete Rizzo, Oct 27, 53 min3.38K8
Crypto's Godfather Called The Crash. Now He's Saying This. | Michael TerpinPete Rizzo, Jun 23, 43 min3.31K9
Saylor Needs $130K Bitcoin Or Else | Cory KlippstenPete Rizzo, Jul 14, 52 min2.5K10
$130K Is A Trap For Bitcoin | Gary CardonePete Rizzo, Jul 21, 59 min2.23KPeople named most in its titles
1Michael Saylor10 videos on 1 channel; most watched: Saylor Is Secretly Funneling Billions Into Bitcoin Accelerating The Supply Shock | Samson Mow, Pete Rizzo10.1K2Matt Hougan1 video on 1 channel; most watched: The Bitcoin Bottom Is In. $250K Is Next | Matt Hougan, Pete Rizzo9.77K3Lyn Alden3 videos on 1 channel; most watched: The Economy Just Quietly Broke | Lyn Alden, Pete Rizzo7.54K4Joe Consorti1 video on 1 channel; most watched: Bitcoin Is About To Make Everyone Look Stupid | Joe Consorti, Pete Rizzo6.21K5Samson Mow2 videos on 1 channel; most watched: Saylor Is Secretly Funneling Billions Into Bitcoin Accelerating The Supply Shock | Samson Mow, Pete Rizzo4.37K