14.2Ksubscribers
962Ktotal views
276uploads since January 2024
#27best place, January 2024
#40place in October 2026
Monthly views and the Bitcoin price
010K20K30K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 12,054 | $42,634 |
| February 2024 | 8,661 | $61,250 |
| March 2024 | 14,937 | $70,981 |
| April 2024 | 23,889 | $60,531 |
| May 2024 | 22,265 | $67,473 |
| June 2024 | 7,265 | $62,809 |
| July 2024 | 10,623 | $64,967 |
| August 2024 | 6,650 | $59,022 |
| September 2024 | 16,530 | $63,515 |
| October 2024 | 25,375 | $70,372 |
| November 2024 | 10,333 | $96,520 |
| December 2024 | 5,102 | $93,318 |
| January 2025 | 6,284 | $102,239 |
| February 2025 | 5,300 | $84,091 |
| March 2025 | 15,947 | $82,381 |
| April 2025 | 2,224 | $94,122 |
| May 2025 | 11,646 | $104,680 |
| June 2025 | 6,104 | $107,167 |
| July 2025 | 4,076 | $116,050 |
| August 2025 | 5,204 | $108,899 |
| September 2025 | 1,597 | $113,962 |
| October 2025 | 3,991 | $109,529 |
| November 2025 | 932 | $91,261 |
| December 2025 | 1,782 | $87,584 |
| January 2026 | 8,877 | $78,051 |
| February 2026 | 3,944 | $67,114 |
| March 2026 | 4,801 | $68,109 |
| April 2026 | 1,305 | $76,229 |
| May 2026 | 1,568 | $73,853 |
| June 2026 | 7,831 | $58,524 |
| July 2026 | 25,982 | $62,887 |
| August 2026 | 6,745 | $78,578 |
| September 2026 | 6,717 | $83,633 |
| October 2026 | 17,491 | $77,434 |
| November 2026 | 1,216 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 4 uploads | #40 | 1.22K |
| October 2026 | 10 uploads | #40 | 17.5K |
| September 2026 | 11 uploads, 1 livestream | #44 | 6.72K |
| August 2026 | 10 uploads | #48 | 6.75K |
| July 2026 | 9 uploads | #34 | 26K |
| June 2026 | 20 uploads | #45 | 7.83K |
| May 2026 | 4 uploads | #48 | 1.57K |
| April 2026 | 2 uploads | #48 | 1.3K |
| March 2026 | 6 uploads | #45 | 4.8K |
| February 2026 | 12 uploads, 2 livestreams | #46 | 3.94K |
| January 2026 | 6 uploads, 3 livestreams | #42 | 8.88K |
| December 2025 | 5 uploads | #51 | 1.78K |
| November 2025 | 3 uploads | #51 | 932 |
| October 2025 | 9 uploads, 2 livestreams | #48 | 3.99K |
| September 2025 | 3 uploads | #53 | 1.6K |
| August 2025 | 11 uploads | #46 | 5.2K |
| July 2025 | 7 uploads, 2 livestreams | #47 | 4.08K |
| June 2025 | 6 uploads, 1 livestream | #46 | 6.1K |
| May 2025 | 11 uploads, 1 livestream | #41 | 11.6K |
| April 2025 | 4 uploads | #46 | 2.22K |
| March 2025 | 10 uploads, 1 livestream | #34 | 15.9K |
| February 2025 | 7 uploads | #42 | 5.3K |
| January 2025 | 8 uploads, 1 livestream | #38 | 6.28K |
| December 2024 | 4 uploads, 1 livestream | #41 | 5.1K |
| November 2024 | 8 uploads, 1 livestream | #36 | 10.3K |
| October 2024 | 6 uploads, 4 livestreams | #28 | 25.4K |
| September 2024 | 6 uploads, 5 livestreams | #31 | 16.5K |
| August 2024 | 6 uploads, 6 livestreams | #36 | 6.65K |
| July 2024 | 8 uploads, 8 livestreams | #33 | 10.6K |
| June 2024 | 11 uploads, 5 livestreams | #34 | 7.26K |
| May 2024 | 17 uploads, 8 livestreams | #30 | 22.3K |
| April 2024 | 9 uploads, 9 livestreams | #30 | 23.9K |
| March 2024 | 7 uploads, 5 livestreams | #31 | 14.9K |
| February 2024 | 8 uploads, 8 livestreams | #30 | 8.66K |
| January 2024 | 8 uploads, 8 livestreams | #27 | 12.1K |
Top 10 videos since January 2024
1
The Next Big Print Sends Bitcoin to $350K with Lawrence Lepard SLP608Stephan Livera, Oct 5, 2024, 1 hr 3 min22.1K2
James Check: Spot Buyers Saving Bitcoin Amid Time Pain | SLP755Stephan Livera, Jul 10, 54 min16.1K3
There is no cycle with Checkmate | SLP648Stephan Livera, Mar 26, 2025, 1 hr 1 min10.1K4
Bitcoin: The Great Absorber of Liquidity with Dr. Jeff Ross SLP606Stephan Livera, Sep 29, 2024, 1 hr 11 min9.96K5
The System You Give Your Energy To - Jeff Booth SLP568Stephan Livera, Apr 26, 2024, 1 hr 8 min8.93K6
How to Ride Through This Bitcoin Bull Cycle with Vijay Boyapati SLP559Stephan Livera, Mar 26, 2024, 1 hr 9 min8.7K7
A Gradual Print Until It Isn't: Debt, Oil and Bitcoin | James Lavish SLP784Stephan Livera, Oct 26, 46 min8.26K8
Strive: Amplified Bitcoin Exposure Engine with Matt Cole | SLP710Stephan Livera, Jan 15, 1 hr 8 min6.5K9
Lyn Alden: BIP 110 Could Trigger August Bitcoin Chain Split | SLP757Stephan Livera, Jul 22, 1 hr 1 min6.31K10
How Do You Retire on Bitcoin? With Morgen Rochard SLP593Stephan Livera, Jul 22, 2024, 1 hr 0 min6.22K
The Next Big Print Sends Bitcoin to $350K with Lawrence Lepard SLP608Stephan Livera, Oct 5, 2024, 1 hr 3 min22.1K2
James Check: Spot Buyers Saving Bitcoin Amid Time Pain | SLP755Stephan Livera, Jul 10, 54 min16.1K3
There is no cycle with Checkmate | SLP648Stephan Livera, Mar 26, 2025, 1 hr 1 min10.1K4
Bitcoin: The Great Absorber of Liquidity with Dr. Jeff Ross SLP606Stephan Livera, Sep 29, 2024, 1 hr 11 min9.96K5
The System You Give Your Energy To - Jeff Booth SLP568Stephan Livera, Apr 26, 2024, 1 hr 8 min8.93K6
How to Ride Through This Bitcoin Bull Cycle with Vijay Boyapati SLP559Stephan Livera, Mar 26, 2024, 1 hr 9 min8.7K7
A Gradual Print Until It Isn't: Debt, Oil and Bitcoin | James Lavish SLP784Stephan Livera, Oct 26, 46 min8.26K8
Strive: Amplified Bitcoin Exposure Engine with Matt Cole | SLP710Stephan Livera, Jan 15, 1 hr 8 min6.5K9
Lyn Alden: BIP 110 Could Trigger August Bitcoin Chain Split | SLP757Stephan Livera, Jul 22, 1 hr 1 min6.31K10
How Do You Retire on Bitcoin? With Morgen Rochard SLP593Stephan Livera, Jul 22, 2024, 1 hr 0 min6.22KPeople named most in its titles
1Larry Lepard1 video on 1 channel; most watched: The Next Big Print Sends Bitcoin to $350K with Lawrence Lepard SLP608, Stephan Livera22.1K2James Check1 video on 1 channel; most watched: James Check: Spot Buyers Saving Bitcoin Amid Time Pain | SLP755, Stephan Livera16.1K3Jeff Ross1 video on 1 channel; most watched: Bitcoin: The Great Absorber of Liquidity with Dr. Jeff Ross SLP606, Stephan Livera9.96K4Jeff Booth2 videos on 1 channel; most watched: The System You Give Your Energy To - Jeff Booth SLP568, Stephan Livera9.63K5Lyn Alden2 videos on 1 channel; most watched: Lyn Alden: BIP 110 Could Trigger August Bitcoin Chain Split | SLP757, Stephan Livera8.37K