25.4Ksubscribers
1.66Mtotal views
370uploads since January 2024
#10best place, May 2024
#49place in October 2026
Monthly views and the Bitcoin price
050K100K150K200K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 1,265 | $42,634 |
| February 2024 | 497 | $61,250 |
| March 2024 | 164,195 | $70,981 |
| April 2024 | 189,264 | $60,531 |
| May 2024 | 195,008 | $67,473 |
| June 2024 | 139,302 | $62,809 |
| July 2024 | 100,141 | $64,967 |
| August 2024 | 98,080 | $59,022 |
| September 2024 | 87,267 | $63,515 |
| October 2024 | 93,149 | $70,372 |
| November 2024 | 128,673 | $96,520 |
| December 2024 | 166,180 | $93,318 |
| January 2025 | 70,706 | $102,239 |
| February 2025 | 45,905 | $84,091 |
| March 2025 | 39,309 | $82,381 |
| April 2025 | 4,617 | $94,122 |
| May 2025 | 18,317 | $104,680 |
| June 2025 | 11,962 | $107,167 |
| July 2025 | 689 | $116,050 |
| August 2025 | 4,670 | $108,899 |
| September 2025 | 6,870 | $113,962 |
| October 2025 | 16,759 | $109,529 |
| November 2025 | 13,245 | $91,261 |
| December 2025 | 10,430 | $87,584 |
| January 2026 | 6,252 | $78,051 |
| February 2026 | 8,177 | $67,114 |
| March 2026 | 0 | $68,109 |
| April 2026 | 10,335 | $76,229 |
| May 2026 | 3,216 | $73,853 |
| June 2026 | 12,601 | $58,524 |
| July 2026 | 6,625 | $62,887 |
| August 2026 | 1,179 | $78,578 |
| September 2026 | 1,411 | $83,633 |
| October 2026 | 2,159 | $77,434 |
| November 2026 | 505 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 1 upload, 1 livestream | #46 | 505 |
| October 2026 | 2 uploads, 2 livestreams | #49 | 2.16K |
| September 2026 | 2 uploads, 2 livestreams | #50 | 1.41K |
| August 2026 | 2 uploads, 2 livestreams | #52 | 1.18K |
| July 2026 | 11 uploads, 11 livestreams | #46 | 6.62K |
| June 2026 | 7 uploads, 7 livestreams | #42 | 12.6K |
| May 2026 | 7 uploads, 7 livestreams | #45 | 3.22K |
| April 2026 | 4 uploads, 4 livestreams | #39 | 10.3K |
| March 2026 | 0 uploads | none | 0 |
| February 2026 | 7 uploads, 7 livestreams | #40 | 8.18K |
| January 2026 | 5 uploads, 5 livestreams | #44 | 6.25K |
| December 2025 | 6 uploads, 6 livestreams | #42 | 10.4K |
| November 2025 | 7 uploads, 7 livestreams | #42 | 13.2K |
| October 2025 | 17 uploads, 15 livestreams | #41 | 16.8K |
| September 2025 | 3 uploads, 3 livestreams | #46 | 6.87K |
| August 2025 | 3 uploads, 3 livestreams | #48 | 4.67K |
| July 2025 | 1 upload, 1 livestream | #52 | 689 |
| June 2025 | 9 uploads, 9 livestreams | #38 | 12K |
| May 2025 | 8 uploads, 8 livestreams | #36 | 18.3K |
| April 2025 | 3 uploads, 3 livestreams | #43 | 4.62K |
| March 2025 | 12 uploads, 10 livestreams | #30 | 39.3K |
| February 2025 | 14 uploads, 10 livestreams | #23 | 45.9K |
| January 2025 | 10 uploads, 2 livestreams | #26 | 70.7K |
| December 2024 | 16 uploads | #16 | 166K |
| November 2024 | 14 uploads, 1 livestream | #16 | 129K |
| October 2024 | 15 uploads, 7 livestreams | #19 | 93.1K |
| September 2024 | 13 uploads, 4 livestreams | #18 | 87.3K |
| August 2024 | 17 uploads, 7 livestreams | #17 | 98.1K |
| July 2024 | 17 uploads, 6 livestreams | #19 | 100K |
| June 2024 | 23 uploads, 4 livestreams | #13 | 139K |
| May 2024 | 26 uploads, 3 livestreams | #10 | 195K |
| April 2024 | 37 uploads, 1 livestream | #13 | 189K |
| March 2024 | 46 uploads | #14 | 164K |
| February 2024 | 1 upload | #44 | 497 |
| January 2024 | 4 uploads | #40 | 1.26K |
Top 10 videos since January 2024
1
The Case for the 7 Year Bitcoin SuperCycleDotKrueger's YouTube channel, Dec 14, 2024, 10 min23.9K2
Michael Saylor is "The Mule"DotKrueger's YouTube channel, Nov 26, 2024, 11 min21.9K3
Power Laws with Larry LepardDotKrueger's YouTube channel, Mar 21, 2024, 52 min19.9K4
The Path to Bitcoin 1 MillionDotKrueger's YouTube channel, Dec 24, 2024, 8 min18.4K5
Day 1 Bitcoin Strategic ReserveDotKrueger's YouTube channel, Dec 15, 2024, 4 min16.4K6
Bitcoin: It's going to be EpicDotKrueger's YouTube channel, May 5, 2024, 7 min14.9K7
My 5 Predictions for the next "cycle"DotKrueger's YouTube channel, Nov 19, 2024, 13 min14.7K8
Power Laws, Weibull Distributions with Stephen Perrenod.DotKrueger's YouTube channel, Mar 14, 2024, 54 min14.5K9
Everything happens in 3 Months.DotKrueger's YouTube channel, May 13, 2024, 5 min14.4K10
IBIT Options Approved. My 10 cents.DotKrueger's YouTube channel, Sep 21, 2024, 7 min14.2K
The Case for the 7 Year Bitcoin SuperCycleDotKrueger's YouTube channel, Dec 14, 2024, 10 min23.9K2
Michael Saylor is "The Mule"DotKrueger's YouTube channel, Nov 26, 2024, 11 min21.9K3
Power Laws with Larry LepardDotKrueger's YouTube channel, Mar 21, 2024, 52 min19.9K4
The Path to Bitcoin 1 MillionDotKrueger's YouTube channel, Dec 24, 2024, 8 min18.4K5
Day 1 Bitcoin Strategic ReserveDotKrueger's YouTube channel, Dec 15, 2024, 4 min16.4K6
Bitcoin: It's going to be EpicDotKrueger's YouTube channel, May 5, 2024, 7 min14.9K7
My 5 Predictions for the next "cycle"DotKrueger's YouTube channel, Nov 19, 2024, 13 min14.7K8
Power Laws, Weibull Distributions with Stephen Perrenod.DotKrueger's YouTube channel, Mar 14, 2024, 54 min14.5K9
Everything happens in 3 Months.DotKrueger's YouTube channel, May 13, 2024, 5 min14.4K10
IBIT Options Approved. My 10 cents.DotKrueger's YouTube channel, Sep 21, 2024, 7 min14.2KPeople named most in its titles
1Michael Saylor2 videos on 1 channel; most watched: Michael Saylor is "The Mule", DotKrueger's YouTube channel25.5K2Larry Lepard1 video on 1 channel; most watched: Power Laws with Larry Lepard, DotKrueger's YouTube channel19.9K3James Lavish1 video on 1 channel; most watched: Debt Spiral James Lavish, DotKrueger's YouTube channel13.2K4Michael Howell1 video on 1 channel; most watched: Discussion with Michael Howell, founder of the Cross Border Capital group, DotKrueger's YouTube channel6.21K5Matt Hougan1 video on 1 channel; most watched: The week ahead. 69k. Matt Hougan. Giovani. Please subscribe!, DotKrueger's YouTube channel3.77K