1.81Ksubscribers
419Ktotal views
862uploads since January 2024
#28best place, December 2025
#50place in October 2026
Monthly views and the Bitcoin price
020K40K60K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 0 | $42,634 |
| February 2024 | 0 | $61,250 |
| March 2024 | 0 | $70,981 |
| April 2024 | 0 | $60,531 |
| May 2024 | 0 | $67,473 |
| June 2024 | 0 | $62,809 |
| July 2024 | 0 | $64,967 |
| August 2024 | 0 | $59,022 |
| September 2024 | 0 | $63,515 |
| October 2024 | 0 | $70,372 |
| November 2024 | 0 | $96,520 |
| December 2024 | 818 | $93,318 |
| January 2025 | 2,341 | $102,239 |
| February 2025 | 6,782 | $84,091 |
| March 2025 | 3,581 | $82,381 |
| April 2025 | 1,066 | $94,122 |
| May 2025 | 795 | $104,680 |
| June 2025 | 1,239 | $107,167 |
| July 2025 | 1,559 | $116,050 |
| August 2025 | 24,550 | $108,899 |
| September 2025 | 39,624 | $113,962 |
| October 2025 | 51,833 | $109,529 |
| November 2025 | 31,865 | $91,261 |
| December 2025 | 43,793 | $87,584 |
| January 2026 | 36,107 | $78,051 |
| February 2026 | 29,466 | $67,114 |
| March 2026 | 19,626 | $68,109 |
| April 2026 | 25,795 | $76,229 |
| May 2026 | 30,643 | $73,853 |
| June 2026 | 22,982 | $58,524 |
| July 2026 | 19,614 | $62,887 |
| August 2026 | 17,986 | $78,578 |
| September 2026 | 5,195 | $83,633 |
| October 2026 | 1,892 | $77,434 |
| November 2026 | 0 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 0 uploads | none | 0 |
| October 2026 | 13 uploads | #50 | 1.89K |
| September 2026 | 7 uploads | #45 | 5.2K |
| August 2026 | 36 uploads | #39 | 18K |
| July 2026 | 45 uploads | #37 | 19.6K |
| June 2026 | 55 uploads | #33 | 23K |
| May 2026 | 74 uploads | #34 | 30.6K |
| April 2026 | 71 uploads | #31 | 25.8K |
| March 2026 | 66 uploads | #35 | 19.6K |
| February 2026 | 85 uploads | #30 | 29.5K |
| January 2026 | 60 uploads | #31 | 36.1K |
| December 2025 | 73 uploads | #28 | 43.8K |
| November 2025 | 72 uploads | #36 | 31.9K |
| October 2025 | 49 uploads | #32 | 51.8K |
| September 2025 | 51 uploads | #33 | 39.6K |
| August 2025 | 38 uploads | #37 | 24.6K |
| July 2025 | 4 uploads | #50 | 1.56K |
| June 2025 | 3 uploads | #52 | 1.24K |
| May 2025 | 3 uploads | #51 | 795 |
| April 2025 | 4 uploads | #47 | 1.07K |
| March 2025 | 18 uploads | #41 | 3.58K |
| February 2025 | 17 uploads | #39 | 6.78K |
| January 2025 | 15 uploads | #45 | 2.34K |
| December 2024 | 3 uploads | #50 | 818 |
| November 2024 | 0 uploads | none | 0 |
| October 2024 | 0 uploads | none | 0 |
| September 2024 | 0 uploads | none | 0 |
| August 2024 | 0 uploads | none | 0 |
| July 2024 | 0 uploads | none | 0 |
| June 2024 | 0 uploads | none | 0 |
| May 2024 | 0 uploads | none | 0 |
| April 2024 | 0 uploads | none | 0 |
| March 2024 | 0 uploads | none | 0 |
| February 2024 | 0 uploads | none | 0 |
| January 2024 | 0 uploads | none | 0 |
Top 10 videos since January 2024
1
Hacking Satoshi's Coins: AI vs Quantum | MARTIN SHKRELIIsabel Foxen Duke, Oct 15, 2025, 1 hr 28 min8.64K2
The History of SegWit and Taproot | PIETER WUILLEIsabel Foxen Duke, Feb 11, 1 hr 40 min6.94K3
The only reason to make a quantum computer is... | Martin ShkreliIsabel Foxen Duke, Oct 19, 2025, 1 min5.55K4
Post-Quantum Cryptography For Bitcoin | DAN BONEHIsabel Foxen Duke, May 20, 1 hr 44 min4.83K5
The Russian Hacker That Martin Shkreli Met In PrisonIsabel Foxen Duke, Oct 18, 2025, 1 min3.81K6
How To Build A Bitcoin Career | ROCKSTAR DEVIsabel Foxen Duke, Feb 3, 2025, 53 min3.14K7
Bitcoin's Leading Post-Quantum Signature Proposal | CONDUITIONIsabel Foxen Duke, Aug 26, 1 hr 45 min2.74K8
PIPEs, Witness Encryption & the Future of Privacy on Bitcoin | MISHA KOMAROV & CLARA SHIKHELMANIsabel Foxen Duke, Sep 24, 1 hr 25 min2.49K9
How Much Space Do You Need to Represent All the World’s Data?Isabel Foxen Duke, Dec 4, 2025, 1 min2.23K10
Bitcoin Mining in the Age of AI | FRED THIELIsabel Foxen Duke, Jan 8, 1 hr 18 min2.2K
Hacking Satoshi's Coins: AI vs Quantum | MARTIN SHKRELIIsabel Foxen Duke, Oct 15, 2025, 1 hr 28 min8.64K2
The History of SegWit and Taproot | PIETER WUILLEIsabel Foxen Duke, Feb 11, 1 hr 40 min6.94K3
The only reason to make a quantum computer is... | Martin ShkreliIsabel Foxen Duke, Oct 19, 2025, 1 min5.55K4
Post-Quantum Cryptography For Bitcoin | DAN BONEHIsabel Foxen Duke, May 20, 1 hr 44 min4.83K5
The Russian Hacker That Martin Shkreli Met In PrisonIsabel Foxen Duke, Oct 18, 2025, 1 min3.81K6
How To Build A Bitcoin Career | ROCKSTAR DEVIsabel Foxen Duke, Feb 3, 2025, 53 min3.14K7
Bitcoin's Leading Post-Quantum Signature Proposal | CONDUITIONIsabel Foxen Duke, Aug 26, 1 hr 45 min2.74K8
PIPEs, Witness Encryption & the Future of Privacy on Bitcoin | MISHA KOMAROV & CLARA SHIKHELMANIsabel Foxen Duke, Sep 24, 1 hr 25 min2.49K9
How Much Space Do You Need to Represent All the World’s Data?Isabel Foxen Duke, Dec 4, 2025, 1 min2.23K10
Bitcoin Mining in the Age of AI | FRED THIELIsabel Foxen Duke, Jan 8, 1 hr 18 min2.2KPeople named most in its titles
1Nic Carter7 videos on 1 channel; most watched: The Politics of Post-Quantum Bitcoin | NIC CARTER, Isabel Foxen Duke4.12K2Jameson Lopp3 videos on 1 channel; most watched: Is Bitcoin at Risk?: The Future of Satoshi’s Coins | JAMESON LOPP, Isabel Foxen Duke3.32K3Michael Saylor1 video on 1 channel; most watched: This is Michael Saylor's plan with Bitcoin, Isabel Foxen Duke6014Jack Dorsey1 video on 1 channel; most watched: Jack Dorsey Launched a Bitcoin Mining Project, Isabel Foxen Duke5645Fred Krueger1 video on 1 channel; most watched: Bitcoin Lending | With Fred Krueger and Ben Sigman, Isabel Foxen Duke555