110Ksubscribers
21.1Mtotal views
1,093uploads since January 2024
#1best place, August 2026
#5place in October 2026
Monthly views and the Bitcoin price
01M2M3M4M$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 206,481 | $42,634 |
| February 2024 | 224,739 | $61,250 |
| March 2024 | 271,421 | $70,981 |
| April 2024 | 291,638 | $60,531 |
| May 2024 | 339,300 | $67,473 |
| June 2024 | 258,197 | $62,809 |
| July 2024 | 287,100 | $64,967 |
| August 2024 | 243,546 | $59,022 |
| September 2024 | 216,010 | $63,515 |
| October 2024 | 293,968 | $70,372 |
| November 2024 | 297,046 | $96,520 |
| December 2024 | 329,241 | $93,318 |
| January 2025 | 332,640 | $102,239 |
| February 2025 | 297,423 | $84,091 |
| March 2025 | 312,811 | $82,381 |
| April 2025 | 383,399 | $94,122 |
| May 2025 | 418,539 | $104,680 |
| June 2025 | 312,227 | $107,167 |
| July 2025 | 236,872 | $116,050 |
| August 2025 | 299,145 | $108,899 |
| September 2025 | 242,832 | $113,962 |
| October 2025 | 232,394 | $109,529 |
| November 2025 | 103,854 | $91,261 |
| December 2025 | 131,319 | $87,584 |
| January 2026 | 138,620 | $78,051 |
| February 2026 | 255,194 | $67,114 |
| March 2026 | 257,177 | $68,109 |
| April 2026 | 211,452 | $76,229 |
| May 2026 | 306,767 | $73,853 |
| June 2026 | 340,483 | $58,524 |
| July 2026 | 353,150 | $62,887 |
| August 2026 | 3,239,855 | $78,578 |
| September 2026 | 1,024,306 | $83,633 |
| October 2026 | 903,738 | $77,434 |
| November 2026 | 214,102 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 13 uploads, 1 livestream | #5 | 214K |
| October 2026 | 45 uploads, 1 livestream | #5 | 904K |
| September 2026 | 53 uploads, 1 livestream | #7 | 1.02M |
| August 2026 | 42 uploads, 1 livestream | #1 | 3.24M |
| July 2026 | 26 uploads | #9 | 353K |
| June 2026 | 50 uploads, 1 livestream | #9 | 340K |
| May 2026 | 40 uploads | #9 | 307K |
| April 2026 | 27 uploads, 4 livestreams | #12 | 211K |
| March 2026 | 32 uploads, 1 livestream | #11 | 257K |
| February 2026 | 24 uploads | #10 | 255K |
| January 2026 | 11 uploads | #18 | 139K |
| December 2025 | 12 uploads | #20 | 131K |
| November 2025 | 7 uploads | #19 | 104K |
| October 2025 | 20 uploads, 1 livestream | #16 | 232K |
| September 2025 | 31 uploads | #14 | 243K |
| August 2025 | 36 uploads | #11 | 299K |
| July 2025 | 25 uploads, 1 livestream | #17 | 237K |
| June 2025 | 41 uploads | #13 | 312K |
| May 2025 | 51 uploads, 5 livestreams | #9 | 419K |
| April 2025 | 41 uploads, 2 livestreams | #11 | 383K |
| March 2025 | 24 uploads, 3 livestreams | #8 | 313K |
| February 2025 | 23 uploads, 2 livestreams | #8 | 297K |
| January 2025 | 15 uploads | #10 | 333K |
| December 2024 | 23 uploads, 5 livestreams | #9 | 329K |
| November 2024 | 27 uploads, 4 livestreams | #11 | 297K |
| October 2024 | 39 uploads, 6 livestreams | #7 | 294K |
| September 2024 | 30 uploads, 2 livestreams | #9 | 216K |
| August 2024 | 42 uploads, 3 livestreams | #10 | 244K |
| July 2024 | 33 uploads | #9 | 287K |
| June 2024 | 44 uploads, 7 livestreams | #8 | 258K |
| May 2024 | 40 uploads, 5 livestreams | #7 | 339K |
| April 2024 | 28 uploads, 3 livestreams | #8 | 292K |
| March 2024 | 28 uploads, 3 livestreams | #10 | 271K |
| February 2024 | 36 uploads, 5 livestreams | #12 | 225K |
| January 2024 | 34 uploads, 3 livestreams | #10 | 206K |
Top 10 videos since January 2024
1
Small change with a huge differenceTHE BITCOIN FAMILY Didi Taihuttu, Aug 16, 1 min2.69M2
I Bought 3 Ledger Wallets… Then Broke Them Open!THE BITCOIN FAMILY Didi Taihuttu, Oct 17, 12 min163K3
These boxes run quietly in the background of my houseTHE BITCOIN FAMILY Didi Taihuttu, Sep 25, 1 min148K4
People call it luck.THE BITCOIN FAMILY Didi Taihuttu, Jul 23, 1 min107K5
We pulled our kids from school. The Netherlands called it a crime.THE BITCOIN FAMILY Didi Taihuttu, Oct 2, 1 min106K6
A valuable lesson i learned from a billionaire! Dm me FREEDOM on Instagram @diditaihuttuTHE BITCOIN FAMILY Didi Taihuttu, Nov 5, 1 min76.4K7
People assume being all in Bitcoin means you can't just buy groceries. This bag says otherwise.THE BITCOIN FAMILY Didi Taihuttu, Sep 24, 1 min65.5K8
Bitcoin Will Crash At $100k!THE BITCOIN FAMILY Didi Taihuttu, Jul 3, 2024, 1 min47.2K9
This is our JerneyTHE BITCOIN FAMILY Didi Taihuttu, Aug 25, 1 min38.1K10
Dit is waarom ik nu niet in paniek ben, maar juist rustig aan het terug kopen ben.THE BITCOIN FAMILY Didi Taihuttu, Aug 19, 1 min37.9K
Small change with a huge differenceTHE BITCOIN FAMILY Didi Taihuttu, Aug 16, 1 min2.69M2
I Bought 3 Ledger Wallets… Then Broke Them Open!THE BITCOIN FAMILY Didi Taihuttu, Oct 17, 12 min163K3
These boxes run quietly in the background of my houseTHE BITCOIN FAMILY Didi Taihuttu, Sep 25, 1 min148K4
People call it luck.THE BITCOIN FAMILY Didi Taihuttu, Jul 23, 1 min107K5
We pulled our kids from school. The Netherlands called it a crime.THE BITCOIN FAMILY Didi Taihuttu, Oct 2, 1 min106K6
A valuable lesson i learned from a billionaire! Dm me FREEDOM on Instagram @diditaihuttuTHE BITCOIN FAMILY Didi Taihuttu, Nov 5, 1 min76.4K7
People assume being all in Bitcoin means you can't just buy groceries. This bag says otherwise.THE BITCOIN FAMILY Didi Taihuttu, Sep 24, 1 min65.5K8
Bitcoin Will Crash At $100k!THE BITCOIN FAMILY Didi Taihuttu, Jul 3, 2024, 1 min47.2K9
This is our JerneyTHE BITCOIN FAMILY Didi Taihuttu, Aug 25, 1 min38.1K10
Dit is waarom ik nu niet in paniek ben, maar juist rustig aan het terug kopen ben.THE BITCOIN FAMILY Didi Taihuttu, Aug 19, 1 min37.9KPeople named most in its titles
1Ross Ulbricht1 video on 1 channel; most watched: BITCOIN SILKROAD ROSS ULBRICHT SET FREE BY TRUMP!! DOES HE OWN 47 Million $ OF BTC???, THE BITCOIN FAMILY Didi Taihuttu18.3K2Michael Saylor1 video on 1 channel; most watched: BITCOIN TRUMP VS SAYLOR AND CHECK THIS MEETUP!!, THE BITCOIN FAMILY Didi Taihuttu14.1K