2.71Ksubscribers
301Ktotal views
580uploads since January 2024
#28best place, January 2026
#53place in October 2026
Monthly views and the Bitcoin price
020K40K60K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 0 | $42,634 |
| February 2024 | 0 | $61,250 |
| March 2024 | 0 | $70,981 |
| April 2024 | 0 | $60,531 |
| May 2024 | 0 | $67,473 |
| June 2024 | 0 | $62,809 |
| July 2024 | 0 | $64,967 |
| August 2024 | 2,291 | $59,022 |
| September 2024 | 2,081 | $63,515 |
| October 2024 | 147 | $70,372 |
| November 2024 | 2,972 | $96,520 |
| December 2024 | 5,218 | $93,318 |
| January 2025 | 8,745 | $102,239 |
| February 2025 | 6,509 | $84,091 |
| March 2025 | 7,100 | $82,381 |
| April 2025 | 14,815 | $94,122 |
| May 2025 | 26,723 | $104,680 |
| June 2025 | 14,866 | $107,167 |
| July 2025 | 19,678 | $116,050 |
| August 2025 | 7,125 | $108,899 |
| September 2025 | 20,657 | $113,962 |
| October 2025 | 21,270 | $109,529 |
| November 2025 | 9,834 | $91,261 |
| December 2025 | 5,218 | $87,584 |
| January 2026 | 47,716 | $78,051 |
| February 2026 | 3,998 | $67,114 |
| March 2026 | 25,569 | $68,109 |
| April 2026 | 3,557 | $76,229 |
| May 2026 | 20,865 | $73,853 |
| June 2026 | 4,094 | $58,524 |
| July 2026 | 5,493 | $62,887 |
| August 2026 | 8,455 | $78,578 |
| September 2026 | 3,389 | $83,633 |
| October 2026 | 345 | $77,434 |
| November 2026 | 1,743 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 2 uploads | #37 | 1.74K |
| October 2026 | 3 uploads, 3 livestreams | #53 | 345 |
| September 2026 | 8 uploads, 3 livestreams | #48 | 3.39K |
| August 2026 | 12 uploads, 4 livestreams | #47 | 8.46K |
| July 2026 | 7 uploads, 1 livestream | #48 | 5.49K |
| June 2026 | 8 uploads, 4 livestreams | #49 | 4.09K |
| May 2026 | 21 uploads, 3 livestreams | #38 | 20.9K |
| April 2026 | 7 uploads, 4 livestreams | #46 | 3.56K |
| March 2026 | 28 uploads, 4 livestreams | #32 | 25.6K |
| February 2026 | 10 uploads, 5 livestreams | #44 | 4K |
| January 2026 | 31 uploads, 4 livestreams | #28 | 47.7K |
| December 2025 | 8 uploads, 3 livestreams | #46 | 5.22K |
| November 2025 | 15 uploads, 5 livestreams | #44 | 9.83K |
| October 2025 | 26 uploads, 2 livestreams | #40 | 21.3K |
| September 2025 | 30 uploads, 1 livestream | #38 | 20.7K |
| August 2025 | 28 uploads, 3 livestreams | #44 | 7.12K |
| July 2025 | 42 uploads, 3 livestreams | #38 | 19.7K |
| June 2025 | 34 uploads, 3 livestreams | #36 | 14.9K |
| May 2025 | 32 uploads, 2 livestreams | #32 | 26.7K |
| April 2025 | 28 uploads, 3 livestreams | #37 | 14.8K |
| March 2025 | 17 uploads, 5 livestreams | #39 | 7.1K |
| February 2025 | 24 uploads, 3 livestreams | #40 | 6.51K |
| January 2025 | 22 uploads, 5 livestreams | #37 | 8.74K |
| December 2024 | 23 uploads, 3 livestreams | #40 | 5.22K |
| November 2024 | 23 uploads, 5 livestreams | #39 | 2.97K |
| October 2024 | 8 uploads | #48 | 147 |
| September 2024 | 42 uploads | #39 | 2.08K |
| August 2024 | 41 uploads | #42 | 2.29K |
| July 2024 | 0 uploads | none | 0 |
| June 2024 | 0 uploads | none | 0 |
| May 2024 | 0 uploads | none | 0 |
| April 2024 | 0 uploads | none | 0 |
| March 2024 | 0 uploads | none | 0 |
| February 2024 | 0 uploads | none | 0 |
| January 2024 | 0 uploads | none | 0 |
Top 10 videos since January 2024
1
Did BABY BOOMERS ruin everything?PubKey, Jan 10, 1 min9.24K2
"I'll NEVER WORK in big law again."PubKey, Jan 18, 1 min5.44K3
What REALLY happened when Trump visited PubKey?PubKey, Jan 13, 1 min5.42K4
XRP is garbage.PubKey, May 15, 2025, 1 min4.35K5
What is Nayib Bukele REALLY like?PubKey, Oct 15, 2025, 1 min4.32K6
Something is seriously wrong in the U.K.PubKey, Jan 19, 1 min3.71K7
How does our chief-of-staff keep meeting celebrities?PubKey, Sep 6, 2025, 1 min3.24K8
THOMAS MASSIE: The Collapse of the American Dollar (w/ Matt Kibbe)PubKey, May 6, 22 min3.21K9
What's the deal with DEAD INTERNET THEORY?PubKey, Jan 9, 1 min3.13K10
We can't give our spiciest Pope takes...PubKey, May 9, 2025, 1 min2.79K
Did BABY BOOMERS ruin everything?PubKey, Jan 10, 1 min9.24K2
"I'll NEVER WORK in big law again."PubKey, Jan 18, 1 min5.44K3
What REALLY happened when Trump visited PubKey?PubKey, Jan 13, 1 min5.42K4
XRP is garbage.PubKey, May 15, 2025, 1 min4.35K5
What is Nayib Bukele REALLY like?PubKey, Oct 15, 2025, 1 min4.32K6
Something is seriously wrong in the U.K.PubKey, Jan 19, 1 min3.71K7
How does our chief-of-staff keep meeting celebrities?PubKey, Sep 6, 2025, 1 min3.24K8
THOMAS MASSIE: The Collapse of the American Dollar (w/ Matt Kibbe)PubKey, May 6, 22 min3.21K9
What's the deal with DEAD INTERNET THEORY?PubKey, Jan 9, 1 min3.13K10
We can't give our spiciest Pope takes...PubKey, May 9, 2025, 1 min2.79KPeople named most in its titles
1Nayib Bukele2 videos on 1 channel; most watched: What is Nayib Bukele REALLY like?, PubKey4.63K2Ross Ulbricht3 videos on 1 channel; most watched: THOMAS MASSIE: I called Trump up to free Ross Ulbricht. (w/ @freethepeople), PubKey2.58K3Max Keiser3 videos on 1 channel; most watched: What's Max Keiser's BTC hot take?, PubKey2.47K4Dave Portnoy1 video on 1 channel; most watched: Will $LIBRA end Dave Portnoy? #shorts, PubKey2.31K5Michael Saylor1 video on 1 channel; most watched: MIKE SAYLOR!, PubKey1.82K