Event
The Bitcoin Conference
@thebitcoinconference, last upload Nov 6
4.19Ksubscribers
179Ktotal views
534uploads since January 2024
#29best place, March 2026
Monthly views and the Bitcoin price
010K20K30K40K$40K$60K$80K$100K$120K
Jan 2024Jan 2025Jan 2026Nov
Views on videos posted that monthBitcoin price, monthly close in US dollars
| Month | Views | Bitcoin close |
|---|---|---|
| January 2024 | 0 | $42,634 |
| February 2024 | 0 | $61,250 |
| March 2024 | 0 | $70,981 |
| April 2024 | 0 | $60,531 |
| May 2024 | 0 | $67,473 |
| June 2024 | 2,078 | $62,809 |
| July 2024 | 10,496 | $64,967 |
| August 2024 | 3,851 | $59,022 |
| September 2024 | 0 | $63,515 |
| October 2024 | 0 | $70,372 |
| November 2024 | 1,896 | $96,520 |
| December 2024 | 4,090 | $93,318 |
| January 2025 | 163 | $102,239 |
| February 2025 | 3,964 | $84,091 |
| March 2025 | 2,118 | $82,381 |
| April 2025 | 0 | $94,122 |
| May 2025 | 0 | $104,680 |
| June 2025 | 14,454 | $107,167 |
| July 2025 | 21,848 | $116,050 |
| August 2025 | 160 | $108,899 |
| September 2025 | 4,480 | $113,962 |
| October 2025 | 430 | $109,529 |
| November 2025 | 26,917 | $91,261 |
| December 2025 | 14,009 | $87,584 |
| January 2026 | 4,987 | $78,051 |
| February 2026 | 10,568 | $67,114 |
| March 2026 | 34,152 | $68,109 |
| April 2026 | 13,623 | $76,229 |
| May 2026 | 0 | $73,853 |
| June 2026 | 0 | $58,524 |
| July 2026 | 0 | $62,887 |
| August 2026 | 0 | $78,578 |
| September 2026 | 0 | $83,633 |
| October 2026 | 0 | $77,434 |
| November 2026 | 223 | $74,982 |
Month by month
New videosLivestreamsShortsOlder videos join once we hold a month's first-day and next-month reads
| Month | Views by kind | Place | Views |
|---|---|---|---|
| November 2026, so far | 1 upload | #47 | 223 |
| October 2026 | 0 uploads | none | 0 |
| September 2026 | 0 uploads | none | 0 |
| August 2026 | 0 uploads | none | 0 |
| July 2026 | 0 uploads | none | 0 |
| June 2026 | 0 uploads | none | 0 |
| May 2026 | 0 uploads | none | 0 |
| April 2026 | 15 uploads | #37 | 13.6K |
| March 2026 | 32 uploads | #29 | 34.2K |
| February 2026 | 12 uploads | #39 | 10.6K |
| January 2026 | 4 uploads | #45 | 4.99K |
| December 2025 | 46 uploads | #40 | 14K |
| November 2025 | 52 uploads, 2 livestreams | #37 | 26.9K |
| October 2025 | 1 upload | #53 | 430 |
| September 2025 | 38 uploads | #49 | 4.48K |
| August 2025 | 1 upload | #54 | 160 |
| July 2025 | 113 uploads | #37 | 21.8K |
| June 2025 | 54 uploads | #37 | 14.5K |
| May 2025 | 0 uploads | none | 0 |
| April 2025 | 0 uploads | none | 0 |
| March 2025 | 6 uploads | #45 | 2.12K |
| February 2025 | 30 uploads, 2 livestreams | #43 | 3.96K |
| January 2025 | 6 uploads | #51 | 163 |
| December 2024 | 29 uploads | #42 | 4.09K |
| November 2024 | 39 uploads | #42 | 1.9K |
| October 2024 | 0 uploads | none | 0 |
| September 2024 | 0 uploads | none | 0 |
| August 2024 | 1 upload | #39 | 3.85K |
| July 2024 | 35 uploads | #34 | 10.5K |
| June 2024 | 19 uploads | #42 | 2.08K |
| May 2024 | 0 uploads | none | 0 |
| April 2024 | 0 uploads | none | 0 |
| March 2024 | 0 uploads | none | 0 |
| February 2024 | 0 uploads | none | 0 |
| January 2024 | 0 uploads | none | 0 |
Top 10 videos since January 2024
1
Bitcoin Businesses Powered by Square w/ Kay, Raphael, Matt CurtisThe Bitcoin Conference, Jun 30, 2025, 28 min5.6K2
Bitcoin is Hope for Africa w/ Stafford Masie (Africa Bitcoin Corporation)The Bitcoin Conference, Nov 23, 2025, 18 min4.68K3
Retire With Bitcoin - Bitcoin AsiaThe Bitcoin Conference, Jul 8, 2024, 19 min4.25K4
Jack Mallers Explains How Governments Time-TravelThe Bitcoin Conference, Nov 28, 2025, 1 min4.18K5
Michael Saylor: You Don't Need to Understand Bitcoin to Want ItThe Bitcoin Conference, Mar 6, 2 min3.92K6
Bitcoin Conference 2025 - Las VegasThe Bitcoin Conference, Aug 22, 2024, 1 min3.85K7
Michael Saylor on Satoshi's 12 Words That Started a $2 Trillion MovementThe Bitcoin Conference, Mar 13, 1 min3.66K8
Power to the Nodes w/ Start9 CEO Matt Hill | Bitcoin 2025The Bitcoin Conference, Jun 14, 2025, 20 min3.42K9
Michael Saylor: I Orange Pilled a Billionaire Who Could Buy All of MiamiThe Bitcoin Conference, Feb 26, 1 min2.49K10
What is Bitcoin?The Bitcoin Conference, Jan 5, 1 min2.37K
Bitcoin Businesses Powered by Square w/ Kay, Raphael, Matt CurtisThe Bitcoin Conference, Jun 30, 2025, 28 min5.6K2
Bitcoin is Hope for Africa w/ Stafford Masie (Africa Bitcoin Corporation)The Bitcoin Conference, Nov 23, 2025, 18 min4.68K3
Retire With Bitcoin - Bitcoin AsiaThe Bitcoin Conference, Jul 8, 2024, 19 min4.25K4
Jack Mallers Explains How Governments Time-TravelThe Bitcoin Conference, Nov 28, 2025, 1 min4.18K5
Michael Saylor: You Don't Need to Understand Bitcoin to Want ItThe Bitcoin Conference, Mar 6, 2 min3.92K6
Bitcoin Conference 2025 - Las VegasThe Bitcoin Conference, Aug 22, 2024, 1 min3.85K7
Michael Saylor on Satoshi's 12 Words That Started a $2 Trillion MovementThe Bitcoin Conference, Mar 13, 1 min3.66K8
Power to the Nodes w/ Start9 CEO Matt Hill | Bitcoin 2025The Bitcoin Conference, Jun 14, 2025, 20 min3.42K9
Michael Saylor: I Orange Pilled a Billionaire Who Could Buy All of MiamiThe Bitcoin Conference, Feb 26, 1 min2.49K10
What is Bitcoin?The Bitcoin Conference, Jan 5, 1 min2.37KPeople named most in its titles
1Michael Saylor12 videos on 1 channel; most watched: Michael Saylor: You Don't Need to Understand Bitcoin to Want It, The Bitcoin Conference18.5K2Jack Mallers7 videos on 1 channel; most watched: Jack Mallers Explains How Governments Time-Travel, The Bitcoin Conference12.3K3Lyn Alden3 videos on 1 channel; most watched: Nothing Stops This Train w/ Lyn Alden | Bitcoin 2025, The Bitcoin Conference3.15K4Saifedean Ammous3 videos on 1 channel; most watched: Saifedean Ammous: Fiat Money Fueled the World's Bloodiest Century #bitcoin, The Bitcoin Conference2.43K5Arthur Hayes2 videos on 1 channel; most watched: The Math Behind $1M Bitcoin by 2028 – Arthur Hayes Explains Bitcoin 2025, The Bitcoin Conference1.91K